Phase Data

Explanation of Parameters


     19 NOV 2012  (324)

     ot  = 10:15:54.44   +/-   1.59              NEW BRITAIN REGION, P.N.G.      
     lat =      -5.907   +/-    9.2
     lon =     151.707   +/-   10.8              MAGNITUDE 5.1 (GS)       
     dep =        12.8   +/-    1.0   

     177 km (110 miles) ESE of Kimbe, New Britain, PNG
     196 km (122 miles) SSW of Rabaul, New Britain, PNG
     634 km (394 miles) NE of PORT MORESBY, Papua New Guinea
     2392 km (1485 miles) N of BRISBANE, Queensland, Australia

     nph =   54 of  55    se = 0.78    FE=192                            A   

     error ellipse = (122.0,  4.0, 17.9;212.0,  1.0, 12.3;324.0, 85.0,  0.7)

 mb = 5.1 ( 36)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 RABL ePn     10:16:25.35   0.6    1.8  15                                   RABL
      eSn     10:16:48.88  S res =   1.7 
 PMG  ePn     10:17:21.57   2.8    5.7 232                                   PMG 
      eSn     10:18:25.56  S res =   1.5 
 MANU ePn     10:17:24.59   4.5    5.8 311                                   MANU
 HNR  ePn     10:18:05.09   2.4    8.9 114                                   HNR 
 COEN ePn     10:18:40.92   1.1   11.6 226                                   COEN
 CTAO ePn     10:19:28.07   1.0   15.1 200 b:2.0+1 .90 4.5                   CTAO
 EIDS eP      10:20:21.21   1.2   19.4 182 b:1.6+1 .85 4.3                   EIDS
 FAKI eP      10:20:23.03   0.1   19.6 278 b:1.4+1 .80 4.3                   FAKI
 SAUI eP      10:20:31.71   0.7   20.4 263 b:1.3+2 .70 5.4                   SAUI
 MTN  eP      10:20:42.80   0.3   21.4 250 b:7.6+1 .75 5.2                   MTN 
 WB2  eP      10:20:46.44  -1.0   21.9 229                                   WB2 
      eP      10:20:47.45   0.0 
 WRAB eP      10:20:47.16  -0.2   21.9 229 b:5.7+1 .75 5.1                   WRAB
 WC3  eP      10:20:47.38   0.0   21.9 229 b:5.5+1 .95 5.0                   WC3 
 TARA eP      10:20:52.24  -0.5   22.4  72 b:1.2+2 1.1 5.3                   TARA
 AS01 eP      10:21:13.94  -0.4   24.6 222                                   AS01
 AS31 eP      10:21:14.81   0.2   24.6 222 b:1.7+1 .70 4.8                   AS31
 STKA eP      10:21:40.92   0.1   27.5 199 b:2.5+0 .85 4.0                   STKA
 SOEI eP      10:21:41.60   1.0   27.4 260 b:1.0+2 1.1 5.4                   SOEI
 FITZ eP      10:21:46.71  -0.3   28.2 242 b:3.9+1 .65 5.3                   FITZ
 MMRI eP      10:21:57.13  -0.3   29.3 263 b:6.4+1 1.0 5.4                   MMRI
 BBOO eP      10:22:07.00  -0.2   30.5 207 b:1.7+1 .90 4.9                   BBOO
 FORT eP      10:22:31.53  -0.1   33.3 219 b:5.1+1 .85 5.5                   FORT
 MBWA eP      10:22:42.40   0.0   34.5 241 b:3.5+1 .70 5.4                   MBWA
 CISI eP      10:23:57.56  -1.5   43.6 265 b:3.2+2 1.7 5.8                   CISI
 SONA1eP      10:26:44.77  -0.5   66.7 329                                   SONA
 NIKH eP      10:26:49.92   0.0   67.5  25 b:1.8+2 .96 6.2                   NIKH
 VNDA eP      10:27:16.85   0.7   71.8 178 b:1.2+1 1.2 4.8                   VNDA
 CNPM eP      10:27:58.84  -0.1   79.2  26 b:2.9+2 2.0 5.9                   CNPM
 BRLK eP      10:28:00.12  -0.2   79.4  26 b:1.1+2 1.5 5.6                   BRLK
 MK01 eP      10:28:04.92  -1.1   80.4 319                                   MK01
 TRF  eP      10:28:12.34   0.1   81.6  23 b:5.2+1 1.9 5.3                   TRF 
 IM3  eP      10:28:12.79   0.0   81.8  20                                   IM3 
 RND  eP      10:28:14.18  -0.7   82.2  23 b:9.5+0 .88 4.9                   RND 
 SCM  eP      10:28:14.72   0.6   82.0  25 b:5.1+1 1.4 5.4                   SCM 
 MCK  eP      10:28:15.17  -0.4   82.3  23 b:1.1+1 .88 5.0                   MCK 
 MLY  eP      10:28:15.35  -0.2   82.3  21 b:7.4+0 .76 4.9                   MLY 
 DHY  eP      10:28:17.07  -0.2   82.6  24 b:1.2+1 1.0 5.0                   DHY 
 COLA eP      10:28:19.94  -0.6   83.3  22 b:1.1+1 .70 5.2                   COLA
 ILB  eP      10:28:20.42  -1.8   83.6  22                                   ILB 
 IL1  eP      10:28:20.42  -1.8   83.6  22                                   IL1 
 MAW  eP      10:28:24.93   0.0   84.1 203 b:8.2+0 1.6 4.7                   MAW 
 DOT  eP      10:28:25.55   0.3   84.2  24 b:8.6+0 1.0 4.9                   DOT 
 TOLK eP      10:28:27.72   0.4   84.6  18 b:3.5+1 1.8 5.3                   TOLK
 EGAK eP      10:28:34.02   0.7   85.8  23 b:6.1+0 .90 4.8                   EGAK
 KRMB eP      10:28:51.63  -1.1   89.7  48                                   KRMB
 NV01 eP      10:29:12.35   1.2   93.6  52                                   NV01
 NV11 eP      10:29:14.80   3.2   93.7  52 b:7.0-1 1.0 4.0                   NV11
 DAC  eP      10:29:16.10   3.1   94.0  54 b:8.8+0 1.0 5.1                   DAC 
 CBN  ePKPpre 10:34:49.79   2.7X 125.2  47                                   CBN 
 PTGA ePKPbc  10:35:40.38   0.3  147.7 101                                   PTGA
 TOA0 ePKPdf  10:35:42.55   2.2  149.6 286                                   TOA0
      ePKPbc  10:35:44.15  -0.7 



 Generated 2012 NOV 19 at 10:58 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver