Phase Data

Explanation of Parameters


     25 SEP 2012  (269)

     ot  = 03:06:52.06   +/-   1.38              TONGA                           
     lat =     -15.472   +/-    9.8
     lon =    -173.923   +/-    9.7              MAGNITUDE 5.7 (GS)       
     dep =       104.5   +/-    4.1   

     56 km (35 miles) NNW of Hihifo, Tonga (pop 2,000)
     297 km (185 miles) SW of APIA, Samoa
     640 km (398 miles) NNE of NUKU`ALOFA, Tonga
     2620 km (1627 miles) NNE of Auckland, New Zealand

     nph =  400 of 403    se = 0.68    FE=173                            A   

     error ellipse = (137.0,  6.0, 16.0; 47.0,  0.0, 13.5;311.0, 83.0,  6.0)

 mb = 0.0 (  0)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 AFI  ePn     03:07:29.22  -3.4    2.6  54                                   AFI 
      eSn     03:07:54.82  S res =  -8.9 
 FUNA ePn     03:09:11.58   3.7    9.6 315                                   FUNA
 KNTN ePn     03:09:50.09  -0.2   12.8  10                                   KNTN
 RAR  ePn     03:10:12.69  -0.8   14.6 115                                   RAR 
      eSn     03:12:46.35  S res =  -8.1 
 DZM  eP      03:11:13.49   0.1   19.7 248                                   DZM 
 TARA eP      03:11:31.42   2.2   21.2 321                                   TARA
 OUZ  eP      03:11:44.23  -0.2   22.6 207                                   OUZ 
 MXZ  eP      03:11:49.13   0.7   23.1 196                                   MXZ 
 PPTF eP      03:11:52.84   0.6   23.4  99                                   PPTF
 XMAS eP      03:11:55.74  -0.1   23.8  45                                   XMAS
 URZ  eP      03:11:56.56  -0.8   24.0 198                                   URZ 
 BKZ  eP      03:12:05.50  -1.3   25.1 198                                   BKZ 
 HIZ  eP      03:12:08.70   2.6   25.0 201                                   HIZ 
 BFZ  eP      03:12:20.08   0.1   26.5 197                                   BFZ 
 HNR  eP      03:12:20.24   3.0   26.2 280                                   HNR 
 SNZO eP      03:12:29.51   0.3   27.6 199                                   SNZO
 THZ  eP      03:12:38.70   0.5   28.6 201                                   THZ 
 KHZ  eP      03:12:40.92  -0.4   28.9 199                                   KHZ 
 RAO  eSn     03:12:42.33  -2.5   14.2 194                                   RAO 
 LTZ  eP      03:12:46.00  -2.1   29.7 201                                   LTZ 
 OXZ  eP      03:12:51.43  -1.5   30.2 201                                   OXZ 
 MQZ  eP      03:12:54.02  -0.1   30.4 199                                   MQZ 
 FOZ  eP      03:13:00.61  -0.9   31.2 203                                   FOZ 
 RPZ  eP      03:13:01.29   2.3   30.9 201                                   RPZ 
 LBZ  eP      03:13:05.61  -1.2   31.8 202                                   LBZ 
 ODZ  eP      03:13:11.33   0.9   32.2 201                                   ODZ 
 MLZ  eP      03:13:20.19  -0.6   33.4 203                                   MLZ 
 DCZ  eP      03:13:25.00   0.3   33.9 204                                   DCZ 
 WHZ  eP      03:13:25.19   0.0   33.9 203                                   WHZ 
 EIDS eP      03:13:26.07  -1.3   34.1 248                                   EIDS
 ARMA eP      03:13:33.39  -0.3   34.9 239                                   ARMA
 CAN  eP      03:14:04.56  -0.5   38.6 232                                   CAN 
 PMG  eP      03:14:05.39   1.4   38.4 274                                   PMG 
 WAKE eP      03:14:12.93   0.5   39.5 330                                   WAKE
 MANU eP      03:14:21.97   1.5   40.4 285                                   MANU
      eS      03:20:23.22  S res =   1.8 
 COEN eP      03:14:29.99   0.9   41.5 266                                   COEN
 TAU  eP      03:14:40.29  -0.2   42.9 223                                   TAU 
 BBOO eP      03:15:23.04  -0.3   48.3 240                                   BBOO
 FAKI eP      03:16:09.16   0.2   54.4 278                                   FAKI
 FORT eP      03:16:11.52  -0.9   54.9 243                                   FORT
 PTCN ePcP    03:16:27.88   1.1   42.0 110                                   PTCN
 TNTI eP      03:16:48.96  -0.5   60.2 280                                   TNTI
 SOEI eP      03:16:52.36   1.1   60.4 267                                   SOEI
 MMRI eP      03:17:04.91  -1.0   62.6 268                                   MMRI
 MBWA eP      03:17:07.03  -0.3   62.9 254                                   MBWA
 VNDA eP      03:17:10.92   1.9   63.3 186                                   VNDA
 SBA  eP      03:17:11.18   2.9   63.1 185                                   SBA 
 NWAO eP      03:17:15.59  -0.1   64.1 241                                   NWAO
 LUWI eP      03:17:16.11   0.9   64.0 276                                   LUWI
 ATKA eP      03:17:35.80  -0.1   67.4 360                                   ATKA
 MAJO eP      03:17:44.24  -0.2   68.7 320                                   MAJO
 MJB9 eP      03:17:44.47   0.1   68.7 320                                   MJB9
 INU  eP      03:17:45.86   1.6   68.7 318                                   INU 
 CASY eP      03:17:52.86   0.0   70.1 205                                   CASY
 JAGI eP      03:17:54.01  -1.8   70.4 266                                   JAGI
 MYLDMeP      03:17:54.11   1.2   70.0 281                                   MYLD
 JNU  eP      03:18:01.19  -0.5   71.5 313                                   JNU 
 ASAJ eP      03:18:01.54   1.1   71.3 328                                   ASAJ
 SAO  eP      03:18:03.83   0.9   71.7  42                                   SAO 
 PMPB eP      03:18:04.67   1.0   71.8  43                                   PMPB
      eS      03:27:17.54  S res =   1.5 
 KMRM eP      03:18:07.11   0.0   72.4  38                                   KMRM
 PETK eP      03:18:07.40  -0.1   72.6 343                                   PETK
 KKM  eP      03:18:07.56  -0.1   72.4 282                                   KKM 
 PEA0BeP      03:18:07.60   0.1   72.6 343                                   PEA0
 CMB  eP      03:18:11.23  -0.3   73.2  42                                   CMB 
 ISA  eP      03:18:11.27   0.2   73.1  45                                   ISA 
 KHMM eP      03:18:11.33   1.7   72.8  38                                   KHMM
 AFDM eP      03:18:12.40   0.0   73.3  41                                   AFDM
 ORV  eP      03:18:12.52  -0.1   73.4  40                                   ORV 
 YSS  eP      03:18:12.61   0.6   73.3 331                                   YSS 
 WDC  eP      03:18:13.29   0.8   73.4  38                                   WDC 
 MDPB eP      03:18:14.78  -0.6   73.8  43                                   MDPB
 OMMB eP      03:18:15.85   0.2   73.8  43                                   OMMB
 GSC  eP      03:18:16.47  -0.1   74.0  46                                   GSC 
 YBH  eP      03:18:16.87   0.7   74.0  37                                   YBH 
 DAC  eP      03:18:17.00   0.4   74.0  44                                   DAC 
 WAKR eP      03:18:17.22   0.4   74.0  42                                   WAKR
 BEKR eP      03:18:18.08   0.1   74.3  40                                   BEKR
 PNTR eP      03:18:18.52   0.3   74.3  41                                   PNTR
 VCNR eP      03:18:18.97   0.3   74.4  41                                   VCNR
 HUMO eP      03:18:19.08   0.6   74.4  37                                   HUMO
 YERR eP      03:18:19.25   0.1   74.4  41                                   YERR
 TPUB eP      03:18:19.46  -1.3   74.7 300                                   TPUB
 SSLB eP      03:18:19.56  -0.8   74.6 300                                   SSLB
 QSPA eP      03:18:20.08   0.6   74.6 180                                   QSPA
 YHNB eP      03:18:20.16  -0.4   74.6 301                                   YHNB
 NV01 eP      03:18:20.37  -0.5   74.7  42                                   NV01
 RYN  eP      03:18:20.75   0.1   74.7  42                                   RYN 
 PAHR eP      03:18:21.14   0.2   74.8  41                                   PAHR
 Y12C eP      03:18:21.27   0.2   74.8  48                                   Y12C
 NV11 eP      03:18:21.45   0.1   74.8  42                                   NV11
 KDAK eP      03:18:22.64   0.4   75.1  12                                   KDAK
 LDFC eP      03:18:23.07   0.5   75.0  47                                   LDFC
 HSIG eP      03:18:23.25  -0.2   75.2  54                                   HSIG
 KVN  eP      03:18:23.59   0.0   75.2  42                                   KVN 
 TPNV eP      03:18:23.67  -0.3   75.3  45                                   TPNV
 SBUM eP      03:18:23.71   0.2   75.1 277                                   SBUM
 MOD  eP      03:18:25.24   0.1   75.5  38                                   MOD 
 K05A eP      03:18:26.45   0.5   75.6  38                                   K05A
 SHPR eP      03:18:27.11   0.3   75.8  45                                   SHPR
 KS01 eP      03:18:27.79   0.5   75.9 316                                   KS01
 Y14A eP      03:18:27.90   0.0   76.0  49                                   Y14A
 W13A eP      03:18:27.95   0.1   75.9  47                                   W13A
 H04A eP      03:18:28.00  -0.4   76.1  35                                   H04A
 PINE eP      03:18:29.94   0.5   76.3  37                                   PINE
 R11A eP      03:18:30.37  -0.4   76.5  44                                   R11A
 BMN  eP      03:18:31.15   0.1   76.5  41                                   BMN 
 KSM  eP      03:18:32.16  -0.2   76.7 275                                   KSM 
      eS      03:28:14.06  S res =   2.8 
 WVOR eP      03:18:32.45  -0.1   76.8  39                                   WVOR
 CNPM eP      03:18:33.22   0.3   77.0  12                                   CNPM
 TUC  eP      03:18:33.22   0.4   76.8  51                                   TUC 
      epP     03:19:03.11  depth =   4.3 
 INCN eP      03:18:33.38   1.3   76.8 315                                   INCN
 NLWA eP      03:18:33.70   0.7   76.9  32                                   NLWA
 USA0BeP      03:18:34.60   0.4   77.1 323                                   USA0
 G06A eP      03:18:35.02  -0.2   77.3  36                                   G06A
 I07A eP      03:18:35.25   0.2   77.3  37                                   I07A
 J08A eP      03:18:36.02   0.0   77.4  38                                   J08A
 X16A eP      03:18:36.20   0.4   77.3  49                                   X16A
 SVW2 eP      03:18:36.44  -0.6   77.7   9                                   SVW2
 LCMT eP      03:18:36.47   0.8   77.4  46                                   LCMT
 319A eP      03:18:37.27   0.4   77.5  52                                   319A
 CCUT eP      03:18:37.36   0.5   77.5  45                                   CCUT
 PSUT eP      03:18:37.81   0.0   77.7  44                                   PSUT
 KNB  eP      03:18:37.90   0.5   77.6  46                                   KNB 
 SZCU eP      03:18:38.46   0.4   77.8  45                                   SZCU
 D05A eP      03:18:38.57   0.9   77.8  33                                   D05A
 PGC  eP      03:18:38.95   0.3   78.0  32                                   PGC 
 WUAZ eP      03:18:39.34   0.4   77.9  48                                   WUAZ
 F07A eP      03:18:39.87   0.4   78.1  35                                   F07A
 G08A eP      03:18:40.55  -0.2   78.3  36                                   G08A
 PKCU eP      03:18:41.93   1.2   78.2  46                                   PKCU
 HAWA eP      03:18:42.22  -0.1   78.6  35                                   HAWA
 E07A eP      03:18:42.52   0.6   78.6  35                                   E07A
 RC01 eP      03:18:42.55   0.0   78.7  12                                   RC01
 X18A eP      03:18:42.85   0.8   78.5  49                                   X18A
 SUA  eP      03:18:43.28  -0.2   78.9  11                                   SUA 
 SKT  eP      03:18:43.78  -1.4   79.2  11                                   SKT 
 BMO  eP      03:18:43.92  -0.6   79.0  37                                   BMO 
 FID  eP      03:18:44.08  -0.2   79.0  13                                   FID 
 MDJ  eP      03:18:44.18   1.0   78.8 323                                   MDJ 
 GLI  eP      03:18:44.28  -0.2   79.1  13                                   GLI 
 E08A eP      03:18:44.42   0.3   79.0  35                                   E08A
 MSU  eP      03:18:44.62   0.6   78.8  45                                   MSU 
 GAMB eP      03:18:44.94   0.9   79.0   1                                   GAMB
 PMR  eP      03:18:45.12  -0.5   79.3  12                                   PMR 
 DUG  eP      03:18:45.92  -0.2   79.3  43                                   DUG 
 D08A eP      03:18:46.20  -0.2   79.4  35                                   D08A
 E09A eP      03:18:46.37  -0.6   79.5  36                                   E09A
 GHO  eP      03:18:46.52  -0.4   79.5  12                                   GHO 
 DIV  eP      03:18:46.99  -0.3   79.6  14                                   DIV 
 BGU  eP      03:18:47.11  -0.3   79.5  42                                   BGU 
 BMRM eP      03:18:47.81  -0.2   79.7  14                                   BMRM
 ZAIG eP      03:18:48.00   0.1   79.5  63                                   ZAIG
 B08A eP      03:18:48.40  -1.0   79.9  34                                   B08A
 MA2  eP      03:18:48.80  -1.2   80.1 343                                   MA2 
 KLU  eP      03:18:48.88   0.0   79.9  13                                   KLU 
 LLLB eP      03:18:49.42  -0.4   80.0  31                                   LLLB
 TGL  eP      03:18:49.58   0.2   80.0  15                                   TGL 
 HLID eP      03:18:49.97  -0.2   80.0  40                                   HLID
 CAST eP      03:18:50.08  -1.8   80.5  10                                   CAST
 TMUT eP      03:18:50.38   0.6   79.9  45                                   TMUT
 HVU  eP      03:18:50.50  -0.2   80.1  42                                   HVU 
 MPU  eP      03:18:50.53   0.6   80.0  44                                   MPU 
 SPUT eP      03:18:50.79   0.2   80.1  42                                   SPUT
      epP     03:19:20.31  depth =   3.8 
 BALM eP      03:18:51.02  -0.3   80.3  15                                   BALM
 CTU  eP      03:18:51.65   0.3   80.2  43                                   CTU 
 SRU  eP      03:18:51.69   0.1   80.3  45                                   SRU 
 P17A eP      03:18:52.37   0.6   80.3  45                                   P17A
      epP     03:19:22.35  depth =   4.6 
 KTH  eP      03:18:52.76  -0.9   80.8  10                                   KTH 
 TRF  eP      03:18:52.97  -0.9   80.8  11                                   TRF 
 LAZ  eP      03:18:53.47   0.3   80.5  51                                   LAZ 
 LENM eP      03:18:53.54   0.4   80.5  51                                   LENM
 HWUT eP      03:18:53.81  -0.6   80.8  42                                   HWUT
 MNTX eP      03:18:53.81   0.0   80.7  54                                   MNTX
 TCUT eP      03:18:53.92   0.2   80.6  43                                   TCUT
      epP     03:19:24.04  depth =   4.3 
 RND  eP      03:18:54.32  -0.6   81.0  11                                   RND 
 HARP eP      03:18:54.37   0.3   80.9  13                                   HARP
 DHY  eP      03:18:54.42  -0.5   81.0  12                                   DHY 
 P18A eP      03:18:54.44   0.3   80.7  45                                   P18A
 NEW  eP      03:18:54.55  -0.9   81.1  35                                   NEW 
 BNM  eP      03:18:54.73   0.2   80.8  51                                   BNM 
 PV05 eP      03:18:54.95   0.6   80.7  46                                   PV05
 BPAW eP      03:18:55.10  -1.1   81.3  10                                   BPAW
 PV17 eP      03:18:55.17  -0.1   80.9  46                                   PV17
 PV10 eP      03:18:55.29   0.0   80.9  46                                   PV10
 SKAG eP      03:18:55.40   0.7   81.0  19                                   SKAG
 PV14 eP      03:18:55.43   0.1   80.9  46                                   PV14
 PV18 eP      03:18:55.43   0.0   81.0  46                                   PV18
 LPM  eP      03:18:55.48   0.7   80.8  51                                   LPM 
 PV03 eP      03:18:55.52  -0.1   81.0  46                                   PV03
 PV09 eP      03:18:55.54   0.2   80.9  46                                   PV09
 PV20 eP      03:18:55.65   0.2   81.0  46                                   PV20
      epP     03:19:25.46  depth =   4.0 
 TX31 eP      03:18:55.77  -0.2   81.0  56                                   TX31
      eP      03:18:56.25   0.2 
 PV19 eP      03:18:55.78   0.5   80.9  46                                   PV19
 PV13 eP      03:18:55.84   0.3   81.0  46                                   PV13
 PV16 eP      03:18:55.85   0.3   81.0  46                                   PV16
 PV11 eP      03:18:56.04   0.4   81.0  46                                   PV11
 PV23 eP      03:18:56.12   0.5   81.0  46                                   PV23
 PV21 eP      03:18:56.15   0.2   81.1  46                                   PV21
 PV12 eP      03:18:56.25   0.2   81.1  46                                   PV12
      epP     03:19:26.37  depth =   4.3 
 PV01 eP      03:18:56.28  -0.2   81.1  47                                   PV01
 PV02 eP      03:18:56.32   0.3   81.1  46                                   PV02
 PV22 eP      03:18:56.67   0.1   81.2  46                                   PV22
 ANMO eP      03:18:56.76  -0.2   81.2  50                                   ANMO
 HYT  eP      03:18:57.70   0.4   81.4  17                                   HYT 
 MCMT eP      03:18:58.91   0.0   81.6  39                                   MCMT
 MSO  eP      03:19:00.00  -0.8   82.0  37                                   MSO 
      epP     03:19:29.55  depth =   2.6 
 DLBC eP      03:19:00.06   0.0   82.0  22                                   DLBC
 MLY  eP      03:19:00.08  -0.9   82.2  10                                   MLY 
 GDL2 eP      03:19:00.12   0.9   81.7  54                                   GDL2
 WRH  eP      03:19:00.20  -0.5   82.1  11                                   WRH 
 RIDG eP      03:19:00.34  -0.3   82.1  13                                   RIDG
 DLMT eP      03:19:00.89  -0.1   82.1  39                                   DLMT
 CCB  eP      03:19:01.16  -0.6   82.3  11                                   CCB 
 REDW eP      03:19:01.23  -0.2   82.1  41                                   REDW
 DOT  eP      03:19:01.29   0.2   82.2  13                                   DOT 
 FXWY eP      03:19:01.47  -0.1   82.2  41                                   FXWY
 JTMT eP      03:19:01.54  -0.9   82.3  36                                   JTMT
 IL1  eP      03:19:01.59  -1.7   82.6  11                                   IL1 
 MDM  eP      03:19:02.18  -0.7   82.5  11                                   MDM 
 COLA eP      03:19:02.28  -0.5   82.5  11                                   COLA
 S22A eP      03:19:02.37   0.3   82.2  48                                   S22A
 ILB  eP      03:19:02.45  -0.8   82.6  11                                   ILB 
 O20A eP      03:19:02.57   0.2   82.3  45                                   O20A
 MOOW eP      03:19:02.59  -0.2   82.4  41                                   MOOW
 SCRK eP      03:19:02.60  -0.2   82.5  13                                   SCRK
 IMW  eP      03:19:02.65   0.0   82.3  41                                   IMW 
 LOHW eP      03:19:02.69  -0.2   82.4  41                                   LOHW
 LRM  eP      03:19:02.79   0.0   82.4  38                                   LRM 
 IM3  eP      03:19:02.79  -0.4   82.6   8                                   IM3 
 PDAR eP      03:19:02.84  -1.4   82.7  42                                   PDAR
 BW06 eP      03:19:03.38  -0.9   82.7  42                                   BW06
 PD31 eP      03:19:03.47  -0.8   82.7  42                                   PD31
 QLMT eP      03:19:03.86   0.5   82.5  40                                   QLMT
 FLWY eP      03:19:04.11   0.3   82.6  41                                   FLWY
 LNIG eP      03:19:04.48  -1.2   82.9  62                                   LNIG
 BOZ  eP      03:19:04.51  -0.3   82.8  39                                   BOZ 
 YHB  eP      03:19:04.52   0.6   82.6  40                                   YHB 
 SMCO eP      03:19:04.90   0.0   82.7  46                                   SMCO
 YMR  eP      03:19:05.10   0.6   82.7  40                                   YMR 
 YHH  eP      03:19:05.65   0.4   82.8  40                                   YHH 
 YFT  eP      03:19:06.03   1.7   82.7  40                                   YFT 
 H17A eP      03:19:06.22   1.2   82.8  40                                   H17A
 HRY  eP      03:19:06.59  -0.3   83.2  38                                   HRY 
 SDCO eP      03:19:06.65  -0.3   83.1  48                                   SDCO
 YNR  eP      03:19:06.67   1.2   82.9  40                                   YNR 
 WALA eP      03:19:06.81  -0.3   83.3  35                                   WALA
 MYKOMeP      03:19:06.91   0.6   83.0 274                                   MYKO
 LKWY eP      03:19:07.75   1.7   83.0  40                                   LKWY
 RWWY eP      03:19:07.82  -1.9   83.7  44                                   RWWY
      epP     03:19:38.47  depth =   2.7 
 DAWY eP      03:19:08.59   0.1   83.6  15                                   DAWY
 MSTX eP      03:19:08.80  -0.4   83.6  52                                   MSTX
 EGAK eP      03:19:09.29  -0.1   83.8  14                                   EGAK
 T25A eP      03:19:09.45  -0.1   83.7  49                                   T25A
 GCMT eP      03:19:09.63  -1.6   84.1  39                                   GCMT
 ISCO eP      03:19:10.75  -0.3   83.9  46                                   ISCO
 RLMT eP      03:19:10.86  -0.1   84.0  40                                   RLMT
 Q24A eP      03:19:11.12   0.2   83.9  47                                   Q24A
      epP     03:19:41.30  depth =   4.3 
 833A eP      03:19:11.60  -0.4   84.2  59                                   833A
 N23A eP      03:19:11.97  -0.3   84.2  45                                   N23A
 COLD eP      03:19:12.34   0.6   84.3   9                                   COLD
 FYU  eP      03:19:12.52  -0.4   84.5  11                                   FYU 
 K22A eP      03:19:13.62  -0.4   84.6  43                                   K22A
 JCT  eP      03:19:13.75  -0.5   84.6  57                                   JCT 
 AMTX eP      03:19:14.81  -0.3   84.8  52                                   AMTX
      epP     03:19:45.76  depth =   4.2 
 EGMT eP      03:19:16.20  -0.2   85.1  37                                   EGMT
 BJT  eP      03:19:17.43   0.7   85.2 314                                   BJT 
 ABTX eP      03:19:18.27  -0.5   85.5  55                                   ABTX
      epP     03:19:47.57  depth =   2.2 
 TOLK eP      03:19:18.72  -0.1   85.7   9                                   TOLK
 IPM  eP      03:19:23.76   0.1   86.4 276                                   IPM 
 435B eP      03:19:23.77   0.1   86.5  57                                   435B
 LAO  eP      03:19:23.92   0.2   86.6  40                                   LAO 
      epP     03:19:54.50  depth =   4.3 
 RSSD eP      03:19:24.33  -1.0   86.9  43                                   RSSD
 HIA  eP      03:19:25.46   0.1   87.0 323                                   HIA 
 KULM eP      03:19:26.11  -0.3   87.0 276                                   KULM
 MAW  eP      03:19:28.71   0.7   87.6 199                                   MAW 
 HKT  eP      03:19:29.19   0.2   87.7  58                                   HKT 
 PSI  eP      03:19:31.16  -0.1   88.0 273                                   PSI 
 INK  eP      03:19:31.96  -0.1   88.5  14                                   INK 
 DGMT eP      03:19:33.09  -0.2   88.6  39                                   DGMT
      epP     03:20:03.75  depth =   3.8 
 GSI  eP      03:19:36.51   1.0   88.9 272                                   GSI 
 YKB5 eP      03:19:40.29  -0.8   90.4  24                                   YKB5
 YKW3 eP      03:19:40.54  -0.7   90.4  24                                   YKW3
 341A eP      03:19:41.95   0.5   90.3  58                                   341A
 140A eP      03:19:42.32   0.6   90.3  56                                   140A
 HHAR eP      03:19:45.00  -0.6   91.2  53                                   HHAR
 Z41A eP      03:19:45.80   0.3   91.1  56                                   Z41A
 ECSD eP      03:19:47.86   0.2   91.7  45                                   ECSD
 V40A eP      03:19:48.12  -0.9   91.9  54                                   V40A
 UALR eP      03:19:49.47   0.2   92.0  55                                   UALR
 W41B eP      03:19:49.62  -0.5   92.2  54                                   W41B
 JTS  eP      03:19:49.74   1.2   91.7  80                                   JTS 
 WHAR eP      03:19:49.80  -0.3   92.2  54                                   WHAR
 CCAR eP      03:19:50.80   0.6   92.2  56                                   CCAR
 CHTO eP      03:19:51.74   0.8   92.3 289                                   CHTO
 CM31 eP      03:19:51.95   1.4   92.2 288                                   CM31
 344A eP      03:19:52.00   1.2   92.3  58                                   344A
 SNAA eP      03:19:52.41  -0.4   92.9 177                                   SNAA
 AGMN eP      03:19:55.27  -1.5   93.7  41                                   AGMN
 T42A eP      03:19:55.55  -1.1   93.6  53                                   T42A
 N39A eP      03:19:55.90  -1.0   93.7  49                                   N39A
 ULN  eP      03:19:58.94  -0.3   94.2 318                                   ULN 
 OXF  eP      03:19:59.51  -0.1   94.2  56                                   OXF 
 FVM  eP      03:20:00.17   0.0   94.4  52                                   FVM 
 SONA1eP      03:20:00.37  -0.7   94.6 318                                   SONA
 TIXI eP      03:20:01.56  -0.4   94.9 345                                   TIXI
 L40A eP      03:20:01.72  -0.9   94.9  48                                   L40A
 P42A eP      03:20:01.90  -0.6   94.9  51                                   P42A
 PLAL eP      03:20:04.10  -0.9   95.4  55                                   PLAL
 T47A eP      03:20:11.15   0.4   96.7  54                                   T47A
 BRVK ePKPdf  03:25:24.92  -0.9  117.7 322                                   BRVK
 KKAR ePKPdf  03:25:27.82  -0.9  119.0 311                                   KKAR
 KK31 ePKPdf  03:25:27.82  -0.9  119.0 311                                   KK31
 KBL  ePKPdf  03:25:32.37  -0.2  120.8 301                                   KBL 
 ARU  ePKPdf  03:25:35.29  -0.9  123.1 328                                   ARU 
 KEV  ePKPdf  03:25:37.15  -0.7  124.2 351                                   KEV 
 ARCESePKPdf  03:25:37.87  -0.8  124.6 352                                   ARCE
 ARE0 ePKPdf  03:25:38.32  -0.4  124.6 352                                   ARE0
 ABKARePKPdf  03:25:39.30  -0.6  125.0 320                                   ABKA
 ABPO ePKPdf  03:25:45.84   1.0  126.9 231                                   ABPO
 GYA0BePKPdf  03:25:48.35   0.0  129.2 306                                   GYA0
 FIA1 ePKPdf  03:25:51.30  -1.4  131.9 347                                   FIA1
      ePKPdf  03:25:51.72  -1.0 
 SUR  ePKPdf  03:25:52.08   0.9  130.4 196                                   SUR 
 BOSA ePKPdf  03:25:56.10   1.1  132.4 203                                   BOSA
 AKH  ePKPpre 03:26:00.66   3.3X 138.7 316                                   AKH 
 KIEV ePKPpre 03:26:00.82  -0.3X 140.2 337                                   KIEV
 TBLG ePKPdf  03:26:06.79   2.6  137.7 316                                   TBLG
 GNI  ePKPdf  03:26:06.83   1.1  138.4 314                                   GNI 
 LSZ  ePKPpre 03:26:08.36   1.2X 142.4 216                                   LSZ 
 BUR04ePKPdf  03:26:13.75  -2.2  144.2 338                                   BUR0
 TSUM ePKPdf  03:26:13.96  -2.0  143.7 199                                   TSUM
 BUR08ePKPdf  03:26:14.25  -1.7  144.2 338                                   BUR0
 MORC ePKPdf  03:26:14.89  -1.4  144.5 347                                   MORC
 TIRR ePKPdf  03:26:17.74  -0.2  145.5 331                                   TIRR
 MLR  ePKPdf  03:26:17.88  -0.7  145.7 335                                   MLR 
 PSZ  ePKPdf  03:26:17.99  -0.4  145.7 343                                   PSZ 
 KMBO ePKPbc  03:26:17.98  -0.1  145.1 244                                   KMBO
 ILGA ePKPbc  03:26:18.09   0.8  145.0 322                                   ILGA
 GRFO ePKPdf  03:26:18.40   0.3  145.6 354                                   GRFO
 BR131ePKPdf  03:26:18.47  -0.6  145.9 320                                   BR13
 GEA0 ePKPdf  03:26:18.52  -0.6  146.1 351                                   GEA0
 KHC  ePKPdf  03:26:18.61   0.0  145.9 351                                   KHC 
 GEC2 ePKPdf  03:26:19.08  -0.1  146.1 351                                   GEC2
 WLF  ePKPdf  03:26:19.62   1.1  145.9 360                                   WLF 
 ANTO ePKPdf  03:26:19.72   0.0  146.3 321                                   ANTO
 NAI  ePKPdf  03:26:20.83   1.8  145.4 244                                   NAI 
 STU  ePKPdf  03:26:20.86   0.9  146.7 356                                   STU 
 BR231ePKPdf  03:26:21.52   1.7  146.4 321                                   BR23
 TRI  ePKPdf  03:26:22.52  -1.6  149.2 349                                   TRI 
 ECH  ePKPdf  03:26:22.54   1.5  147.3 359                                   ECH 
 BFO  ePKPdf  03:26:22.71   1.9  147.2 357                                   BFO 
 ALN  ePKPdf  03:26:23.43  -1.0  149.3 329                                   ALN 
 DIVS ePKPdf  03:26:23.78  -0.4  149.1 340                                   DIVS
 TUE  ePKPdf  03:26:24.12   0.1  149.0 356                                   TUE 
 VTS  ePKPdf  03:26:24.19  -0.3  149.2 335                                   VTS 
 BNI  ePKPdf  03:26:25.76  -0.7  150.5 359                                   BNI 
 SSB  ePKPdf  03:26:26.34   0.4  150.3   2                                   SSB 
 FNA  ePKPdf  03:26:27.22  -0.8  151.5 335                                   FNA 
 ISP  ePKPbc  03:26:27.38  -1.0  149.0 320                                   ISP 
 LIT  ePKPdf  03:26:28.10   0.0  151.6 333                                   LIT 
 AGG  ePKPdf  03:26:28.56  -1.0  152.5 332                                   AGG 
 BLY  ePKPbc  03:26:28.89   0.0  149.3 344                                   BLY 
 SENINePKPbc  03:26:29.05   0.3  149.2 358                                   SENI
 MTE  ePKPdf  03:26:29.93   0.4  152.5  23                                   MTE 
 MANT ePKPbc  03:26:30.44   0.3  149.7 323                                   MANT
 IDI  ePKPdf  03:26:30.76  -1.1  154.0 323                                   IDI 
 TTG  ePKPbc  03:26:31.08  -1.4  150.8 340                                   TTG 
 ES19 ePKPdf  03:26:32.12   0.0  154.3  18                                   ES19
 TIP  ePKPdf  03:26:32.31  -0.2  154.6 340                                   TIP 
 TIR  ePKPbc  03:26:34.27  -0.1  151.6 338                                   TIR 
 MBAR ePKPbc  03:26:34.34   0.6  150.9 239                                   MBAR
 SANT ePKPbc  03:26:35.03  -2.6  152.9 324                                   SANT
 KARP ePKPbc  03:26:36.14  -0.5  152.5 320                                   KARP
 AQU  ePKPbc  03:26:37.12   0.7  152.5 348                                   AQU 
 ITM  ePKPbc  03:26:39.67  -0.6  154.2 330                                   ITM 
 THTN ePKPdf  03:26:39.95   0.6  159.9 354                                   THTN
 ESLA ePKPbc  03:26:40.52   0.0  154.3  18                                   ESLA
 DBIC ePKPdf  03:26:45.15  -0.7  166.2 129                                   DBIC
 TAM  ePKPdf  03:26:49.89   0.1  172.7   4                                   TAM 
      ePKPab  03:28:16.34   0.7 
 CUC  ePKPab  03:26:52.33  -1.6  154.1 343                                   CUC 
 KEST ePKPab  03:27:18.17   0.5  159.6 352                                   KEST
 MAKZ eSdif   03:33:20.84   0.0  110.7 315                                   MAKZ



 Generated 2012 SEP 25 at 04:04 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver