Phase Data

Explanation of Parameters


     24 SEP 2012  (268)

     ot  = 10:31:23.47   +/-   1.68              TONGA                           
     lat =     -21.187   +/-    9.0
     lon =    -174.211   +/-   10.4              MAGNITUDE 5.5 (GS)       
     dep =         8.2   +/-    3.0   

     103 km (64 miles) E of NUKU`ALOFA, Tonga (pop 37,000)
     282 km (175 miles) S of Neiafu, Tonga
     470 km (292 miles) E of Ndoi Island, Fiji
     2039 km (1266 miles) NE of Auckland, New Zealand

     nph =  380 of 381    se = 0.83    FE=173                            A   

     error ellipse = (111.0,  3.0, 16.2;201.0,  0.0, 13.2;301.0, 86.0,  4.5)

 mb = 0.0 (  0)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 AFI  ePn     10:33:09.33  -5.3    7.6  18                                   AFI 
 RAO  ePn     10:33:27.06  -2.6    8.7 202                                   RAO 
      eSn     10:35:03.64  S res =  -4.3 
 FUNA ePn     10:34:46.24   2.6   14.1 332                                   FUNA
 DZM  ePn     10:35:36.09   1.7   18.0 264                                   DZM 
 KNTN eP      10:35:38.22  -1.5   18.5   8                                   KNTN
 URZ  eP      10:35:40.73  -0.3   18.6 202                                   URZ 
 BKZ  eP      10:35:51.91  -0.5   19.6 202                                   BKZ 
 HIZ  eP      10:35:54.50   1.6   19.7 206                                   HIZ 
 BFZ  eP      10:36:09.12   1.1   21.1 201                                   BFZ 
 SNZO eP      10:36:19.88   0.3   22.1 203                                   SNZO
 PPTF eP      10:36:30.34  -4.1   23.5  86                                   PPTF
 PPT  eP      10:36:30.43  -3.9   23.5  86                                   PPT 
 THZ  eP      10:36:31.85   0.8   23.2 205                                   THZ 
 KHZ  eP      10:36:32.58  -1.7   23.5 203                                   KHZ 
 LTZ  eP      10:36:40.69  -1.0   24.3 205                                   LTZ 
 OXZ  eP      10:36:44.46  -2.2   24.9 204                                   OXZ 
      eS      10:41:09.65  S res =  -0.3 
 RPZ  eP      10:36:52.05  -1.1   25.6 205                                   RPZ 
 TARA eP      10:36:54.81   0.6   25.7 329                                   TARA
 FOZ  eP      10:36:58.05   1.7   26.0 207                                   FOZ 
 HNR  eP      10:37:10.53   0.2   27.5 291                                   HNR 
 WKZ  eP      10:37:11.56   2.6   27.3 207                                   WKZ 
 MLZ  eP      10:37:20.53   4.3   28.2 207                                   MLZ 
 WHZ  eP      10:37:22.31   1.8   28.6 207                                   WHZ 
 DCZ  eP      10:37:24.09   3.6   28.6 208                                   DCZ 
 ARMA eP      10:37:49.57  -0.9   32.0 246                                   ARMA
 EIDS eP      10:37:49.64  -1.7   32.1 256                                   EIDS
 CTAO eP      10:38:31.51  -1.8   37.0 264                                   CTAO
 PMG  eP      10:38:49.06  -1.2   39.0 282                                   PMG 
 STKA eP      10:39:02.85  -1.9   40.7 245                                   STKA
 COEN eP      10:39:07.59  -1.1   41.2 273                                   COEN
 WAKE eP      10:39:34.24  -0.3   44.4 334                                   WAKE
 BBOO eP      10:39:40.84  -2.2   45.4 244                                   BBOO
 KIP  eP      10:39:41.18   0.0   45.2  22                                   KIP 
 AS01 eP      10:39:58.19  -3.3   47.8 257                                   AS01
      eS      10:46:54.19  S res =  -4.3 
 WB2  eP      10:39:59.67  -3.7   48.0 262                                   WB2 
      eP      10:40:00.45  -2.9 
 AS31 eP      10:39:59.85  -2.0   47.8 257                                   AS31
      eS      10:46:54.82  S res =  -4.3 
 WRAB eP      10:40:00.81  -2.5   48.0 262                                   WRAB
 FORT eP      10:40:32.74  -2.9   52.3 247                                   FORT
 MTN  eP      10:40:36.47  -2.5   52.7 270                                   MTN 
 FITZ eP      10:41:04.26  -1.9   56.4 262                                   FITZ
 SBA  eP      10:41:13.82   1.5   57.5 185                                   SBA 
 VNDA eP      10:41:13.85   0.7   57.6 186                                   VNDA
 SOEI eP      10:41:30.46  -1.2   60.1 271                                   SOEI
 MBWA eP      10:41:37.22  -1.7   61.2 257                                   MBWA
 TNTI eP      10:41:37.41  -0.9   61.1 283                                   TNTI
 LUWI eP      10:42:01.16  -0.4   64.5 279                                   LUWI
 CASY eP      10:42:02.81   0.0   64.9 206                                   CASY
 JHJ2 eP      10:42:33.44   0.3   69.6 320                                   JHJ2
 INU  eP      10:42:52.36  -0.2   72.8 320                                   INU 
 MAJO eP      10:42:53.33   0.1   72.9 322                                   MAJO
 MJB9 eP      10:42:53.40   0.1   72.9 322                                   MJB9
 JNU  eP      10:43:06.64  -0.4   75.2 315                                   JNU 
 SAO  eP      10:43:12.36   0.3   76.2  41                                   SAO 
 PAGB eP      10:43:13.25   0.6   76.2  43                                   PAGB
 PASC eP      10:43:14.99   0.2   76.6  45                                   PASC
 BAR  eP      10:43:15.27  -0.3   76.7  47                                   BAR 
 CPE  eP      10:43:15.29   0.7   76.6  47                                   CPE 
 GDXM eP      10:43:15.83   0.7   76.7  39                                   GDXM
 SRIG eP      10:43:15.86  -0.8   76.9  54                                   SRIG
 NACB eP      10:43:16.46  -0.8   77.0 302                                   NACB
 MWC  eP      10:43:16.49   0.8   76.7  45                                   MWC 
 HOPS eP      10:43:16.74   2.0   76.6  39                                   HOPS
 SLBS eP      10:43:17.12   0.8   76.8  58                                   SLBS
 TPUB eP      10:43:17.66  -1.5   77.3 301                                   TPUB
 SSLB eP      10:43:17.71  -1.3   77.3 302                                   SSLB
 KMRM eP      10:43:18.13   0.8   77.1  37                                   KMRM
 ISA  eP      10:43:18.37  -0.5   77.3  44                                   ISA 
 YHNB eP      10:43:19.56  -0.1   77.4 303                                   YHNB
 CMB  eP      10:43:19.81  -0.6   77.6  41                                   CMB 
 PFO  eP      10:43:20.14   0.6   77.4  46                                   PFO 
 XPFO eP      10:43:20.17   0.6   77.4  46                                   XPFO
 PETK eP      10:43:21.02  -0.5   77.9 343                                   PETK
 AFDM eP      10:43:21.05  -0.6   77.9  40                                   AFDM
 KHMM eP      10:43:21.27   1.4   77.5  37                                   KHMM
 ORV  eP      10:43:21.44  -0.6   77.9  39                                   ORV 
 PEA0BeP      10:43:21.65   0.1   77.9 343                                   PEA0
 WDC  eP      10:43:22.54   0.2   78.0  38                                   WDC 
 MDPB eP      10:43:22.78  -0.9   78.2  42                                   MDPB
 CHGN eP      10:43:23.26  -0.5   78.3   9                                   CHGN
 GSC  eP      10:43:23.49  -0.3   78.2  45                                   GSC 
 YSS  eP      10:43:23.76   0.8   78.1 331                                   YSS 
 DAC  eP      10:43:24.39   0.1   78.3  44                                   DAC 
 OMMB eP      10:43:24.95   0.9   78.2  42                                   OMMB
 GLA  eP      10:43:25.12   1.2   78.2  48                                   GLA 
 WAKR eP      10:43:25.42   0.0   78.5  41                                   WAKR
 YBH  eP      10:43:26.24   0.1   78.7  37                                   YBH 
 BEKR eP      10:43:26.68  -0.4   78.8  39                                   BEKR
 PNTR eP      10:43:27.17   0.2   78.8  40                                   PNTR
 HSIG eP      10:43:27.35   0.3   78.8  53                                   HSIG
 YERR eP      10:43:27.42  -0.3   78.9  41                                   YERR
 Y12C eP      10:43:27.49   0.4   78.8  47                                   Y12C
 VCNR eP      10:43:27.64   0.2   78.9  40                                   VCNR
 NV01 eP      10:43:27.75  -1.3   79.1  42                                   NV01
 113A eP      10:43:27.95   1.0   78.8  48                                   113A
 RYN  eP      10:43:28.46  -0.4   79.1  41                                   RYN 
 NV11 eP      10:43:29.05  -0.4   79.2  42                                   NV11
 HUMO eP      10:43:29.14   0.6   79.1  36                                   HUMO
 PAHR eP      10:43:29.26  -0.4   79.3  40                                   PAHR
 LDFC eP      10:43:30.37   1.2   79.2  46                                   LDFC
 KVN  eP      10:43:31.22  -0.5   79.6  41                                   KVN 
 TPNV eP      10:43:31.22   0.0   79.5  44                                   TPNV
 KS01 eP      10:43:32.54   0.1   79.8 317                                   KS01
 Y14A eP      10:43:32.90  -0.6   80.0  48                                   Y14A
 KS15 eP      10:43:33.62   1.0   79.8 317                                   KS15
 MOD  eP      10:43:33.66  -0.6   80.1  38                                   MOD 
 W13A eP      10:43:33.87  -0.1   80.0  46                                   W13A
 SHPR eP      10:43:34.03   0.4   80.0  45                                   SHPR
 K05A eP      10:43:35.37   0.0   80.3  37                                   K05A
 TUC  eP      10:43:36.83  -0.4   80.7  50                                   TUC 
 KDAK eP      10:43:37.08   0.3   80.7  12                                   KDAK
 H04A eP      10:43:37.45  -0.8   80.9  35                                   H04A
 GO09 eP      10:43:37.50  -0.5   80.9 142                                   GO09
 R11A eP      10:43:37.60  -0.3   80.8  43                                   R11A
 INCN eP      10:43:38.28   1.5   80.6 316                                   INCN
 PINE eP      10:43:38.94   0.0   81.0  36                                   PINE
 BMN  eP      10:43:39.02  -0.1   81.0  41                                   BMN 
 WVOR eP      10:43:40.64  -0.5   81.4  38                                   WVOR
 X16A eP      10:43:40.70  -0.2   81.3  48                                   X16A
 319A eP      10:43:40.92   0.4   81.3  52                                   319A
 LCMT eP      10:43:41.09  -0.8   81.5  45                                   LCMT
 E03A eP      10:43:41.40   0.4   81.5  33                                   E03A
 HPIG eP      10:43:42.94  -0.6   81.8  57                                   HPIG
 USA0BeP      10:43:43.02   1.4   81.6 324                                   USA0
 KNB  eP      10:43:43.34  -0.1   81.8  45                                   KNB 
 CCUT eP      10:43:43.61   0.4   81.8  45                                   CCUT
 U15A eP      10:43:43.70   0.0   81.9  46                                   U15A
 MAW  eP      10:43:43.73  -0.4   82.1 199                                   MAW 
 NLWA eP      10:43:43.79   0.4   81.9  32                                   NLWA
 G06A eP      10:43:43.90  -0.7   82.1  35                                   G06A
 J08A eP      10:43:44.20  -0.5   82.1  38                                   J08A
 PSUT eP      10:43:44.38   0.0   82.0  44                                   PSUT
 CHRN eP      10:43:44.76  -0.3   82.2 138                                   CHRN
 SZCU eP      10:43:45.06   0.8   82.0  45                                   SZCU
 WUAZ eP      10:43:45.51   1.3   82.0  47                                   WUAZ
 CNPM eP      10:43:47.18   0.4   82.6  12                                   CNPM
 X18A eP      10:43:47.20   0.5   82.4  49                                   X18A
 ZAIG eP      10:43:47.35   0.7   82.4  62                                   ZAIG
 PKCU eP      10:43:47.95   1.3   82.4  45                                   PKCU
 D05A eP      10:43:48.10   0.6   82.7  33                                   D05A
 PGC  eP      10:43:48.60  -0.2   83.0  31                                   PGC 
 F07A eP      10:43:48.82   0.1   82.9  35                                   F07A
 G08A eP      10:43:49.05  -0.5   83.1  36                                   G08A
 W18A eP      10:43:49.47   0.4   82.9  48                                   W18A
 MSU  eP      10:43:50.23   0.2   83.1  44                                   MSU 
 SVW2 eP      10:43:50.36  -0.3   83.4   9                                   SVW2
 MDJ  eP      10:43:50.77   0.9   83.2 323                                   MDJ 
 E07A eP      10:43:51.10   0.0   83.4  34                                   E07A
 HAWA eP      10:43:51.16  -0.3   83.5  35                                   HAWA
 BMO  eP      10:43:52.01  -0.8   83.7  37                                   BMO 
 TLIG eP      10:43:52.27  -0.3   83.5  69                                   TLIG
 EPT  eP      10:43:53.01   0.8   83.5  53                                   EPT 
 DUG  eP      10:43:53.06   0.4   83.6  43                                   DUG 
 E08A eP      10:43:53.12   0.1   83.8  35                                   E08A
 E09A eP      10:43:54.77  -0.8   84.3  35                                   E09A
 D08A eP      10:43:54.90  -0.4   84.2  35                                   D08A
 BGU  eP      10:43:55.05   1.0   83.9  42                                   BGU 
 RC01 eP      10:43:55.53  -0.1   84.3  12                                   RC01
 MNTX eP      10:43:55.54  -0.6   84.3  53                                   MNTX
 TMUT eP      10:43:55.65   0.1   84.1  44                                   TMUT
 NLU  eP      10:43:55.70   1.2   84.0  43                                   NLU 
 SUA  eP      10:43:55.80  -0.8   84.5  11                                   SUA 
 TX31 eP      10:43:56.77  -0.3   84.5  56                                   TX31
      eP      10:43:57.47   0.2 
 LENM eP      10:43:56.82   0.3   84.3  50                                   LENM
 MPU  eP      10:43:56.92   0.9   84.3  43                                   MPU 
 GLI  eP      10:43:56.98  -0.3   84.7  13                                   GLI 
 SKT  eP      10:43:57.00  -1.2   84.8  11                                   SKT 
 LAZ  eP      10:43:57.00   0.4   84.4  50                                   LAZ 
 SRU  eP      10:43:57.06  -0.1   84.5  45                                   SRU 
 FID  eP      10:43:57.08  -0.1   84.6  13                                   FID 
 HLID eP      10:43:57.16  -0.3   84.6  39                                   HLID
 EYAK eP      10:43:57.21   0.0   84.7  14                                   EYAK
 QIZ  eP      10:43:57.22   0.4   84.4 293                                   QIZ 
 B08A eP      10:43:57.30  -1.1   84.8  33                                   B08A
 HVU  eP      10:43:57.33   0.0   84.5  41                                   HVU 
 PMR  eP      10:43:57.36  -1.1   84.9  12                                   PMR 
 P17A eP      10:43:57.70   0.3   84.5  44                                   P17A
 CTU  eP      10:43:58.01   0.5   84.6  43                                   CTU 
 BNM  eP      10:43:58.17   0.3   84.6  51                                   BNM 
 JLU  eP      10:43:58.31   0.0   84.7  43                                   JLU 
 LPM  eP      10:43:58.71   0.5   84.7  50                                   LPM 
 GAMB eP      10:43:58.84   1.5   84.7   1                                   GAMB
 LLLB eP      10:43:59.07  -0.4   85.0  31                                   LLLB
 GHO  eP      10:43:59.30  -0.4   85.1  12                                   GHO 
 ANMO eP      10:43:59.74  -0.6   85.1  50                                   ANMO
 PV05 eP      10:43:59.80   0.6   84.9  46                                   PV05
 TCUT eP      10:43:59.84   0.0   85.0  43                                   TCUT
 MVCO eP      10:43:59.84   0.8   84.8  47                                   MVCO
 DIV  eP      10:43:59.93   0.0   85.2  13                                   DIV 
 P18A eP      10:43:59.97   0.3   85.0  44                                   P18A
 PV03 eP      10:44:00.18  -0.3   85.1  46                                   PV03
 WRAK eP      10:44:00.22   1.3   85.0  22                                   WRAK
 HWUT eP      10:44:00.22  -0.4   85.2  42                                   HWUT
 PV14 eP      10:44:00.28   0.0   85.1  46                                   PV14
 PV01 eP      10:44:00.61  -0.6   85.3  46                                   PV01
 BMRM eP      10:44:00.69   0.2   85.3  14                                   BMRM
 PV10 eP      10:44:00.73   0.5   85.1  46                                   PV10
 PV17 eP      10:44:00.81   0.6   85.1  46                                   PV17
 MA2  eP      10:44:00.85  -0.3   85.4 343                                   MA2 
 PV18 eP      10:44:00.90   0.6   85.1  46                                   PV18
 PPLA eP      10:44:01.02  -1.1   85.6  10                                   PPLA
 PV20 eP      10:44:01.06   0.7   85.1  46                                   PV20
 PV16 eP      10:44:01.15   0.7   85.1  46                                   PV16
 PV09 eP      10:44:01.34   1.0   85.1  46                                   PV09
 PV23 eP      10:44:01.45   0.9   85.1  46                                   PV23
 KLU  eP      10:44:01.52   0.1   85.5  13                                   KLU 
 PV21 eP      10:44:01.72   0.8   85.2  46                                   PV21
 GDL2 eP      10:44:01.97   0.7   85.3  53                                   GDL2
 LNIG eP      10:44:01.98  -2.1   85.8  62                                   LNIG
 TGL  eP      10:44:02.04   0.3   85.5  15                                   TGL 
 CAST eP      10:44:02.66  -1.8   86.1  10                                   CAST
 NEW  eP      10:44:03.92   0.1   85.9  34                                   NEW 
 JIS  eP      10:44:04.12   1.3   85.8  20                                   JIS 
 BESE eP      10:44:04.14   0.7   85.9  20                                   BESE
 GO06 eP      10:44:04.55  -0.5   86.0 131                                   GO06
 PLCA eP      10:44:04.92  -0.9   86.2 132                                   PLCA
 TRF  eP      10:44:05.29  -0.9   86.4  11                                   TRF 
 S22A eP      10:44:05.40  -0.7   86.3  47                                   S22A
 MCMT eP      10:44:05.60  -0.2   86.2  39                                   MCMT
 RND  eP      10:44:06.66  -0.5   86.6  11                                   RND 
 DHY  eP      10:44:06.98  -0.1   86.6  12                                   DHY 
 REDW eP      10:44:07.05  -0.6   86.6  41                                   REDW
 HARP eP      10:44:07.08   0.9   86.5  13                                   HARP
 TPAW eP      10:44:07.26  -0.5   86.6  41                                   TPAW
 BPAW eP      10:44:07.28  -1.1   86.9  10                                   BPAW
 SKAG eP      10:44:07.36   1.2   86.4  19                                   SKAG
 FXWY eP      10:44:07.49  -0.4   86.6  41                                   FXWY
 PDAR eP      10:44:07.84  -2.1   87.1  42                                   PDAR
 O20A eP      10:44:07.87   0.5   86.5  45                                   O20A
 MSO  eP      10:44:08.07  -0.1   86.8  37                                   MSO 
 SNAA eP      10:44:08.11  -1.9   87.2 177                                   SNAA
 PAX  eP      10:44:08.24  -0.2   86.9  13                                   PAX 
 DLMT eP      10:44:08.34   0.5   86.7  39                                   DLMT
 LOHW eP      10:44:08.36  -0.7   86.9  41                                   LOHW
 SMCO eP      10:44:08.50  -0.8   86.9  46                                   SMCO
 MOOW eP      10:44:08.56  -0.4   86.9  41                                   MOOW
 PD31 eP      10:44:08.72  -1.3   87.1  42                                   PD31
 IMW  eP      10:44:08.90   0.0   86.8  40                                   IMW 
 LRM  eP      10:44:09.37  -0.3   87.0  38                                   LRM 
 HYT  eP      10:44:09.48   0.7   86.9  17                                   HYT 
 BW06 eP      10:44:09.61  -0.4   87.1  42                                   BW06
 JTMT eP      10:44:09.83  -0.1   87.1  36                                   JTMT
 QLMT eP      10:44:10.08   0.2   87.1  39                                   QLMT
 MSTX eP      10:44:10.35  -0.8   87.3  52                                   MSTX
 FLWY eP      10:44:10.36   0.4   87.1  40                                   FLWY
 BOZ  eP      10:44:10.44  -1.0   87.4  39                                   BOZ 
 DLBC eP      10:44:10.86   0.2   87.3  22                                   DLBC
 SDCO eP      10:44:11.15   0.5   87.2  48                                   SDCO
 833A eP      10:44:11.50   0.0   87.4  59                                   833A
 YHB  eP      10:44:11.76   1.4   87.2  40                                   YHB 
 WRH  eP      10:44:11.82  -0.6   87.8  11                                   WRH 
 GO05 eP      10:44:11.87  -0.6   87.6 127                                   GO05
 MLY  eP      10:44:12.28  -0.5   87.8  10                                   MLY 
 H17A eP      10:44:12.40   1.2   87.3  40                                   H17A
 CCB  eP      10:44:12.48  -0.9   88.0  11                                   CCB 
 RIDG eP      10:44:12.60   0.3   87.7  13                                   RIDG
 YHH  eP      10:44:12.74   1.2   87.4  40                                   YHH 
 YFT  eP      10:44:12.87   2.3   87.2  40                                   YFT 
 T25A eP      10:44:12.92   0.2   87.6  49                                   T25A
 DOT  eP      10:44:12.97   0.3   87.8  13                                   DOT 
 IL1  eP      10:44:13.09  -1.7   88.2  11                                   IL1 
 WALA eP      10:44:13.51  -1.0   88.1  35                                   WALA
 YNR  eP      10:44:13.56   1.8   87.4  40                                   YNR 
 MDM  eP      10:44:13.64  -0.8   88.2  11                                   MDM 
 COLA eP      10:44:13.64  -0.7   88.2  11                                   COLA
 HRY  eP      10:44:13.77   0.1   87.9  38                                   HRY 
 IM3  eP      10:44:13.85  -1.1   88.3   8                                   IM3 
 JCT  eP      10:44:14.11  -0.3   88.0  56                                   JCT 
 RWWY eP      10:44:14.17  -0.3   88.0  44                                   RWWY
 ILB  eP      10:44:14.27  -0.5   88.2  11                                   ILB 
 SCRK eP      10:44:14.54   0.3   88.1  13                                   SCRK
 PSI  eP      10:44:14.76  -0.4   88.0 274                                   PSI 
 LKWY eP      10:44:15.11   2.9   87.5  40                                   LKWY
 ISCO eP      10:44:15.50   0.4   88.1  46                                   ISCO
 AMTX eP      10:44:17.17   0.2   88.5  52                                   AMTX
 N23A eP      10:44:17.60   1.1   88.4  45                                   N23A
 RLMT eP      10:44:17.72   0.9   88.5  40                                   RLMT
 DAWY eP      10:44:17.86  -1.4   89.2  15                                   DAWY
 GCMT eP      10:44:18.21   1.0   88.6  39                                   GCMT
 PHWY eP      10:44:19.09   0.1   88.9  45                                   PHWY
 GSI  eP      10:44:19.26   0.6   88.8 272                                   GSI 
 ABTX eP      10:44:19.42   0.1   89.0  55                                   ABTX
 EGAK eP      10:44:20.04  -0.1   89.4  14                                   EGAK
 PEL  eP      10:44:20.09  -0.7   89.3 125                                   PEL 
 BJT  eP      10:44:20.73   2.4   88.9 314                                   BJT 
 ENH  eP      10:44:21.67   0.7   89.4 303                                   ENH 
 KSCO eP      10:44:23.27   0.6   89.8  48                                   KSCO
 EGMT eP      10:44:23.31   0.8   89.8  37                                   EGMT
 435B eP      10:44:23.35   0.3   89.8  57                                   435B
 COLD eP      10:44:23.56   0.8   90.0   9                                   COLD
 GO04 eP      10:44:25.40  -1.0   90.4 123                                   GO04
 WHTX eP      10:44:25.85   0.0   90.4  56                                   WHTX
 WMOK eP      10:44:26.04  -0.5   90.6  53                                   WMOK
 HKT  eP      10:44:28.19   0.4   90.9  58                                   HKT 
 RSSD eP      10:44:29.38  -0.1   91.2  43                                   RSSD
 TOLK eP      10:44:29.67   0.4   91.4   9                                   TOLK
 LAO  eP      10:44:29.84   1.0   91.1  40                                   LAO 
 PBKT eP      10:44:31.13   1.4   91.2 287                                   PBKT
 CBKS eP      10:44:32.22   0.7   91.7  49                                   CBKS
 ESTN eP      10:44:36.94   0.2   92.7  77                                   ESTN
 DGMT eP      10:44:38.26  -0.1   93.2  39                                   DGMT
 JTS  eP      10:44:38.28   0.2   93.0  80                                   JTS 
 TUL1 eP      10:44:39.90   0.8   93.3  53                                   TUL1
 CM01 eP      10:44:41.29   0.2   93.7 288                                   CM01
 INK  eP      10:44:41.36  -0.2   94.0  14                                   INK 
 CHTO eP      10:44:42.58   0.8   93.8 288                                   CHTO
 CM31 eP      10:44:42.95   1.7   93.7 288                                   CM31
 MIAR eP      10:44:44.05  -0.3   94.4  55                                   MIAR
 PB04 eP      10:44:44.51   0.4   94.3 116                                   PB04
 W39A eP      10:44:44.75   0.0   94.5  54                                   W39A
 HHAR eP      10:44:46.33   0.2   94.8  53                                   HHAR
 W40A eP      10:44:48.10   0.9   95.1  55                                   W40A
 PB01 eP      10:44:48.91  -0.1   95.4 115                                   PB01
 LVC  eP      10:44:49.18   0.7   95.2 117                                   LVC 
 ECSD eP      10:44:49.51  -1.1   95.9  46                                   ECSD
 S39A eP      10:44:50.15  -0.4   95.8  52                                   S39A
 MDND eP      10:44:50.35   0.7   95.7  41                                   MDND
 PB11 eP      10:44:50.64  -0.3   95.8 114                                   PB11
 AGMN eP      10:45:00.30  -0.5   98.1  41                                   AGMN
 ULN  eP      10:45:01.50   0.2   98.2 318                                   ULN 
 SONA1eP      10:45:02.79  -0.3   98.6 318                                   SONA
 LPAZ eP      10:45:04.27   0.2   98.5 111                                   LPAZ
 KURK ePKPdf  10:50:07.97  -0.5  116.9 317                                   KURK
 NRN  ePKPdf  10:50:12.22   0.3  118.3 306                                   NRN 
 BRVK ePKPdf  10:50:17.28  -0.9  121.9 320                                   BRVK
 KK31 ePKPdf  10:50:19.07  -0.4  122.5 308                                   KK31
 KKAR ePKPdf  10:50:19.07  -0.4  122.5 308                                   KKAR
 KBL  ePKPdf  10:50:21.79   0.1  123.3 298                                   KBL 
 ARU  ePKPdf  10:50:28.54  -0.6  127.8 326                                   ARU 
 ABKARePKPdf  10:50:31.50  -0.3  129.0 317                                   ABKA
 LSZ  ePKPdf  10:50:49.58   0.4  137.6 213                                   LSZ 
 RAYN ePKPpre 10:50:55.68   2.3X 143.3 281                                   RAYN
 SUW  ePKPdf  10:50:58.71  -1.7  144.7 342                                   SUW 
 AK11 ePKPbc  10:51:00.12  -1.3  145.3 334                                   AK11
 KIEV ePKPbc  10:51:00.23  -1.1  145.3 334                                   KIEV
 AKBB ePKPbc  10:51:00.25  -1.1  145.3 334                                   AKBB
 BUR04ePKPdf  10:51:08.25  -0.4  149.3 334                                   BUR0
 ILGA ePKPdf  10:51:09.35   0.6  149.2 316                                   ILGA
 MBAR ePKPbc  10:51:09.52   0.5  147.4 231                                   MBAR
 MLR  ePKPdf  10:51:09.93  -0.9  150.7 330                                   MLR 
 OJC  ePKPdf  10:51:09.93   2.0  149.0 342                                   OJC 
 MORC ePKPdf  10:51:11.49   1.9  150.0 345                                   MORC
 CLL  ePKPbc  10:51:12.50  -0.4  149.4 351                                   CLL 
 GEA0 ePKPdf  10:51:13.40   1.1  151.7 349                                   GEA0
 KHC  ePKPdf  10:51:13.56   1.7  151.4 349                                   KHC 
 BUR08ePKPbc  10:51:13.60   0.6  149.3 334                                   BUR0
 BR131ePKPbc  10:51:14.02  -0.7  149.9 314                                   BR13
 DIVS ePKPdf  10:51:15.03  -1.2  154.3 336                                   DIVS
 TIRR ePKPbc  10:51:15.09   0.1  150.2 326                                   TIRR
 VTS  ePKPdf  10:51:15.59  -0.5  154.1 329                                   VTS 
      ePKPab  10:51:38.24   0.6 
 ANTO ePKPbc  10:51:16.08   0.3  150.4 315                                   ANTO
 ALN  ePKPdf  10:51:16.22   0.6  153.9 323                                   ALN 
      ePKPbc  10:51:22.80  -0.8 
 BR231ePKPbc  10:51:16.87   1.0  150.4 315                                   BR23
 PSZ  ePKPbc  10:51:17.09   0.1  151.0 340                                   PSZ 
 GEC2 ePKPbc  10:51:18.41  -0.2  151.7 349                                   GEC2
 FNA  ePKPdf  10:51:18.69  -0.5  156.4 329                                   FNA 
 BFO  ePKPbc  10:51:20.65  -0.4  152.8 356                                   BFO 
 ES19 ePKPdf  10:51:25.30   2.0  159.8  22                                   ES19
      ePKPab  10:52:02.85   0.9 
 DBIC ePKPdf  10:51:26.30  -0.3  162.3 143                                   DBIC
      ePKPab  10:52:13.25  -0.2 
 ECH  ePKPab  10:51:32.39  -0.3  153.0 358                                   ECH 
 TAM  ePKPdf  10:51:35.44  -0.1  178.4  10                                   TAM 
 MANT ePKPab  10:51:38.20   1.3  153.9 316                                   MANT
 TUE  ePKPab  10:51:38.92  -0.8  154.6 354                                   TUE 
 SENINePKPab  10:51:41.10   0.3  154.9 358                                   SENI
 TTG  ePKPab  10:51:44.68  -0.8  156.0 335                                   TTG 
 LIT  ePKPab  10:51:47.35   0.0  156.4 326                                   LIT 
 BNI  ePKPab  10:51:47.41   1.0  156.2 358                                   BNI 
 AQU  ePKPab  10:51:55.67   1.7  157.9 345                                   AQU 
 ITM  ePKPab  10:51:57.82   0.0  158.8 322                                   ITM 
 CUC  ePKPab  10:51:59.28  -1.0  159.4 337                                   CUC 
 TIP  ePKPab  10:52:01.91   0.0  159.7 334                                   TIP 
 KEST ePKPab  10:52:26.80   1.0  165.2 348                                   KEST



 Generated 2012 SEP 24 at 11:59 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver