Phase Data

Explanation of Parameters


      2 MAY 2012  (123)

     ot  = 05:14:03.12   +/-   3.33              SOUTH OF FIJI ISLANDS           
     lat =     -24.223   +/-   11.7
     lon =    -176.198   +/-   14.2              MAGNITUDE 5.1 (GS)       
     dep =        50.6   +/-    6.7   

     357 km (222 miles) SSW of NUKU`ALOFA, Tonga
     472 km (293 miles) SSE of Ndoi Island, Fiji
     584 km (362 miles) NNE of Raoul Island, Kermadec Islands
     1646 km (1022 miles) NE of Auckland, New Zealand

     nph =  110 of 110    se = 1.64    FE=171                            A   

     error ellipse = (104.0,  7.0, 22.0; 13.0,  2.0, 17.5;267.0, 82.0,  9.9)

 mb = 5.1 ( 12)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MSVF ePn     05:16:05.03   2.8    8.4 319                                   MSVF
 URZ  ePn     05:17:37.17   3.9   15.1 201 b:9.0+1 1.6 4.7                   URZ 
 DZM  ePn     05:17:53.84   7.5   16.1 274 b:1.4+2 1.2 4.9                   DZM 
 SNZO eP      05:18:18.78   2.0   18.7 202 b:3.3+2 1.4 5.3                   SNZO
 AFI  eSn     05:18:25.08 -16.4   11.1  23                                   AFI 
 KNTN eP      05:18:44.82  -5.8   21.8  12 b:1.3+2 1.0 5.3                   KNTN
 CTAO eP      05:20:50.97   0.5   35.0 269 b:3.3+1 1.0 5.2                   CTAO
 PMG  eP      05:21:15.58  -0.1   37.9 287 b:1.6+2 .90 5.9                   PMG 
 AS01 eP      05:22:16.00  -0.8   45.4 260                                   AS01
 AS31 eP      05:22:16.92  -0.2   45.4 260 b:6.6+0 1.0 4.4                   AS31
 WRAB eP      05:22:19.53  -0.9   45.8 265 b:1.5+1 .80 5.0                   WRAB
 SBA  eP      05:23:23.27  -0.4   54.3 184 b:2.7+1 1.2 5.1                   SBA 
 VNDA eP      05:23:23.80  -0.5   54.4 186 b:9.9+0 1.2 4.7                   VNDA
 FITZ eP      05:23:24.73   0.3   54.3 265                                   FITZ
 SOEI eP      05:23:53.53  -0.1   58.3 273 b:3.0+1 .90 5.4                   SOEI
 CASY eP      05:24:13.31   0.0   61.3 206 b:4.1+1 1.0 5.5                   CASY
 LUWI epP     05:24:42.40   1.5   63.3 282                                   LUWI
 TPUB eP      05:25:51.55  -1.5   77.4 303                                   TPUB
 SSLB eP      05:25:51.80  -1.4   77.4 303                                   SSLB
 ASAJ eP      05:25:55.74   1.0   77.8 331                                   ASAJ
 MAW  eP      05:25:59.61   0.3   78.6 200                                   MAW 
 PETK eP      05:26:06.50  -1.8   80.3 344                                   PETK
 YSS  eP      05:26:07.08   0.5   80.0 333                                   YSS 
 KS01 eP      05:26:10.64  -0.7   80.8 318                                   KS01
 ISA  eP      05:26:12.73   1.3   80.8  44                                   ISA 
 CMB  eP      05:26:14.17   1.1   81.1  42                                   CMB 
 MDPB eP      05:26:16.65   0.5   81.6  43                                   MDPB
 NV01 eP      05:26:18.32  -2.9   82.6  42                                   NV01
 WAKR eP      05:26:19.42   1.6   82.0  42                                   WAKR
 YERR eP      05:26:20.45   0.4   82.4  41                                   YERR
 VCNR eP      05:26:21.19   1.4   82.4  41                                   VCNR
 LDFC eP      05:26:21.48   0.4   82.6  46                                   LDFC
 NV11 eP      05:26:22.00   0.4   82.7  42                                   NV11
 PAHR eP      05:26:22.66   0.7   82.8  41                                   PAHR
 HUMO eP      05:26:23.14   2.2   82.6  37                                   HUMO
 TPNV eP      05:26:23.15   0.0   83.0  44                                   TPNV
 SHPR eP      05:26:26.20   0.8   83.4  45                                   SHPR
 SNAA eP      05:26:26.25  -2.8   84.3 178                                   SNAA
 MOD  eP      05:26:27.67   1.3   83.7  39                                   MOD 
 R11A eP      05:26:28.00  -1.6   84.3  44                                   R11A
 TUC  eP      05:26:29.01   0.7   84.0  51                                   TUC 
 K05A eP      05:26:29.10   1.6   83.9  38                                   K05A
 LCMT eP      05:26:31.06  -2.1   85.0  46                                   LCMT
 PINE eP      05:26:31.92   1.0   84.5  37                                   PINE
 CCUT eP      05:26:32.58  -1.9   85.2  45                                   CCUT
 KNB  eP      05:26:33.44  -1.2   85.3  46                                   KNB 
 WUAZ eP      05:26:35.95   0.7   85.4  48                                   WUAZ
      epP     05:26:47.29  depth =  -1.9 
 IPM  eP      05:26:37.26   2.2   85.3 277                                   IPM 
 J08A eP      05:26:37.52   1.3   85.6  38                                   J08A
 MTPU eP      05:26:39.50  -0.3   86.3  45                                   MTPU
 PSI  eP      05:26:40.56  -0.4   86.4 274                                   PSI 
 MSU  eP      05:26:42.24   1.3   86.5  45                                   MSU 
 G08A eP      05:26:42.35   1.4   86.6  37                                   G08A
 TX31 eP      05:26:43.15  -3.4   87.7  57                                   TX31
      eP      05:26:46.37  -0.3 
 MNTX eP      05:26:43.26  -2.7   87.6  54                                   MNTX
 TMUT eP      05:26:44.28  -1.9   87.6  45                                   TMUT
 GSI  eP      05:26:44.40   0.4   87.1 273                                   GSI 
 Q16A eP      05:26:46.35   1.1   87.4  45                                   Q16A
 LAZ  eP      05:26:46.74   0.0   87.7  51                                   LAZ 
      epP     05:26:57.18  depth =  -3.5 
 P17A eP      05:26:46.80  -1.2   88.0  45                                   P17A
 BNM  eP      05:26:47.60  -0.3   87.9  51                                   BNM 
 SRU  eP      05:26:47.63  -0.1   87.9  45                                   SRU 
 ANMO eP      05:26:47.94  -2.4   88.5  51                                   ANMO
 LPM  eP      05:26:47.96  -0.2   88.0  51                                   LPM 
      epP     05:26:59.31  depth =  -2.8 
 JLU  eP      05:26:48.43  -0.4   88.2  44                                   JLU 
 SPUT eP      05:26:48.86   1.1   87.9  43                                   SPUT
 HLID eP      05:26:49.61   1.3   88.1  40                                   HLID
 P18A eP      05:26:50.17   0.1   88.4  45                                   P18A
 LNIG eP      05:26:50.91  -1.4   88.9  62                                   LNIG
 TCUT eP      05:26:51.51   1.2   88.5  43                                   TCUT
 S22A eP      05:26:53.20  -2.8   89.6  48                                   S22A
 CAST eP      05:26:53.42  -0.4   89.4  11                                   CAST
 TRF  eP      05:26:53.62  -2.0   89.7  11                                   TRF 
 RND  eP      05:26:55.22  -1.3   90.0  12                                   RND 
 MCMT eP      05:26:56.95   0.8   89.7  40                                   MCMT
      epP     05:27:07.19  depth =  -2.9 
 REDW eP      05:26:58.06   0.3   90.1  42                                   REDW
 SNOW eP      05:26:58.39   0.0   90.2  42                                   SNOW
 SMCO eP      05:26:58.46  -0.6   90.3  47                                   SMCO
 FXWY eP      05:26:58.64   0.6   90.1  41                                   FXWY
 PDAR eP      05:26:58.89  -1.1   90.5  43                                   PDAR
 MSO  eP      05:26:59.07   0.6   90.3  38                                   MSO 
 BOZ  eP      05:26:59.09  -2.4   90.9  39                                   BOZ 
 LOHW eP      05:26:59.39   0.3   90.4  42                                   LOHW
      epP     05:27:09.99  depth =  -3.1 
 DLMT eP      05:26:59.41   1.3   90.2  39                                   DLMT
 IMW  eP      05:26:59.46   0.5   90.3  41                                   IMW 
 SDCO eP      05:26:59.66  -0.5   90.5  49                                   SDCO
 MOOW eP      05:26:59.74   0.7   90.4  41                                   MOOW
 MSTX eP      05:27:00.15  -0.1   90.6  53                                   MSTX
      epP     05:27:12.59  depth =  -1.8 
 LRM  eP      05:27:00.52   0.7   90.5  39                                   LRM 
 IL1  eP      05:27:01.14  -2.8   91.6  12                                   IL1 
 WRH  eP      05:27:01.28  -0.3   91.1  12                                   WRH 
 YHH  eP      05:27:01.40  -0.1   90.9  40                                   YHH 
 QLMT eP      05:27:01.50   1.5   90.6  40                                   QLMT
 HDA  eP      05:27:01.96  -0.4   91.2  12                                   HDA 
 YMR  eP      05:27:02.42   1.6   90.7  41                                   YMR 
 IM3  eP      05:27:03.94   0.2   91.5   9                                   IM3 
 RWWY eP      05:27:04.29   0.1   91.4  45                                   RWWY
 RLMT eP      05:27:08.09   1.5   92.0  41                                   RLMT
 PD31 epP     05:27:11.27  -2.6   90.5  43                                   PD31
 CHTO eP      05:27:13.64   1.8   93.1 289                                   CHTO
 RSSD eP      05:27:19.64   0.6   94.7  44                                   RSSD
      epP     05:27:29.92  depth =  -3.1 
 LAO  eP      05:27:20.37   1.8   94.6  41                                   LAO 



 Generated 2012 MAY  2 at 05:30 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver