Phase Data

Explanation of Parameters


     21 MAR 2012  ( 81)

     ot  = 22:15:05.55   +/-   2.30              NEW GUINEA, PAPUA NEW GUINEA    
     lat =      -6.244   +/-    8.9
     lon =     145.959   +/-    7.6              MAGNITUDE 6.7 (PMR)      
     dep =       105.9   +/-    5.6   

     66 km (41 miles) ESE of Goroka, New Guinea, PNG (pop 18,000)
     115 km (71 miles) S of Madang, New Guinea, PNG (pop 27,000)
     381 km (237 miles) NNW of PORT MORESBY, Papua New Guinea
     2466 km (1531 miles) NNW of BRISBANE, Queensland, Australia

     nph =  137 of 137    se = 1.13    FE=202                            A   

     error ellipse = (188.0,  2.0, 13.6; 96.0, 28.0, 12.4;283.0, 60.0,  6.8)

 mb = 6.4 ( 89)  ML = 6.2 (  6)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MANU ePn     22:16:11.84   1.5    4.4  19 L:1.2+1 2.7 5.6                   MANU
 RABL ePn     22:16:38.85   0.0    6.5  72 L:3.2+1 .98 6.7                   RABL
 COEN ePn     22:17:03.28   2.2    8.1 200 L:5.0+0 1.5 6.3                   COEN
 CTAO ePn     22:18:16.36   0.1   13.8 179                                   CTAO
 HNR  ePn     22:18:20.80  -1.4   14.2 104                                   HNR 
 FAKI ePn     22:18:22.29   2.1   14.1 283                                   FAKI
 SAUI ePn     22:18:29.87   2.2   14.7 262                                   SAUI
 MTN  ePn     22:18:44.99   0.1   16.0 245 b:1.6+3 .85 6.3                   MTN 
 WB2  eP      22:19:01.47  -3.2   17.7 219                                   WB2 
 WRAB eP      22:19:03.72  -0.8   17.7 219 b:1.9+3 1.0 6.3                   WRAB
 PATS eP      22:19:07.26   0.1   17.9  44 b:4.3+3 1.0 6.7                   PATS
 EIDS eP      22:19:25.92  -0.1   19.6 166 b:1.3+3 .75 6.3                   EIDS
 GUMO eP      22:19:27.14   0.1   19.7 357 b:2.6+3 .80 6.6                   GUMO
 TNTI eP      22:19:29.71   1.6   19.8 290 b:3.9+3 1.0 6.7                   TNTI
 AS01 eP      22:19:37.59  -1.2   20.8 213                                   AS01
 AS31 eP      22:19:38.27  -0.8   20.8 213 b:1.8+3 1.8 6.1                   AS31
 SOEI eP      22:19:48.98   0.0   21.8 259 b:2.9+3 1.0 6.6                   SOEI
 MMRI eP      22:20:05.85  -1.6   23.6 263 b:1.9+3 .90 6.5                   MMRI
 LUWI eP      22:20:08.55   0.6   23.7 282 b:4.5+3 .90 6.9                   LUWI
 DAV  eP      22:20:12.32  -0.7   24.3 303 b:2.0+3 1.2 6.4                   DAV 
 ARMA eP      22:20:15.46  -0.9   24.6 168 b:4.2+2 .70 6.0                   ARMA
 DZM  eP      22:20:20.88  -1.5   25.3 131 b:6.4+2 1.0 6.1                   DZM 
 STKA eP      22:20:26.05  -1.0   25.8 189 b:1.8+2 1.1 5.5                   STKA
 LHI  eP      22:20:45.33  -1.0   28.0 156 b:4.3+2 1.0 6.0                   LHI 
 BBOO eP      22:20:45.32  -1.2   28.0 198 b:2.9+2 .80 6.0                   BBOO
 CAN  eP      22:20:55.08  -1.0   29.1 175 b:2.2+2 .70 5.9                   CAN 
 MBWA eP      22:20:58.81  -0.3   29.4 237 b:3.9+2 1.0 6.0                   MBWA
 MYLDMeP      22:21:03.41   1.8   29.7 292 b:1.3+3 1.1 6.5                   MYLD
 JAGI eP      22:21:16.15  -2.6   31.6 264 b:3.5+2 1.0 6.1                   JAGI
 KKM  eP      22:21:22.93  -0.2   32.1 292 b:5.2+2 1.1 6.2                   KKM 
 CBIJ eP      22:21:30.83  -2.8   33.3 354 b:1.0+3 .70 6.8                   CBIJ
 MSVF eP      22:21:33.63  -0.3   33.3 113 b:5.1+2 1.2 6.2                   MSVF
 SBUM eP      22:21:47.21   0.9   34.8 283 b:1.2+3 1.4 6.6                   SBUM
 UGM  eP      22:21:49.16  -0.8   35.2 265 b:2.1+3 1.6 6.8                   UGM 
 SMRI eP      22:21:50.55  -0.1   35.3 267 b:7.6+2 1.2 6.5                   SMRI
      ePcP    22:24:19.35   0.2 
 KSM  eP      22:22:00.75   0.5   36.4 281 b:1.0+3 1.3 6.6                   KSM 
 TAU  eP      22:22:01.28   0.4   36.5 178 b:2.5+2 1.2 6.0                   TAU 
 JOW  eP      22:22:05.49  -0.2   37.1 333 b:6.7+2 1.2 6.4                   JOW 
 TWG  eP      22:22:10.50  -1.1   37.8 321 b:9.2+2 .60 6.9                   TWG 
 NWAO eP      22:22:10.53   0.0   37.7 221 b:3.0+2 1.0 6.2                   NWAO
 CISI eP      22:22:11.16  -1.6   37.9 266 b:1.8+3 1.2 6.9                   CISI
 YULB eP      22:22:12.00  -2.0   38.0 322 b:3.7+2 .70 6.4                   YULB
 YOJ  eP      22:22:13.08   0.9   37.8 325 b:2.5+3 1.0 7.1                   YOJ 
 TPUB eP      22:22:15.90  -1.0   38.4 321 b:1.1+3 .80 6.8                   TPUB
 SSLB eP      22:22:17.35  -0.9   38.6 322 b:6.2+2 1.0 6.4                   SSLB
 NACB eP      22:22:17.50   0.2   38.5 323 b:1.8+3 1.0 6.9                   NACB
 OUZ  eP      22:22:18.32   1.1   38.5 142 b:7.4+2 .96 6.5                   OUZ 
 YHNB eP      22:22:21.40  -0.2   39.0 323 b:1.8+3 .90 6.9                   YHNB
 TATO eP      22:22:23.26   0.5   39.1 323 b:3.6+3 .90 7.2                   TATO
 JHJ2 eP      22:22:24.44  -2.1   39.6 352 b:1.4+3 .70 6.9                   JHJ2
 XMIS eP      22:22:31.88   0.9   40.1 261 b:1.9+3 1.1 6.8                   XMIS
 HIZ  eP      22:22:40.52  -1.2   41.4 145 b:6.1+2 .94 6.4                   HIZ 
 PMBI eP      22:22:41.09   0.4   41.3 273 b:2.8+3 1.1 7.0                   PMBI
 JNU  eP      22:22:43.08  -0.9   41.7 341 b:1.1+3 1.1 6.6                   JNU 
 INU  eP      22:22:46.76  -1.4   42.2 349 b:1.4+3 1.7 6.5                   INU 
 KNTN eP      22:22:49.54   0.1   42.3  87 b:1.5+3 1.1 6.7                   KNTN
 URZ  eP      22:22:51.12   0.0   42.6 143 b:2.5+2 .86 6.0                   URZ 
 THZ  eP      22:22:51.98  -0.3   42.7 150 b:2.8+2 .74 6.2                   THZ 
 MNAI eP      22:22:52.65  -1.1   42.8 270 b:6.5+2 .80 6.5                   MNAI
 FOZ  eP      22:22:52.76   1.1   42.7 154 b:2.3+2 1.3 5.8                   FOZ 
 BKZ  eP      22:22:53.03   0.0   42.8 145 b:5.5+2 1.2 6.2                   BKZ 
 MYKOMeP      22:22:54.06   0.8   42.8 279 b:1.2+3 1.3 6.5                   MYKO
 MAJO eP      22:22:54.18  -1.8   43.2 351 b:8.6+2 1.0 6.5                   MAJO
 MJB9 eP      22:22:54.28  -1.7   43.2 351 b:8.4+2 .98 6.5                   MJB9
 MXZ  eP      22:22:54.43   1.0   42.9 141 b:8.8+2 1.5 6.3                   MXZ 
 LTZ  eP      22:22:55.80  -0.2   43.2 152 b:6.8+2 1.4 6.2                   LTZ 
 SNZO eP      22:22:56.13  -0.8   43.3 148 b:1.3+3 1.6 6.5                   SNZO
 DCZ  eP      22:22:56.21   0.3   43.2 158 b:4.4+2 .98 6.2                   DCZ 
 RPZ  eP      22:22:56.65  -0.6   43.3 153 b:3.4+2 .64 6.3                   RPZ 
 LBZ  eP      22:22:57.09  -1.4   43.5 155 b:2.4+2 .94 6.0                   LBZ 
 OXZ  eP      22:22:57.41  -1.0   43.5 152 b:2.2+2 .58 6.2                   OXZ 
 WKZ  eP      22:22:57.66   0.1   43.4 156 b:2.7+2 .94 6.0                   WKZ 
 KHZ  eP      22:22:58.04  -0.6   43.5 150 b:2.0+2 .84 5.9                   KHZ 
 MLZ  eP      22:22:58.53   0.3   43.5 157 b:4.0+2 1.1 6.1                   MLZ 
 PYZ  eP      22:22:58.88  -0.5   43.6 159 b:5.3+2 .98 6.3                   PYZ 
 BFZ  eP      22:22:59.75  -0.3   43.7 146 b:7.4+2 1.0 6.4                   BFZ 
 WHZ  eP      22:23:01.00  -0.3   43.8 158 b:2.7+2 .94 6.0                   WHZ 
 CRLZ eP      22:23:02.44   0.4   44.0 152 b:1.5+3 1.9 6.4                   CRLZ
 MQZ  eP      22:23:02.73  -0.3   44.1 152 b:3.9+2 1.2 6.1                   MQZ 
 ODZ  eP      22:23:04.25   0.0   44.2 155 b:1.3+2 1.1 5.6                   ODZ 
 BKNI eP      22:23:13.50   0.2   45.3 277 b:2.1+3 1.4 6.8                   BKNI
 IPM  eP      22:23:20.10   0.4   46.1 282 b:4.2+2 .80 6.3                   IPM 
 KS01 eP      22:23:21.14  -2.3   46.6 340                                   KS01
 KS15 eP      22:23:22.82  -0.9   46.7 340                                   KS15
 KULM eP      22:23:24.05   0.1   46.7 283 b:7.0+2 1.1 6.4                   KULM
 INCN eP      22:23:26.88   0.0   47.1 339 b:5.9+2 1.1 6.3                   INCN
 PSI  eP      22:23:32.50  -0.4   47.8 279 b:9.9+2 1.3 6.5                   PSI 
 GSI  eP      22:23:40.25  -0.8   48.9 277 b:1.3+3 1.5 6.6                   GSI 
 COCO eP      22:23:42.11   1.7   48.8 259 b:9.6+2 1.0 6.6                   COCO
 MCQ  eP      22:23:43.83   0.7   49.3 170 b:3.9+2 1.1 6.2                   MCQ 
 ASAJ eP      22:23:50.20  -0.5   50.2 357 b:3.2+2 1.2 6.2                   ASAJ
 LHMI eP      22:23:50.96  -0.4   50.2 282 b:8.0+2 .60 6.9                   LHMI
 CM01 eP      22:24:07.39  -0.3   52.4 299                                   CM01
 CM31 eP      22:24:09.67   1.8   52.5 299                                   CM31
 CHTO eP      22:24:09.83   0.9   52.6 299 b:4.9+2 1.0 6.5                   CHTO
 RAR  eP      22:24:23.31   0.5   54.5 112 b:2.8+2 1.0 6.2                   RAR 
 XMAS eP      22:24:41.68   0.2   57.1  84 b:8.3+2 1.0 6.7                   XMAS
 PETK eP      22:24:59.90  -0.7   60.0   8                                   PETK
 PET  eP      22:25:00.27  -0.7   60.0   9                                   PET 
 PEA0BeP      22:25:00.42  -0.2   60.0   8                                   PEA0
 KEKH eP      22:25:04.91   2.5   60.1  60                                   KEKH
 KIP  eP      22:25:11.64   0.5   61.4  62 b:4.2+2 1.0 6.4                   KIP 
 HON  eP      22:25:12.43   1.5   61.4  62                                   HON 
 OPA  eP      22:25:12.63   0.9   61.5  61                                   OPA 
      esP     22:25:51.18   1.3 
 KHLU eP      22:25:20.32   0.5   62.7  64                                   KHLU
 HLK  eP      22:25:20.99   0.6   62.8  63                                   HLK 
 KHU  eP      22:25:21.38   0.4   62.8  65                                   KHU 
 HUH  eP      22:25:21.62   1.0   62.8  64                                   HUH 
 KKH  eP      22:25:22.20   3.1   62.6  64                                   KKH 
 HPAH eP      22:25:22.65   0.8   63.0  64                                   HPAH
 MLOA eP      22:25:23.01   1.0   63.0  65                                   MLOA
 POHA eP      22:25:23.17   0.7   63.1  64                                   POHA
 HMH  eP      22:25:23.29   0.7   63.1  65                                   HMH 
 MLH  eP      22:25:23.96   1.1   63.1  65                                   MLH 
 AIN  eP      22:25:24.57   2.5   63.0  65                                   AIN 
 PUH  eP      22:25:25.36   1.9   63.2  65                                   PUH 
 SMY  eP      22:25:25.58   1.8   63.4  19                                   SMY 
 STCH eP      22:25:26.04   2.1   63.3  65                                   STCH
 ULN  eP      22:25:26.72  -0.1   63.8 332                                   ULN 
 HULD eP      22:25:27.02   2.2   63.5  65                                   HULD
 SONA1eP      22:25:27.69  -1.1   64.1 332                                   SONA
 PPTF eP      22:25:28.09   0.8   63.8 107                                   PPTF
 PPT  eP      22:25:29.19   2.0   63.8 107                                   PPT 
 CASY eP      22:25:31.69  -0.6   64.8 195                                   CASY
 PALK eP      22:25:44.97   0.5   66.5 281                                   PALK
 YAK  eP      22:25:58.72  -1.9   69.2 352                                   YAK 
 VNDA eP      22:26:15.02  -0.7   71.7 176                                   VNDA
 AKUT eP      22:26:19.24  -0.9   72.4  27                                   AKUT
 SBA  eP      22:26:20.03   0.4   72.4 176                                   SBA 
 FALS eP      22:26:29.88   0.8   74.0  28                                   FALS
 SDPT eP      22:26:38.92   0.2   75.6  28                                   SDPT
 GAMB eP      22:26:43.94  -0.9   76.7  18                                   GAMB
 MK31 eP      22:26:46.77  -0.2   77.0 321                                   MK31
 CHGN eP      22:26:47.42   0.3   77.1  28                                   CHGN
 KDAK eP      22:27:05.72  -0.5   80.6  29                                   KDAK



 Generated 2012 MAR 21 at 22:28 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver