Phase Data

Explanation of Parameters


     19 JAN 2012  ( 19)

     ot  = 23:35:37.96   +/-   1.98              TONGA REGION                    
     lat =     -17.857   +/-   13.3
     lon =    -172.553   +/-   15.4              MAGNITUDE 4.9 (GS)       
     dep =        30.1   +/-    4.7   

     175 km (109 miles) ENE of Neiafu, Tonga
     246 km (153 miles) SSE of Hihifo, Tonga
     456 km (283 miles) NE of NUKU`ALOFA, Tonga
     2445 km (1518 miles) NE of Auckland, New Zealand

     nph =   48 of  52    se = 0.98    FE=174                            A   

     error ellipse = (124.0,  5.0, 26.0;214.0,  1.0, 17.4;321.0, 84.0,  6.8)

 mb = 4.9 ( 33)  ML = 4.4 (  2)  mblg = 4.0 (  2)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 AFI  ePn     23:36:35.18  -2.1    4.0  11 L:9.9-1 2.3 4.4  g:3.2-1 1.2 4.0  AFI 
 OUZ  eP      23:40:20.79  -0.7   21.2 213 b:6.6+1 1.4 4.9                   OUZ 
 CTAO eP      23:43:01.53  -0.1   39.0 260 b:1.3+1 .90 4.7                   CTAO
 PMG  eP      23:43:10.50   0.4   40.0 277 b:1.9+1 1.0 4.8                   PMG 
 STCH eP      23:43:22.94   6.2X  40.8  26                                   STCH
 NPOC eP      23:43:25.59   8.8X  40.8  26                                   NPOC
 HULD eP      23:43:28.71  11.3X  40.9  26                                   HULD
 JCUZ eP      23:43:30.89  14.1X  40.8  26                                   JCUZ
 COEN eP      23:43:32.98   0.6   42.7 269 b:1.1+1 .80 4.6                   COEN
 STKA eP      23:43:39.50   0.1   43.6 242 b:1.5+1 1.7 4.5                   STKA
 BBOO eP      23:44:16.24  -0.7   48.3 242 b:6.9+1 1.6 5.4                   BBOO
 WRAB eP      23:44:29.69  -1.0   50.1 259 b:2.1+1 .95 5.1                   WRAB
 WB2  eP      23:44:29.72  -1.0   50.1 259                                   WB2 
      eP      23:44:30.37  -0.4 
 AS01 eP      23:44:30.44  -0.4   50.1 254                                   AS01
 AS31 eP      23:44:31.30   0.1   50.2 254 b:4.4+1 1.6 5.2                   AS31
 MTN  eP      23:45:02.74   0.3   54.4 267 b:8.8+0 .80 4.8                   MTN 
 FORT eP      23:45:06.55  -0.8   55.1 245 b:4.7+2 1.2 6.4                   FORT
 SBA  eP      23:45:47.69   0.4   60.9 185 b:1.4+1 1.0 5.1                   SBA 
 VNDA eP      23:45:49.07   0.8   61.0 186 b:1.1+1 1.3 4.8                   VNDA
 SOEI eP      23:45:54.50   0.9   61.6 268 b:1.1+2 1.3 5.8                   SOEI
 TNTI eP      23:45:54.64  -0.6   61.9 281 b:8.1+1 1.0 5.8                   TNTI
 MBWA eP      23:46:04.99  -0.7   63.5 255 b:5.8+1 1.5 5.5                   MBWA
 LUWI eP      23:46:21.22   1.5   65.6 277 b:1.0+2 1.4 5.7                   LUWI
 QSPA eP      23:46:59.81  -0.1   72.2 180 b:3.5+1 1.4 5.2                   QSPA
 KVN  epP     23:47:30.75   0.6   76.1  41                                   KVN 
 PSUT eP      23:47:34.67  -2.1   78.5  43 b:1.3+1 1.0 4.9                   PSUT
 KSM  eP      23:47:36.75   1.4   78.2 275 b:5.3+1 1.3 5.4                   KSM 
 KS01 eP      23:47:39.14   2.8   78.5 316                                   KS01
 TX31 eP      23:47:50.70  -1.1   81.3  56                                   TX31
 CAST eP      23:47:57.22  -0.4   82.6   9 b:4.2+0 .68 4.6                   CAST
 TRF  eP      23:47:58.52  -0.9   82.9  10 b:9.6+0 .92 4.9                   TRF 
 LNIG eP      23:47:59.63  -0.5   82.9  61 b:2.0+1 1.5 5.0                   LNIG
 RND  eP      23:48:00.52   0.1   83.1  11 b:1.1+1 1.2 4.8                   RND 
 MCK  eP      23:48:01.27  -0.5   83.4  10 b:8.6+0 .80 4.9                   MCK 
 PDAR eP      23:48:01.49  -2.0   83.6  41                                   PDAR
 PD31 eP      23:48:03.37  -0.1   83.6  41                                   PD31
 CCB  eP      23:48:06.40  -0.6   84.4  11 b:6.1+0 .92 4.8                   CCB 
 MDM  eP      23:48:06.96  -1.2   84.6  10 b:1.3+1 1.2 5.0                   MDM 
 IL1  eP      23:48:07.24  -1.2   84.7  11                                   IL1 
 HDA  eP      23:48:07.70   1.0   84.4  11 b:3.6+1 2.0 5.2                   HDA 
 IMAR eP      23:48:08.49  -0.3   84.8   8                                   IMAR
 ILB  eP      23:48:09.02   0.6   84.7  11                                   ILB 
 DAWY eP      23:48:13.10   0.1   85.6  14 b:2.7+1 1.9 5.1                   DAWY
 ABTX eP      23:48:15.70   0.7   85.8  54 b:2.4+1 1.7 5.2                   ABTX
 COLD eP      23:48:20.40   3.3   86.4   9 b:1.1+1 1.5 4.9                   COLD
 SNAA eP      23:48:35.86  -0.4   90.4 177 b:1.6+1 1.6 5.1                   SNAA
 CLL  ePKPdf  23:55:16.00   1.6  146.3 354                                   CLL 
 GEA0 ePKPbc  23:55:22.10  -0.2  148.7 352                                   GEA0
 KHC  ePKPbc  23:55:22.26   0.7  148.4 352                                   KHC 
 BR231ePKPbc  23:55:23.69   0.2  149.0 320                                   BR23
 FUORNePKPbc  23:55:29.35   0.6  151.2 356                                   FUOR



 Generated 2012 JAN 19 at 23:58 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver