Phase Data

Explanation of Parameters


     24 NOV 2011  (328)

     ot  = 03:38:26.43   +/-   2.07              TONGA                           
     lat =     -15.702   +/-   13.9
     lon =    -175.321   +/-    6.4              MAGNITUDE 4.7 (GS)       
     dep =       296.9   +/-    7.5   

     170 km (106 miles) W of Hihifo, Tonga
     281 km (175 miles) SSE of MATA'UTU, Ile Uvea, Wallis and Futuna
     601 km (373 miles) N of NUKU`ALOFA, Tonga
     2540 km (1578 miles) NNE of Auckland, New Zealand

     nph =   86 of  86    se = 1.02    FE=173                            A   

     error ellipse = (174.0,  8.0, 21.3; 74.0, 48.0, 14.5;271.0, 40.0,  2.8)

 mb = 4.7 ( 64)  ML = 4.7 (  2)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 AFI  ePn     03:39:30.17  -0.9    3.9  63 L:1.3+0 1.2 4.7                   AFI 
 MSVF ePn     03:40:07.73   3.9    6.7 251                                   MSVF
 FUNA ePn     03:40:31.32   0.0    8.9 322                                   FUNA
 KNTN ePn     03:41:24.94  -0.2   13.3  16                                   KNTN
 DZM  eP      03:42:19.53  -0.9   18.4 247 b:1.9+1 .60 4.7                   DZM 
 URZ  eP      03:43:08.78  -0.9   23.4 195 b:4.1+1 .86 4.9                   URZ 
 BKZ  eP      03:43:18.35  -0.6   24.5 196 b:8.0+1 1.5 4.9                   BKZ 
 BFZ  eP      03:43:32.04  -0.2   25.9 195 b:5.9+1 1.0 5.0                   BFZ 
 THZ  eP      03:43:48.00  -1.5   27.9 199 b:1.9+2 1.9 5.3                   THZ 
 KHZ  eP      03:43:48.55  -4.4   28.3 198 b:1.3+2 1.5 5.2                   KHZ 
 LTZ  eP      03:43:57.54  -1.8   29.0 199 b:2.9+1 .64 5.0                   LTZ 
 OXZ  eP      03:44:02.14  -2.1   29.6 199 b:3.3+1 .92 4.8                   OXZ 
 RPZ  eP      03:44:09.94  -0.2   30.2 200 b:2.6+1 .68 4.9                   RPZ 
 LBZ  eP      03:44:15.72  -2.1   31.1 200 b:8.9+1 1.5 5.1                   LBZ 
 WKZ  eP      03:44:22.72  -2.0   31.9 201 b:1.3+2 1.4 5.3                   WKZ 
 MLZ  eP      03:44:31.03  -0.5   32.7 202 b:3.9+1 .72 5.0                   MLZ 
 WHZ  eP      03:44:35.90   0.0   33.2 202 b:8.4+1 .56 5.5                   WHZ 
 CTAO eP      03:45:05.89  -0.7   36.8 257 b:2.0+1 .70 4.7                   CTAO
 PMG  eP      03:45:10.22   0.8   37.1 275 b:3.0+1 .85 4.8                   PMG 
 STKA eP      03:45:51.15  -0.5   42.3 240 b:8.6+0 1.0 3.9                   STKA
 BBOO eP      03:46:28.36  -0.7   47.1 240 b:5.6+1 .65 5.0                   BBOO
 WRAB eP      03:46:34.49  -1.6   48.0 257 b:6.0+1 .75 5.0                   WRAB
 WB2  eP      03:46:34.72  -1.5   48.0 257                                   WB2 
      eP      03:46:34.95  -1.2 
 AS01 eP      03:46:36.49  -1.6   48.2 252                                   AS01
 AS31 eP      03:46:37.82  -0.6   48.3 252 b:1.1+2 .65 5.3                   AS31
 MTN  eP      03:47:04.74  -0.7   51.9 266 b:4.1+1 .80 4.9                   MTN 
 FORT eP      03:47:16.86  -1.2   53.6 243 b:2.2+3 .60 6.8                   FORT
 SOEI eP      03:47:57.46   0.9   59.1 268 b:6.1+1 .90 5.1                   SOEI
 MBWA eP      03:48:11.76  -1.0   61.5 254 b:2.7+1 .70 4.9                   MBWA
 VNDA eP      03:48:22.47   1.5   62.9 185 b:1.9+1 1.0 4.7                   VNDA
 JAGI eP      03:48:59.56  -1.7   69.1 267 b:3.8+1 .90 5.1                   JAGI
 GSC  eP      03:49:36.99   0.4   75.1  46 b:4.5+0 .90 4.2                   GSC 
 113A eP      03:49:42.00   0.5   76.0  50 b:5.8+0 .80 4.4                   113A
 LDFC eP      03:49:43.52   1.0   76.2  47 b:1.1+1 1.0 4.5                   LDFC
 TPNV eP      03:49:44.20   0.5   76.4  45 b:9.1+0 1.3 4.3                   TPNV
 Y14A eP      03:49:48.30   0.4   77.1  49                                   Y14A
 TUC  eP      03:49:53.47   0.7   78.0  52 b:4.3+0 .85 4.2                   TUC 
 X16A eP      03:49:56.45   0.9   78.5  49                                   X16A
 U15A eP      03:49:58.35   0.9   78.9  47                                   U15A
 WUAZ eP      03:49:59.52   1.0   79.1  48 b:5.7+0 1.0 4.3                   WUAZ
 MTPU eP      03:50:03.94   1.8   79.7  46 b:1.7+1 1.9 4.6                   MTPU
 KNB  ePcP    03:50:04.98   0.4   78.8  46                                   KNB 
 HLID eP      03:50:09.40   0.6   81.0  40 b:3.7+0 .95 4.2                   HLID
 TMUT eP      03:50:09.93   1.1   81.0  45 b:1.2+1 .38 5.1                   TMUT
 HVU  eP      03:50:10.19   0.7   81.2  42 b:3.7+0 .88 4.2                   HVU 
 RND  eP      03:50:10.70   0.1   81.5  12 b:6.8+0 .84 4.5                   RND 
 SRU  eP      03:50:11.14   0.5   81.4  46 b:8.1+0 1.1 4.5                   SRU 
 PV05 eP      03:50:11.37  -2.0   81.9  47                                   PV05
 MCK  eP      03:50:11.44  -0.6   81.8  12 b:1.8+1 1.2 4.8                   MCK 
 MNTX eP      03:50:13.77   0.4   81.9  54 b:3.3+0 .65 4.3                   MNTX
 PV09 eP      03:50:14.89   0.5   82.1  47                                   PV09
 PV01 eP      03:50:15.46   0.0   82.3  47                                   PV01
 IL1  eP      03:50:16.24  -2.6   83.1  12                                   IL1 
 TX31 eP      03:50:16.25   0.7   82.3  57                                   TX31
      eP      03:50:16.40   0.7 
 CCB  eP      03:50:16.26  -1.0   82.8  12 b:1.2+1 1.1 4.6                   CCB 
 HDA  eP      03:50:16.56  -0.5   82.8  12 b:3.9+1 1.9 4.9                   HDA 
 ANMO eP      03:50:16.84   0.6   82.4  51 b:9.2+0 1.2 4.5                   ANMO
 WRH  eP      03:50:16.86   0.6   82.6  12 b:6.6+0 .96 4.4                   WRH 
 MDM  eP      03:50:17.56  -0.8   83.0  11 b:2.0+1 1.7 4.6                   MDM 
 COLA eP      03:50:17.69  -0.6   83.0  12 b:1.6+1 1.0 4.8                   COLA
 IMAR eP      03:50:17.89  -0.5   83.0   9                                   IMAR
 ILB  eP      03:50:17.92  -0.9   83.1  12                                   ILB 
 DLMT eP      03:50:19.74   0.4   83.1  39 b:1.1+1 1.3 4.5                   DLMT
 FXWY eP      03:50:20.47   0.4   83.2  41 b:4.7+0 1.1 4.2                   FXWY
 TPAW eP      03:50:20.49   0.5   83.2  41 b:5.8+0 .85 4.4                   TPAW
 SNOW eP      03:50:21.06   0.5   83.3  42 b:1.1+1 1.0 4.6                   SNOW
 IMW  eP      03:50:21.70   0.6   83.4  41 b:8.8+0 1.0 4.5                   IMW 
 PDAR eP      03:50:21.74  -1.0   83.7  43                                   PDAR
 BW06 eP      03:50:22.39  -0.4   83.7  43 b:4.7+0 .85 4.3                   BW06
 PD31 eP      03:50:22.40  -0.4   83.7  43                                   PD31
 YHB  eP      03:50:23.81   1.6   83.6  40 b:9.8+0 .88 4.6                   YHB 
 SMCO eP      03:50:23.91   0.2   83.9  47 b:9.1+0 1.2 4.5                   SMCO
 YHH  eP      03:50:24.54   1.0   83.9  40 b:1.3+1 1.5 4.5                   YHH 
 EGAK eP      03:50:24.65  -0.4   84.4  14 b:6.5+0 .85 4.5                   EGAK
 SDCO eP      03:50:25.77   0.0   84.3  49 b:1.4+1 1.9 4.4                   SDCO
 PSI  eP      03:50:37.26  -0.3   86.6 274 b:2.7+1 1.2 5.0                   PSI 
 MAW  eP      03:50:38.06   0.4   86.9 199 b:7.7+0 1.0 4.6                   MAW 
 LAO  eP      03:50:42.37   0.9   87.6  40 b:1.0+1 .90 4.8                   LAO 
 DGMT eP      03:50:51.32   0.6   89.6  39 b:1.6+1 .95 4.9                   DGMT
 CM01 eP      03:50:58.34   0.9   90.9 289                                   CM01
 CHTO eP      03:50:59.01   1.0   91.1 289 b:9.9+0 .80 4.8                   CHTO
 SNAA eP      03:51:04.10  -0.6   92.7 178 b:1.1+1 1.3 4.7                   SNAA
 ULN  eP      03:51:10.17   1.6   93.4 319 b:2.6+0 .80 4.3                   ULN 
 DOT  epP     03:51:25.89   0.7   82.7  14                                   DOT 



 Generated 2011 NOV 24 at 03:56 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver