Phase Data

Explanation of Parameters


     10 NOV 2011  (314)

     ot  = 02:34:53.70   +/-   2.01              NEAR N COAST OF PAPUA, INDONESIA
     lat =      -1.562   +/-   11.6
     lon =     138.398   +/-   10.8              MAGNITUDE 5.3 (GS)       
     dep =        30.4   +/-    5.4   

     277 km (172 miles) WNW of Jayapura, Papua, Indonesia
     341 km (212 miles) WNW of Vanimo, New Guinea, PNG
     1465 km (910 miles) NE of DARWIN, Northern Territory, Australia
     3538 km (2197 miles) E of JAKARTA, Java, Indonesia

     nph =   55 of  65    se = 0.99    FE=197                            A   

     error ellipse = ( 38.0,  3.0, 19.3;308.0,  1.0, 14.7;200.0, 86.0,  8.1)

 mb = 5.3 ( 42)  ML = 4.5 (  2)  mblg = 4.0 (  2)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 FAKI ePn     02:36:24.50   0.0    6.3 258 L:3.1-1 .95 4.6  g:1.4-1 1.0 3.8  FAKI
      eSn     02:37:31.81  S res =  -3.6X
 SAUI ePn     02:37:13.26   4.4X   9.5 228 g:1.7-1 .95 4.2                   SAUI
 PMG  ePn     02:37:38.13  -0.4   11.7 132                                   PMG 
 COEN ePn     02:37:58.42  -0.7   13.2 159                                   COEN
      eSn     02:40:13.51  S res = -11.3X
 MTN  ePn     02:38:00.01  -0.8   13.3 212                                   MTN 
      eSn     02:40:22.20  S res =  -5.8X
 RABL eP      02:38:17.92   0.3   14.0 101                                   RABL
 SOEI ePn     02:38:41.55   1.7   16.2 239 b:3.3+2 1.1 5.4                   SOEI
 MMRI ePn     02:38:45.80 -10.5X  17.5 246 b:6.1+1 .90 4.7                   MMRI
 WB2  eP      02:39:09.35  -0.3   18.7 192 b:6.2+1 .65 4.9                   WB2 
      eSn     02:42:24.43  S res = -14.1X
      eSn     02:42:29.05  S res =  -9.5X
      eS      02:42:38.72  S res =  -2.5 
 WRAB eP      02:39:10.67   1.1   18.7 192 b:4.5+2 2.0 5.3                   WRAB
      eSn     02:42:23.09  S res = -15.2X
 CTAO eP      02:39:25.11   1.7   19.9 158 b:1.2+2 .80 5.3                   CTAO
 MYLDMeP      02:39:36.16   1.5   21.0 289 b:1.7+2 1.3 5.3                   MYLD
 HNR  eP      02:39:55.86   1.5   22.8 111 b:3.0+2 .80 5.8                   HNR 
 JAGI eP      02:40:13.10  -2.9   25.1 253 b:2.9+1 .90 4.9                   JAGI
 SBUM eP      02:40:29.56   1.0   26.5 279 b:1.2+2 2.0 5.2                   SBUM
 EIDS eP      02:40:30.58   0.7   26.6 154 b:1.8+2 .95 5.7                   EIDS
 MBWA eP      02:40:31.67   1.6   26.7 222 b:6.3+1 .85 5.3                   MBWA
 UGM  eP      02:40:51.87   5.4X  28.5 256 b:7.1+2 1.8 6.1                   UGM 
 STKA eP      02:41:02.20  -0.2   30.3 175 b:7.4+0 1.5 4.3                   STKA
 SSLB eP      02:41:06.15   3.0X  30.4 327 b:1.8+2 2.0 5.5                   SSLB
 FORT eP      02:41:06.83   1.2   30.7 198 b:3.6+2 .75 6.3                   FORT
 ARMA eP      02:41:12.19   0.6   31.3 158 b:2.9+1 .95 5.1                   ARMA
 DZM  eP      02:41:35.38  -0.2   34.1 129 b:3.5+1 .80 5.3                   DZM 
 MYKOMeP      02:41:41.36   0.1   34.7 275 b:5.9+1 1.6 5.3                   MYKO
 CAN  eP      02:41:43.61   0.0   35.0 165 b:5.8+1 1.5 5.3                   CAN 
 LHI  eP      02:41:45.65  -3.2   35.6 149 b:3.7+2 1.6 6.1                   LHI 
 IPM  eP      02:42:07.35  -0.6   37.8 279 b:2.0+1 .70 5.1                   IPM 
 KULM eP      02:42:11.35  -0.7   38.3 281 b:2.6+1 .90 5.1                   KULM
      epP     02:42:20.35  depth =  -0.6 
 PSI  eP      02:42:22.81  -0.9   39.7 276 b:7.7+1 1.1 5.4                   PSI 
 MSVF eP      02:42:45.28   1.6   42.1 115 b:1.3+2 1.2 5.5                   MSVF
 CM01 eP      02:42:54.79  -0.6   43.6 299                                   CM01
 CHTO eP      02:42:59.42   2.7   43.7 300 b:2.5+1 1.1 4.9                   CHTO
 DCZ  eP      02:43:50.26   1.2   50.5 154 b:3.9+1 .90 5.4                   DCZ 
 MLZ  eP      02:43:52.78   1.0   50.9 153 b:4.0+1 1.1 5.3                   MLZ 
 RPZ  eP      02:43:53.62   0.6   51.0 150 b:9.3+1 1.2 5.6                   RPZ 
 LBZ  eP      02:43:54.16   0.7   51.1 151                                   LBZ 
 SONA1eP      02:44:35.15   1.6   56.6 335                                   SONA
 MK01 eP      02:45:53.72  -0.7   68.7 322                                   MK01
 MKAR eP      02:45:54.70   0.2   68.7 322 b:1.2+2 1.0 5.9                   MKAR
 MK31 eP      02:45:54.70   0.2   68.7 322                                   MK31
 MAKZ eP      02:45:55.94   0.2   68.9 322 b:2.9+1 1.0 5.3                   MAKZ
 ZALV eP      02:46:05.15  -2.0   70.8 330                                   ZALV
 KURK eP      02:46:17.58  -0.5   72.6 325 b:2.2+1 1.0 5.1                   KURK
 AAK  epP     02:46:24.94  -0.1   72.2 316                                   AAK 
 KKAR eP      02:46:34.31   1.3   75.1 315 b:7.7+1 .90 5.7                   KKAR
 VNDA eP      02:46:43.47   0.7   76.9 175 b:1.6+1 .85 5.1                   VNDA
 BRVK eP      02:46:50.38  -0.3   78.3 325 b:3.0+1 .95 5.3                   BRVK
 RND  eP      02:47:18.28  -1.3   83.7  26 b:3.8+1 1.6 5.3                   RND 
 ABKAReP      02:47:18.84  -0.6   83.7 320 b:1.0+2 1.5 5.8                   ABKA
 CCB  eP      02:47:21.54  -1.9   84.5  25 b:7.7+0 1.0 4.8                   CCB 
 DHY  eP      02:47:22.44  -0.1   84.3  26 b:2.6+1 1.5 5.2                   DHY 
 IL1  eP      02:47:22.69  -2.9   84.9  25                                   IL1 
 DIV  eP      02:47:24.54   0.7   84.5  28 b:2.4+1 .96 5.4                   DIV 
 EGAK eP      02:47:37.06  -0.3   87.3  25 b:7.8+0 1.0 4.9                   EGAK
 ARU  epP     02:47:38.54  -0.4   85.7 327                                   ARU 
 DAWY eP      02:47:40.26  -0.4   88.0  26 b:1.0+1 .95 5.1                   DAWY
 HYT  eP      02:47:43.63   0.5   88.5  29 b:2.8+1 1.5 5.3                   HYT 



 Generated 2011 NOV 10 at 02:54 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver