Phase Data

Explanation of Parameters


      1 OCT 2011  (274)

     ot  = 08:27:06.57   +/-   2.53              CERAM SEA, INDONESIA            
     lat =      -2.978   +/-    8.9
     lon =     126.766   +/-   12.5              MAGNITUDE 4.8 (GS)       
     dep =        50.4   +/-   13.1   

     176 km (109 miles) WNW of Ambon, Moluccas, Indonesia
     421 km (261 miles) S of Ternate, Moluccas, Indonesia
     1140 km (708 miles) NNW of DARWIN, Northern Territory, Australia
     2238 km (1390 miles) E of JAKARTA, Java, Indonesia

     nph =   24 of  24    se = 1.25    FE=270                            A   

     error ellipse = (131.0, 44.0, 23.2;269.0, 37.0, 17.9; 18.0, 22.0,  9.4)

 mb = 4.8 ( 12)  ML = 4.5 (  6)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 FAKI ePn     08:28:26.78   1.1    5.5  90 L:1.5-1 1.1 4.0                   FAKI
 MMRI ePn     08:28:49.63   0.3    7.2 219 L:2.0-1 .30 4.6                   MMRI
 SOEI ePn     08:28:52.68   3.6    7.2 200 L:2.2-1 1.8 4.7                   SOEI
 MTN  ePn     08:29:37.69   0.3   10.7 157                                   MTN 
 MYLDMePn     08:29:47.57  -1.6   11.6 314                                   MYLD
      eSn     08:32:03.51  S res =   6.5 
 UGM  ePn     08:31:00.45   0.8   16.9 253 b:3.4+2 1.8 5.2                   UGM 
 WB2  eP      08:31:15.73  -2.1   18.4 157                                   WB2 
      eP      08:31:16.92  -0.9 
 WRAB eP      08:31:16.11  -1.7   18.4 157 b:4.2+1 1.0 4.5                   WRAB
 MBWA eP      08:31:26.55  -1.2   19.3 200 b:3.8+1 1.4 4.4                   MBWA
 COEN eP      08:31:29.72  -0.4   19.5 125 b:3.0+1 .80 4.6                   COEN
 PMG  eP      08:31:48.19  -0.5   21.3 108 b:1.0+2 1.9 4.9                   PMG 
 AS31 eP      08:31:51.62  -1.8   21.7 162 b:2.7+1 1.3 4.5                   AS31
 AS01 eP      08:31:52.17  -1.4   21.7 162                                   AS01
 CTAO eP      08:32:29.56  -1.0   25.5 133 b:2.9+1 1.4 4.6                   CTAO
 TPUB eP      08:32:41.98  -0.1   26.8 347 b:3.0+2 1.9 5.6                   TPUB
 FORT eP      08:32:50.53   0.6   27.7 178 b:1.5+2 .80 5.7                   FORT
 ULN  eP      08:36:21.47  -0.6   53.5 344                                   ULN 
 SONA1eP      08:36:23.77   0.5   53.7 343                                   SONA
 MK01 eP      08:37:29.11   0.1   63.1 327                                   MK01
 MKAR eP      08:37:29.39   0.3   63.1 327 b:2.3+1 .75 5.4                   MKAR
 ZAA0 eP      08:37:53.50   2.1   66.6 335                                   ZAA0
 KURK eP      08:37:57.53   0.7   67.4 329 b:1.1+1 .95 4.8                   KURK



 Generated 2011 OCT  1 at 08:44 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver