Phase Data

Explanation of Parameters


     16 SEP 2011  (259)

     ot  = 18:23:25.30   +/-   1.98              VANUATU                         
     lat =     -20.688   +/-    6.8
     lon =     169.764   +/-    6.6              MAGNITUDE 5.5 (GS)       
     dep =       111.9   +/-    3.4   

     136 km (85 miles) SSE of Isangel, Tanna, Vanuatu (pop 700)
     217 km (135 miles) ENE of Tadine, Loyalty Islands, New Caledonia
     360 km (224 miles) SSE of PORT-VILA, Efate, Vanuatu
     1859 km (1155 miles) ENE of BRISBANE, Queensland, Australia

     nph =  449 of 462    se = 0.98    FE=186                            A   

     error ellipse = (137.0,  3.0, 13.3;230.0, 41.0,  7.5; 43.0, 48.0,  1.6)

 mb = 0.0 (  0)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 DZM  ePn     18:24:16.75   0.1    3.4 245                                   DZM 
      eSn     18:24:53.46  S res =  -2.8 
 MSVF ePn     18:25:27.74   3.9    8.4  71                                   MSVF
 RAO  ePn     18:26:39.59   0.4   14.0 130                                   RAO 
 LHI  ePn     18:26:45.36   1.0   14.4 220                                   LHI 
 HNR  ePn     18:26:48.63   1.5   14.7 318                                   HNR 
 OUZ  ePn     18:26:51.13   1.4   14.9 168                                   OUZ 
 FUNA ePn     18:26:57.83   4.5   15.1  38                                   FUNA
 EIDS eP      18:27:28.58   3.3   17.8 251                                   EIDS
 MXZ  eP      18:27:33.35   1.9   18.4 158                                   MXZ 
 HIZ  eP      18:27:33.39   2.8   18.3 167                                   HIZ 
 URZ  eP      18:27:35.52   1.4   18.6 162                                   URZ 
 AFI  eP      18:27:36.20  -0.7   18.9  72                                   AFI 
 ARMA eP      18:27:41.53   3.2   19.0 236                                   ARMA
 BKZ  eP      18:27:42.60   1.0   19.3 164                                   BKZ 
 BFZ  eP      18:27:56.09  -0.3   20.7 166                                   BFZ 
 SNZO eP      18:27:59.80   0.3   21.0 170                                   SNZO
 THZ  eP      18:28:01.37  -0.4   21.2 174                                   THZ 
 KHZ  eP      18:28:08.99  -0.2   21.9 173                                   KHZ 
 CTAO eP      18:28:11.98   0.9   22.0 267                                   CTAO
 LTZ  eP      18:28:12.29   0.5   22.1 175                                   LTZ 
 OXZ  eP      18:28:16.57  -0.7   22.6 176                                   OXZ 
 FOZ  eP      18:28:19.22   0.9   22.8 180                                   FOZ 
 CRLZ eP      18:28:19.42  -0.5   22.9 175                                   CRLZ
 RPZ  eP      18:28:20.58   0.3   23.0 178                                   RPZ 
 MQZ  eP      18:28:20.63  -0.5   23.1 175                                   MQZ 
 CAN  eP      18:28:25.18   1.4   23.3 227                                   CAN 
 LBZ  eP      18:28:26.23   0.0   23.6 179                                   LBZ 
 RABL eP      18:28:26.62  -0.5   23.7 311                                   RABL
 WKZ  eP      18:28:30.84   0.5   24.1 181                                   WKZ 
 ODZ  eP      18:28:31.90  -0.4   24.3 179                                   ODZ 
 PMG  eP      18:28:35.82   1.4   24.5 294                                   PMG 
 MLZ  eP      18:28:36.41   0.9   24.6 183                                   MLZ 
 DCZ  eP      18:28:37.67   0.9   24.8 184                                   DCZ 
 WHZ  eP      18:28:40.70   0.4   25.2 183                                   WHZ 
 PYZ  eP      18:28:45.59   2.1   25.5 185                                   PYZ 
 COEN eP      18:28:51.90   1.9   26.2 281                                   COEN
 STKA eP      18:29:02.90   1.4   27.5 240                                   STKA
 MANU eP      18:29:12.71   1.1   28.6 307                                   MANU
 TAU  eP      18:29:16.32   1.3   29.1 215                                   TAU 
 BBOO eP      18:29:44.24   0.6   32.3 241                                   BBOO
 WB2  eP      18:29:50.88  -0.6   33.2 265                                   WB2 
      eP      18:29:51.29  -0.2 
 WRAB eP      18:29:51.22  -0.2   33.2 265                                   WRAB
 AS01 eP      18:29:51.95  -0.1   33.2 258                                   AS01
 AS31 eP      18:29:52.32  -0.1   33.3 258                                   AS31
 MCQ  eP      18:30:05.93   1.4   34.7 191                                   MCQ 
 MTN  eP      18:30:30.51   0.0   37.7 276                                   MTN 
 PPT  eP      18:30:37.28   0.6   38.5  93                                   PPT 
 FORT eP      18:30:39.07   0.6   38.7 246                                   FORT
      eS      18:36:27.76  S res =   0.6 
 XMAS eP      18:30:43.54   0.2   39.3  59                                   XMAS
 FAKI eP      18:30:54.30   0.1   40.6 291                                   FAKI
 FITZ eP      18:31:03.40   0.8   41.6 266                                   FITZ
 GUMO eP      18:31:05.10  -0.1   41.9 322                                   GUMO
 JOHN eP      18:31:09.74   1.0   42.4  30                                   JOHN
 SOEI eP      18:31:31.37   0.6   45.1 277                                   SOEI
 MBWA eP      18:31:42.46   0.2   46.6 260                                   MBWA
 MMRI eP      18:31:48.75   0.4   47.3 277                                   MMRI
 NWAO eP      18:31:53.75   0.6   48.0 244                                   NWAO
 TAOE eP      18:32:06.23   0.1   49.7  84                                   TAOE
 UWE  eP      18:32:26.64  -0.9   52.5  43                                   UWE 
 HPO  eP      18:32:26.98   2.7   52.1  43                                   HPO 
 STCH eP      18:32:27.64  -0.4   52.6  43                                   STCH
 OPA  eP      18:32:27.66   0.0   52.6  39                                   OPA 
 HPAH eP      18:32:28.87   0.0   52.7  42                                   HPAH
 POHA eP      18:32:29.77   1.4   52.6  43                                   POHA
 JCUZ eP      18:32:29.90   1.7   52.6  43                                   JCUZ
 JAGI eP      18:32:44.66  -0.4   54.9 274                                   JAGI
 MYLDMeP      18:32:57.87   1.7   56.5 291                                   MYLD
 VNDA eP      18:32:58.53  -0.3   57.0 182                                   VNDA
 SBA  eP      18:33:01.25   0.9   57.2 181                                   SBA 
 UGM  eP      18:33:10.69   0.3   58.5 273                                   UGM 
 KKM  eP      18:33:14.43   1.3   58.9 291                                   KKM 
 SBUM eP      18:33:26.57   0.1   60.9 285                                   SBUM
 CISI eP      18:33:27.87  -0.7   61.2 273                                   CISI
 SZP  eP      18:33:30.89   0.2   61.5 305                                   SZP 
 JOW  eP      18:33:34.91   0.9   62.0 318                                   JOW 
 KSM  eP      18:33:35.98   0.6   62.2 283                                   KSM 
      epP     18:34:02.25  depth =   0.2 
 MAJO eP      18:33:48.47  -0.1   64.3 332                                   MAJO
      epP     18:34:14.88  depth =  -0.9 
 TWG  eP      18:33:48.75   0.2   64.2 310                                   TWG 
 MJB9 eP      18:33:48.88   0.3   64.3 332                                   MJB9
      epP     18:34:15.02  depth =  -0.8 
 NACB eP      18:33:51.38  -0.3   64.7 311                                   NACB
      epP     18:34:19.00  depth =   0.2 
 TPUB eP      18:33:52.14  -0.5   64.8 310                                   TPUB
      epP     18:34:19.08  depth =  -0.7 
 SSLB eP      18:33:52.48  -0.7   64.9 310                                   SSLB
      epP     18:34:18.60  depth =  -1.6 
 JNU  eP      18:33:53.67  -0.7   65.1 325                                   JNU 
      epP     18:34:19.27  depth =  -2.3 
 YHNB eP      18:33:54.81   0.0   65.2 311                                   YHNB
      epP     18:34:20.42  depth =  -1.5 
 TATO eP      18:33:55.78   0.4   65.3 312                                   TATO
      epP     18:34:21.38  depth =  -1.2 
 PMBI eP      18:33:58.04  -0.2   65.7 276                                   PMBI
      epP     18:34:24.45  depth =  -0.7 
 MYKOMeP      18:34:15.01   0.6   68.2 281                                   MYKO
      epP     18:34:41.68  depth =   0.2 
 DLV  eP      18:34:15.25  -0.2   68.4 293                                   DLV 
 YULB epP     18:34:16.63  -0.3   64.4 310                                   YULB
 ASAJ eP      18:34:19.78   0.5   69.1 339                                   ASAJ
      epP     18:34:48.07  depth =   1.2 
 QSPA eP      18:34:20.25  -0.6   69.4 180                                   QSPA
 KS01 eP      18:34:25.67   0.8   70.0 326                                   KS01
      epP     18:34:52.07  depth =  -0.4 
 KS15 eP      18:34:25.73   0.6   70.0 326                                   KS15
      epP     18:34:51.87  depth =  -0.8 
 BKNI eP      18:34:27.81   0.8   70.3 278                                   BKNI
      epP     18:34:54.49  depth =   0.3 
 INCN eP      18:34:30.07   1.1   70.7 325                                   INCN
      epP     18:34:56.88  depth =   0.3 
 QIZ  eP      18:34:30.58   1.0   70.7 300                                   QIZ 
 YSS  eP      18:34:36.48   2.2   71.6 341                                   YSS 
      epP     18:35:03.43  depth =   1.4 
 IPM  eP      18:34:37.10   0.4   71.9 282                                   IPM 
      epP     18:35:03.65  depth =  -0.4 
      esP     18:35:12.27  -3.8 
 KULM eP      18:34:41.20   0.6   72.5 283                                   KULM
      epP     18:35:07.48  depth =  -0.6 
      esP     18:35:15.69  -4.4 
 RPN  eP      18:34:43.69   0.1   73.1 113                                   RPN 
 PSI  eP      18:34:44.07  -0.1   73.1 280                                   PSI 
      epP     18:35:10.34  depth =  -1.2 
 PET  eP      18:34:48.68   0.2   74.0 353                                   PET 
      epP     18:35:15.63  depth =  -0.7 
 ATKA eP      18:34:48.74   0.9   73.9  10                                   ATKA
 PEA0BeP      18:34:50.49   0.8   74.2 353                                   PEA0
      epP     18:35:17.84  depth =   0.3 
 PEA0 eP      18:34:50.76   1.1   74.2 353                                   PEA0
      epP     18:35:18.24  depth =   0.7 
 MDJ  eP      18:34:52.72   0.6   74.6 331                                   MDJ 
      epP     18:35:20.21  depth =   0.2 
 NIKH eP      18:34:57.58  -0.3   75.7  13                                   NIKH
 LHMI eP      18:35:00.06  -0.1   75.9 281                                   LHMI
 UNV  eP      18:35:05.00  -0.4   77.0  14                                   UNV 
 SLVN eP      18:35:05.91   1.4   76.7 299                                   SLVN
 ENH  eP      18:35:06.35   0.5   77.0 310                                   ENH 
      epP     18:35:33.02  depth =  -0.7 
 MAW  eP      18:35:07.42   0.4   77.3 202                                   MAW 
 AKUT eP      18:35:08.11   0.3   77.4  15                                   AKUT
 BJT  eP      18:35:14.19   0.9   78.4 321                                   BJT 
 CM01 eP      18:35:21.57   1.4   79.5 294                                   CM01
      epP     18:35:47.97  depth =  -0.1 
 CM31 eP      18:35:21.59   1.3   79.6 294                                   CM31
      epP     18:35:48.00  depth =  -0.3 
 CHTO eP      18:35:22.96   1.8   79.7 295                                   CHTO
      epP     18:35:48.97  depth =  -0.1 
 SDPT eP      18:35:23.06   1.9   79.9  17                                   SDPT
 PAF  eP      18:35:26.45   1.2   80.6 221                                   PAF 
 HIA  eP      18:35:35.15  -0.7   82.6 330                                   HIA 
      epP     18:36:03.85  depth =  -0.3 
 OHAK eP      18:35:41.20   0.7   83.6  19                                   OHAK
      epP     18:36:08.96  depth =   0.2 
 KDAK eP      18:35:45.04   1.1   84.2  19                                   KDAK
 PMSA eP      18:35:49.33  -0.5   85.4 160                                   PMSA
 SNCC eP      18:35:54.32   0.3   86.1  53                                   SNCC
 HOPS eP      18:35:56.36   1.2   86.4  46                                   HOPS
 KCPM eP      18:35:56.41   1.1   86.4  45                                   KCPM
 KMRM eP      18:35:57.68   1.6   86.6  45                                   KMRM
 JCC  eP      18:35:57.78   1.3   86.7  44                                   JCC 
 PMPB eP      18:35:57.82   1.5   86.6  49                                   PMPB
 PAGB eP      18:35:58.07   1.0   86.8  50                                   PAGB
 KHMM eP      18:35:59.54   1.8   86.9  44                                   KHMM
 KRMB eP      18:35:59.65   0.9   87.1  44                                   KRMB
 SNAA eP      18:36:00.21  -1.1   87.7 182                                   SNAA
 TT01 eP      18:36:00.71   0.4   87.6  15                                   TT01
      epP     18:36:30.36  depth =   1.5 
 KBO  eP      18:36:00.78   1.3   87.3  43                                   KBO 
 TTA  eP      18:36:01.36   0.8   87.6  15                                   TTA 
      epP     18:36:29.65  depth =   0.7 
 WDC  eP      18:36:01.51   0.9   87.5  45                                   WDC 
 PASC eP      18:36:01.57   0.7   87.5  52                                   PASC
 MWC  eP      18:36:01.60  -0.1   87.7  52                                   MWC 
      epP     18:36:30.57  depth =   0.8 
 KEBM eP      18:36:01.94   1.2   87.5  42                                   KEBM
 ORV  eP      18:36:02.01   0.4   87.7  46                                   ORV 
      epP     18:36:29.77  depth =  -0.2 
 CMB  eP      18:36:02.16   0.3   87.8  48                                   CMB 
 AFDM eP      18:36:02.33   0.4   87.8  47                                   AFDM
      epP     18:36:30.62  depth =   0.4 
 PMR  eP      18:36:03.13  -0.8   88.3  18                                   PMR 
      epP     18:36:32.23  depth =  -0.3 
 BAR  eP      18:36:03.27   0.1   88.0  54                                   BAR 
      epP     18:36:30.89  depth =  -0.6 
 YBH  eP      18:36:03.71   0.8   88.0  44                                   YBH 
 ISA  eP      18:36:03.78   0.6   88.0  51                                   ISA 
 ULN  eP      18:36:04.38   0.0   88.3 323                                   ULN 
      epP     18:36:31.85  depth =  -0.9 
 HUMO eP      18:36:04.75   0.6   88.3  43                                   HUMO
      epP     18:36:31.97  depth =  -0.5 
 CAST eP      18:36:05.54  -1.5   89.0  16                                   CAST
 PFO  eP      18:36:05.96   0.0   88.6  53                                   PFO 
 SONA1eP      18:36:06.59   0.5   88.7 323                                   SONA
 WAKR eP      18:36:06.99   0.8   88.6  48                                   WAKR
 PNTR eP      18:36:07.61   0.7   88.8  47                                   PNTR
 DIB  eP      18:36:07.88   1.3   88.9  31                                   DIB 
 COR  eP      18:36:08.14   0.4   89.1  41                                   COR 
 YERR eP      18:36:08.14   0.3   89.0  48                                   YERR
 TVH1 eP      18:36:08.25  -0.2   89.1  48                                   TVH1
 TVH3 eP      18:36:08.42   0.5   89.0  48                                   TVH3
 GSC  eP      18:36:08.45   0.3   89.1  52                                   GSC 
 PAHR eP      18:36:08.96   0.1   89.2  47                                   PAHR
 TVH2 eP      18:36:09.21   1.0   89.1  48                                   TVH2
 SRIG eP      18:36:09.52   0.4   89.3  61                                   SRIG
 KTH  eP      18:36:09.60   0.5   89.4  17                                   KTH 
 RND  eP      18:36:10.61  -0.5   89.9  17                                   RND 
 MCK  eP      18:36:11.17  -1.0   90.1  17                                   MCK 
 K05A eP      18:36:11.23   0.4   89.7  44                                   K05A
 GLA  eP      18:36:11.38   0.9   89.6  55                                   GLA 
 E03A eP      18:36:11.94   0.3   89.9  39                                   E03A
      epP     18:36:44.28  depth =   4.2 
 SLBS eP      18:36:12.73   1.2   89.7  65                                   SLBS
 Y12C eP      18:36:13.42   0.5   90.1  54                                   Y12C
 TPNV eP      18:36:13.57   0.1   90.2  51                                   TPNV
 NLWA eP      18:36:13.66   0.8   90.2  39                                   NLWA
      epP     18:36:44.77  depth =   3.5 
 F04A eP      18:36:14.10   0.7   90.3  40                                   F04A
      epP     18:36:45.49  depth =   3.6 
 113A eP      18:36:14.20   0.5   90.3  55                                   113A
      epP     18:36:42.63  depth =   0.5 
 WRH  eP      18:36:14.68  -1.2   90.9  17                                   WRH 
 CCB  eP      18:36:15.67  -1.2   91.1  17                                   CCB 
 WRAK eP      18:36:15.82  -0.1   90.9  28                                   WRAK
      epP     18:36:46.27  depth =   1.8 
 SHPR eP      18:36:16.37   0.1   90.8  51                                   SHPR
 MENT eP      18:36:16.40  -0.1   91.0  19                                   MENT
 PGC  eP      18:36:16.43  -0.4   91.0  38                                   PGC 
      epP     18:36:47.40  depth =   2.0 
 G06A eP      18:36:16.52  -0.5   91.0  42                                   G06A
 MDM  eP      18:36:16.67  -0.8   91.2  17                                   MDM 
 LSA  eP      18:36:17.11   0.7   90.7 301                                   LSA 
 IL1  eP      18:36:17.23  -1.2   91.5  17                                   IL1 
      epP     18:36:45.25  depth =  -1.8 
 WVOR eP      18:36:17.29   0.3   91.0  45                                   WVOR
 DOT  eP      18:36:17.39  -1.0   91.4  19                                   DOT 
      epP     18:36:46.63  depth =  -0.3 
 LON  eP      18:36:17.41   0.4   91.1  40                                   LON 
 ILB  eP      18:36:17.55  -0.9   91.5  17                                   ILB 
 BESE eP      18:36:17.71   0.4   91.2  26                                   BESE
      epP     18:36:46.14  depth =   0.3 
 BMN  eP      18:36:17.77   0.5   91.0  47                                   BMN 
 HSIG eP      18:36:17.79   0.7   91.0  60                                   HSIG
 W13A eP      18:36:18.39   0.4   91.1  53                                   W13A
 D05A eP      18:36:18.73   1.3   91.2  39                                   D05A
      epP     18:36:48.50  depth =   2.6 
 SKAG eP      18:36:18.98   0.0   91.6  25                                   SKAG
      epP     18:36:47.55  depth =   0.0 
 HYT  eP      18:36:19.06  -0.4   91.6  23                                   HYT 
      epP     18:36:47.49  depth =  -0.4 
 R11A eP      18:36:19.25   0.8   91.3  49                                   R11A
 Y14A eP      18:36:19.53   0.9   91.3  54                                   Y14A
 LTY  eP      18:36:21.38   0.0   92.0  40                                   LTY 
      epP     18:36:51.83  depth =   2.1 
 TLY  eP      18:36:22.30   0.0   92.2 325                                   TLY 
      epP     18:36:50.47  depth =  -0.5 
 E07A eP      18:36:22.92   0.9   92.1  41                                   E07A
 WHY  eP      18:36:23.21  -0.3   92.5  24                                   WHY 
      epP     18:36:50.70  depth =  -1.2 
 HAWA eP      18:36:23.46   0.9   92.3  41                                   HAWA
      epP     18:36:52.16  depth =   1.1 
 CCUT eP      18:36:23.95  -0.4   92.5  51                                   CCUT
 TUC  eP      18:36:24.09   0.4   92.4  57                                   TUC 
 LCMT eP      18:36:24.27   0.6   92.4  51                                   LCMT
 LLLB eP      18:36:24.84  -0.7   92.9  36                                   LLLB
      epP     18:36:54.08  depth =   0.1 
 BMO  eP      18:36:25.30  -0.6   92.9  43                                   BMO 
 D08A eP      18:36:25.40  -0.3   92.9  41                                   D08A
 EGAK eP      18:36:25.72  -0.4   93.1  19                                   EGAK
 KNB  eP      18:36:25.84   0.7   92.7  52                                   KNB 
 DAWY eP      18:36:25.95  -0.5   93.2  20                                   DAWY
      epP     18:36:53.18  depth =  -1.9 
 X16A eP      18:36:26.10   0.9   92.7  54                                   X16A
 DLBC eP      18:36:26.52   0.3   93.1  27                                   DLBC
      epP     18:36:55.09  depth =   0.4 
 SZCU eP      18:36:26.57   1.2   92.8  51                                   SZCU
 B08A eP      18:36:26.62  -0.7   93.3  39                                   B08A
 U15A eP      18:36:26.82   0.8   92.9  52                                   U15A
 E09A eP      18:36:26.85   0.1   93.2  41                                   E09A
 PKCU eP      18:36:27.81   0.0   93.3  51                                   PKCU
 WUAZ eP      18:36:27.90   0.5   93.2  53                                   WUAZ
 F10A eP      18:36:28.36  -0.1   93.5  42                                   F10A
 319A eP      18:36:28.45   0.9   93.2  58                                   319A
 MTPU eP      18:36:30.41   1.0   93.6  51                                   MTPU
 DUG  eP      18:36:30.79  -0.1   94.0  49                                   DUG 
 X18A eP      18:36:31.12   0.5   93.9  55                                   X18A
 BGU  eP      18:36:31.45  -0.1   94.1  48                                   BGU 
 HLID eP      18:36:32.22   0.0   94.3  45                                   HLID
 NLU  eP      18:36:32.89  -0.1   94.4  49                                   NLU 
 HPIG eP      18:36:33.73  -0.1   94.5  63                                   HPIG
 HVU  eP      18:36:34.23   0.3   94.7  47                                   HVU 
 MPU  eP      18:36:34.83   0.3   94.8  49                                   MPU 
 TMUT eP      18:36:35.61   0.8   94.8  50                                   TMUT
 JLU  eP      18:36:36.46   0.3   95.1  49                                   JLU 
 HWUT eP      18:36:36.64  -0.8   95.4  48                                   HWUT
 SRU  eP      18:36:36.86   0.3   95.2  50                                   SRU 
 MCMT eP      18:36:39.25   0.0   95.8  44                                   MCMT
 ZAIG eP      18:36:39.75   0.2   95.7  68                                   ZAIG
 DLMT eP      18:36:40.27  -0.6   96.2  44                                   DLMT
 PV10 eP      18:36:40.52   0.2   96.0  52                                   PV10
 PV09 eP      18:36:40.54   0.3   96.0  51                                   PV09
 PV05 eP      18:36:40.76   1.2   95.9  52                                   PV05
 PV01 eP      18:36:41.68   0.2   96.3  52                                   PV01
 MNTX eP      18:36:42.22   0.1   96.4  59                                   MNTX
 TPAW eP      18:36:42.49  -0.2   96.6  46                                   TPAW
 REDW eP      18:36:42.70   0.0   96.6  46                                   REDW
 LAZ  eP      18:36:42.71   2.2   96.0  56                                   LAZ 
 IMW  eP      18:36:42.81  -0.6   96.7  46                                   IMW 
 BNM  eP      18:36:43.11   1.3   96.3  56                                   BNM 
 MOOW eP      18:36:43.16  -0.6   96.8  46                                   MOOW
 ANMO eP      18:36:43.34  -0.2   96.7  55                                   ANMO
 QLMT eP      18:36:43.61   0.1   96.7  45                                   QLMT
 BOZ  eP      18:36:44.15   0.0   96.9  44                                   BOZ 
 PD31 eP      18:36:44.35  -1.4   97.2  47                                   PD31
 H17A eP      18:36:44.35  -1.0   97.2  45                                   H17A
 BW06 eP      18:36:44.48  -1.3   97.2  47                                   BW06
      eP      18:36:44.61  -1.1 
 PLCA eP      18:36:44.81  -0.5   97.1 138                                   PLCA
 TX31 eP      18:36:45.56   0.7   97.0  62                                   TX31
      eP      18:36:45.56   0.6 
 O20A eP      18:36:45.73   0.1   97.2  50                                   O20A
 YHH  eP      18:36:45.81   0.6   97.1  45                                   YHH 
 INK  eP      18:36:46.41  -0.7   97.8  18                                   INK 
      epP     18:37:14.43  depth =  -1.5 
 S22A eP      18:36:47.01   0.3   97.4  53                                   S22A
 SDCO eP      18:36:50.64  -0.5   98.4  53                                   SDCO
 LNIG eP      18:36:52.40  -1.9   99.1  67                                   LNIG
 MSTX eP      18:36:53.43  -1.5   99.3  57                                   MSTX
 N23A eP      18:36:54.27   0.0   99.1  50                                   N23A
 AMTX ePdif   18:36:59.57  -0.3  100.4  57                                   AMTX
 ABTX ePdif   18:37:02.80  -1.3  101.3  60                                   ABTX
 MK01 ePdif   18:37:10.92  -0.6  103.1 315                                   MK01
 ZAA0 ePdif   18:37:12.46  -0.9  103.6 323                                   ZAA0
      ee      18:37:41.16  -1.2 
 RUSC ePKPdf  18:41:57.28  -2.1  117.5  94                                   RUSC
      ePP     18:43:06.93  -4.4X
 ABKARePKPdf  18:41:58.06  -1.2  118.2 315                                   ABKA
 ARU  ePKPdf  18:41:59.05  -0.8  118.7 324                                   ARU 
 UOSS ePKPdf  18:42:00.19  -1.5  119.2 288                                   UOSS
 VLDQ ePKPdf  18:42:00.46  -2.2  120.0  46                                   VLDQ
 SSPA ePKPdf  18:42:01.04  -1.7  119.9  55                                   SSPA
 SAML ePKPdf  18:42:02.00  -2.1  120.2 114                                   SAML
 PLVO ePKPdf  18:42:02.05  -1.8  120.6  49                                   PLVO
 SDMD ePKPdf  18:42:02.76  -1.4  120.7  56                                   SDMD
 SPA0 ePKPdf  18:42:02.86  -1.1  121.1 354                                   SPA0
 MVL  ePKPdf  18:42:03.67  -1.3  121.1  55                                   MVL 
 BOSA ePKPdf  18:42:03.70  -0.2  120.2 216                                   BOSA
 BINY ePKPdf  18:42:03.87  -1.7  121.4  53                                   BINY
 BRNJ ePKPdf  18:42:04.83  -2.7  122.5  55                                   BRNJ
 LONY ePKPdf  18:42:05.61  -1.7  122.4  50                                   LONY
 ODNJ ePKPdf  18:42:05.85  -1.6  122.4  54                                   ODNJ
 NCB  ePKPdf  18:42:06.29  -1.6  122.7  51                                   NCB 
 PAL  ePKPdf  18:42:07.00  -1.5  122.9  54                                   PAL 
 SDDR ePKPdf  18:42:07.08  -1.9  122.9  81                                   SDDR
 LBTB ePKPdf  18:42:07.53  -1.3  122.7 219                                   LBTB
 TRY  ePKPdf  18:42:07.55  -1.2  123.1  52                                   TRY 
 MDV  ePKPdf  18:42:07.86  -1.4  123.4  51                                   MDV 
 QUA2 ePKPdf  18:42:09.18  -1.5  124.1  53                                   QUA2
 BRYW ePKPdf  18:42:10.77  -1.1  124.7  53                                   BRYW
 SUMG ePKPdf  18:42:12.78  -0.6  125.7  10                                   SUMG
 PKME ePKPdf  18:42:13.37  -1.0  126.1  49                                   PKME
 IDE  ePKPdf  18:42:13.73  -1.8  126.2  82                                   IDE 
 ARA0 ePKPdf  18:42:13.80  -0.9  126.6 345                                   ARA0
 PQI  ePKPdf  18:42:14.16  -1.5  126.8  47                                   PQI 
 PTGA ePKPdf  18:42:15.96  -1.0  126.9 108                                   PTGA
 CBYP ePKPdf  18:42:16.28  -2.1  127.7  83                                   CBYP
 SJG  ePKPdf  18:42:16.35  -1.4  127.4  83                                   SJG 
 HUMP ePKPdf  18:42:16.78  -1.5  127.7  83                                   HUMP
 LSZ  ePKPdf  18:42:19.08  -0.1  128.0 229                                   LSZ 
 CDVI ePKPdf  18:42:19.29  -0.8  128.7  84                                   CDVI
 SMRT ePKPdf  18:42:19.49  -3.7  130.3  84                                   SMRT
 GNI  ePKPdf  18:42:19.94  -1.6  129.6 305                                   GNI 
 KMBO ePKPdf  18:42:21.25   0.5  128.7 251                                   KMBO
 FIA1 ePKPdf  18:42:23.89  -1.4  132.1 337                                   FIA1
 BR131ePKPpre 18:42:26.13  -1.9X 138.1 307                                   BR13
      ePKPdf  18:42:35.69  -1.7 
 BR231ePKPpre 18:42:26.58  -3.1X 138.7 307                                   BR23
      ePKPdf  18:42:37.90  -0.6 
 ANTO ePKPpre 18:42:28.43  -1.2X 138.7 307                                   ANTO
      ePKPdf  18:42:37.72  -0.7 
 NBO02ePKPpre 18:42:28.94   3.6X 137.0 345                                   NBO0
      ePKPdf  18:42:34.47  -0.2 
 CSS  ePKPpre 18:42:29.47  -1.5X 139.2 300                                   CSS 
      ePKPdf  18:42:38.90  -0.6 
 AK11 ePKPpre 18:42:29.51   4.4X 137.0 324                                   AK11
      ePKPdf  18:42:33.82  -1.0 
 KIEV ePKPdf  18:42:32.25  -2.5  136.9 324                                   KIEV
 NC303ePKPdf  18:42:32.34  -1.8  136.8 345                                   NC30
 BUR08ePKPpre 18:42:32.37  -2.7X 140.8 322                                   BUR0
 AKBB ePKPdf  18:42:33.61  -1.1  136.9 324                                   AKBB
 MLR  ePKPpre 18:42:38.58   1.9X 141.4 318                                   MLR 
 OJC  ePKPpre 18:42:39.88   1.3X 142.2 328                                   OJC 
 RCBR ePKPpre 18:42:42.85   0.7X 143.5 134                                   RCBR
 MORC ePKPpre 18:42:43.80   1.6X 143.6 329                                   MORC
 PSZ  ePKPpre 18:42:44.50   2.2X 143.6 325                                   PSZ 
 SHEL ePKPdf  18:42:45.00  -2.4  143.3 187                                   SHEL
 KARP ePKPdf  18:42:46.60  -1.6  144.1 302                                   KARP
 CLL  ePKPdf  18:42:46.82  -1.4  144.4 335                                   CLL 
 VTS  ePKPdf  18:42:47.36  -1.3  144.4 315                                   VTS 
 ESK  ePKPbc  18:42:47.58  -1.1  145.0 353                                   ESK 
 SANT ePKPbc  18:42:48.51  -1.4  145.2 304                                   SANT
 KHC  ePKPdf  18:42:50.31  -0.5  145.8 332                                   KHC 
      epPKPdf 18:43:20.50  -0.1 
 GEA0 ePKPdf  18:42:50.33  -0.8  146.0 331                                   GEA0
      epPKPdf 18:43:21.18   0.3 
 GEC2 ePKPdf  18:42:50.59  -0.5  146.0 331                                   GEC2
      epPKPdf 18:43:20.77  -0.1 
 IDI  ePKPdf  18:42:50.90  -0.5  145.9 303                                   IDI 
      epPKPdf 18:43:20.40  -0.8 
 TIR  ePKPdf  18:42:51.49  -1.8  147.2 315                                   TIR 
      ePKPbc  18:42:55.79   0.0 
 GRFO ePKPdf  18:42:53.16   1.5  146.4 334                                   GRFO
      epPKPdf 18:43:23.07   1.6 
 TRI  ePKPdf  18:42:53.28  -1.4  148.2 327                                   TRI 
      ePKPbc  18:42:57.90  -0.2 
      epPKPdf 18:43:26.33   1.7 
 STU  ePKPdf  18:42:53.83  -0.4  147.9 335                                   STU 
      ePKPbc  18:42:57.61   0.2 
      epPKPdf 18:43:26.57   2.5 
 WLF  ePKPdf  18:42:54.94   0.2  148.3 339                                   WLF 
      ePKPbc  18:42:59.14   0.9 
      epPKPab 18:43:29.15  -1.5 
