Phase Data

Explanation of Parameters


     13 SEP 2011  (256)

     ot  = 07:56:09.81   +/-   1.76              NEW GUINEA, PAPUA NEW GUINEA    
     lat =      -6.879   +/-   10.3
     lon =     143.932   +/-   11.5              MAGNITUDE 5.2 (GS)       
     dep =        15.5   +/-    4.9   

     116 km (72 miles) SSW of Mount Hagen, New Guinea, PNG (pop 27,000)
     183 km (114 miles) WSW of Goroka, New Guinea, PNG
     459 km (285 miles) NW of PORT MORESBY, Papua New Guinea
     2474 km (1536 miles) NNW of BRISBANE, Queensland, Australia

     nph =   78 of  78    se = 0.87    FE=202                            A   

     error ellipse = ( 69.0,  2.0, 17.8;159.0,  2.0, 15.5;290.0, 86.0,  7.4)

 mb = 5.2 ( 61)  ML = 4.8 (  4)  mblg = 4.2 (  4)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 PMG  ePn     07:57:10.33  -1.1    4.1 128 L:1.0+0 1.2 4.4  g:5.5-1 1.2 4.2  PMG 
 COEN ePn     07:57:52.38  -0.4    7.1 186 L:1.4+0 1.1 5.4  g:1.1+0 1.1 4.8  COEN
 SAUI ePn     07:59:07.46  -0.8   12.6 264                                   SAUI
 MTN  ePn     07:59:24.90  -1.9   13.9 244                                   MTN 
 WRAB ePn     07:59:51.78  -2.1   16.0 215 b:5.3+1 1.0 4.6                   WRAB
 WB2  ePn     07:59:51.85  -2.2   16.0 215                                   WB2 
      ePn     07:59:51.97  -2.1 
 AS01 eP      08:00:33.43  -0.4   19.3 209                                   AS01
 AS31 eP      08:00:33.62  -0.4   19.3 209 b:1.8+1 .80 4.4                   AS31
 SOEI eP      08:00:39.22   0.7   19.7 260 b:4.2+2 1.4 5.6                   SOEI
 EIDS eP      08:00:39.74   2.0   19.6 160 b:3.3+1 .90 4.6                   EIDS
 PATS eP      08:00:40.16   0.5   19.8  47 b:7.4+1 1.0 4.9                   PATS
 GUMO eP      08:00:46.16   0.3   20.4   3 b:1.5+2 1.0 5.3                   GUMO
 FITZ eP      08:00:53.25   0.1   21.0 236 b:8.2+1 1.0 5.1                   FITZ
 MMRI eP      08:01:00.54   1.5   21.6 264 b:1.1+2 .80 5.3                   MMRI
 KAPI eP      08:01:25.94   0.6   24.1 273 b:1.1+2 1.3 5.3                   KAPI
 ARMA eP      08:01:30.69   2.0   24.5 164 b:4.1+1 1.2 4.9                   ARMA
 STKA eP      08:01:32.56  -0.2   25.0 185 b:4.5+0 1.0 4.1                   STKA
 BBOO eP      08:01:49.26  -0.3   26.8 195 b:2.1+1 .90 4.8                   BBOO
 TPUB eP      08:03:24.30  -0.3   37.7 324 b:3.8+1 .90 5.2                   TPUB
 SSLB eP      08:03:27.84   1.7   37.8 324 b:2.0+1 .80 5.0                   SSLB
 JNU  eP      08:03:58.49   0.6   41.7 343 b:8.9+0 .70 4.6                   JNU 
 MAJO eP      08:04:11.76  -1.1   43.5 353 b:3.1+1 1.3 4.9                   MAJO
 MJB9 eP      08:04:12.35  -0.5   43.5 353 b:7.2+0 1.3 4.3                   MJB9
 BKZ  eP      08:04:14.17   1.4   43.5 143 b:3.9+1 .90 5.2                   BKZ 
 PSI  eP      08:04:32.16  -0.4   45.9 280 b:2.9+1 1.1 5.2                   PSI 
 KS01 eP      08:04:37.36   0.1   46.6 342                                   KS01
 KS15 eP      08:04:37.92   0.4   46.6 342                                   KS15
 INCN eP      08:04:41.30   0.9   47.0 341 b:3.8+1 1.2 5.3                   INCN
 CM01 eP      08:05:11.79   0.4   51.0 300                                   CM01
 CM31 eP      08:05:13.37   1.8   51.0 300                                   CM31
 CHTO eP      08:05:13.77   1.0   51.2 301 b:2.3+1 .95 5.1                   CHTO
 ULN  eP      08:06:40.30   1.1   63.5 333 b:3.8+1 1.7 5.3                   ULN 
 SONA1eP      08:06:42.27   1.2   63.7 333                                   SONA
 VNDA eP      08:07:27.72  -0.1   71.2 176 b:1.1+1 1.3 4.8                   VNDA
 SBA  eP      08:07:33.34   1.3   71.9 175 b:2.1+1 1.5 5.0                   SBA 
 MK01 eP      08:07:57.63  -0.1   76.2 322                                   MK01
 MK31 eP      08:07:58.22   0.4   76.3 322                                   MK31
 MKAR eP      08:07:58.22   0.4   76.3 322 b:1.8+2 1.7 5.9                   MKAR
 MAKZ eP      08:07:59.19   0.2   76.5 321 b:1.4+1 .95 5.0                   MAKZ
 ZAA0 eP      08:08:07.55  -0.7   78.2 329                                   ZAA0
      eP      08:08:07.95  -0.3 
 AAK  eP      08:08:18.38   0.6   79.8 315 b:3.0+1 1.8 5.0                   AAK 
 KURK eP      08:08:19.03   0.0   80.1 324 b:3.7+1 1.6 5.1                   KURK
 MAW  eP      08:08:19.53  -0.1   80.3 203 b:2.3+0 1.1 4.1                   MAW 
 SVW2 eP      08:08:31.44   0.9   82.3  25 b:2.4+1 1.0 5.2                   SVW2
 KKAR eP      08:08:33.14  -0.1   82.7 315 b:3.6+1 .90 5.5                   KKAR
 QSPA eP      08:08:33.98  -0.8   83.1 180                                   QSPA
 CAST eP      08:08:43.32  -0.3   84.9  24 b:1.4+1 .96 5.2                   CAST
 PMR  eP      08:08:45.15  -0.8   85.3  26 b:5.9+1 1.6 5.5                   PMR 
 KTH  eP      08:08:45.33  -1.0   85.4  24 b:1.1+1 .56 5.3                   KTH 
 TRF  eP      08:08:46.52  -1.0   85.6  24 b:9.5+0 .76 5.1                   TRF 
 SML  eP      08:08:48.18   0.0   85.8  26 b:4.4+1 1.2 5.5                   SML 
 BRVK eP      08:08:48.28  -0.1   85.8 325 b:5.3+1 1.7 5.5                   BRVK
 RND  eP      08:08:49.22  -1.0   86.2  25 b:2.8+1 .84 5.5                   RND 
 MCK  eP      08:08:49.65  -1.0   86.3  24 b:9.0+1 1.8 5.7                   MCK 
 SCM  eP      08:08:50.00  -0.5   86.2  26 b:2.1+1 .68 5.4                   SCM 
 DHY  eP      08:08:51.76  -1.0   86.7  25 b:1.7+1 .76 5.3                   DHY 
 WRH  eP      08:08:52.06  -1.6   86.9  24 b:2.2+1 1.1 5.3                   WRH 
 CCB  eP      08:08:53.02  -1.5   87.1  24 b:2.5+1 1.2 5.3                   CCB 
 DIV  eP      08:08:53.02   0.4   86.7  27 b:5.0+1 1.2 5.6                   DIV 
 COLA eP      08:08:54.03  -0.8   87.2  23 b:3.6+1 1.5 5.4                   COLA
 MDM  eP      08:08:54.56   0.2   87.0  23 b:1.5+1 1.5 5.0                   MDM 
 ILB  eP      08:08:55.05  -1.5   87.5  24                                   ILB 
 BMRM eP      08:08:55.21   0.3   87.1  28 b:1.9+1 .96 5.3                   BMRM
 COLD eP      08:08:55.74   0.5   87.2  21 b:7.4+0 1.0 4.9                   COLD
 PAX  eP      08:08:57.34   0.9   87.4  26 b:2.8+1 1.7 5.3                   PAX 
 CRQM eP      08:08:58.22   0.1   87.8  28 b:2.4+1 .88 5.5                   CRQM
 MENT eP      08:08:59.94   0.1   88.2  26 b:8.8+0 .72 5.2                   MENT
 DOT  eP      08:09:00.07  -0.2   88.3  25 b:3.4+1 .96 5.7                   DOT 
 FYU  eP      08:09:03.38   0.8   88.8  22 b:5.0+1 1.4 5.6                   FYU 
 EGAK eP      08:09:07.36  -0.1   89.8  25 b:4.9+1 1.9 5.4                   EGAK
 DAWY eP      08:09:10.25   0.1   90.4  25 b:1.1+1 1.1 5.0                   DAWY
 HYT  eP      08:09:11.17   0.6   90.4  29 b:1.1+1 1.1 5.0                   HYT 
 ABKAReP      08:09:13.69  -0.8   91.3 319                                   ABKA
 ARU  eP      08:09:21.30  -1.7   93.1 326 b:9.9+0 1.1 5.2                   ARU 
 NLWA eP      08:09:38.88   0.1   96.5  43 b:1.2+1 1.2 5.3                   NLWA
 BMO  ePdif   08:09:59.45   0.2  101.0  46                                   BMO 



 Generated 2011 SEP 13 at 08:16 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver