Phase Data

Explanation of Parameters


      9 SEP 2011  (252)

     ot  = 19:26:00.28   +/-   2.93              AUCKLAND ISLANDS, N.Z. REGION   
     lat =     -49.675   +/-    9.6
     lon =     163.995   +/-   12.5              MAGNITUDE 5.9 (GS)       
     dep =        10.5   +/-    3.7   

     192 km (119 miles) NW of Auckland Island, New Zealand
     488 km (303 miles) SW of Invercargill, New Zealand
     1254 km (779 miles) SW of WELLINGTON, New Zealand
     2001 km (1243 miles) SSE of CANBERRA, A.C.T., Australia

     nph =   77 of  82    se = 1.45    FE=166                            A   

     error ellipse = (106.0,  1.0, 19.4;196.0,  0.0, 14.2;314.0, 88.0,  5.6)

 mb = 0.0 (  0)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 PYZ  ePn     19:26:59.45  -1.3    4.0  28                                   PYZ 
 WHZ  ePn     19:27:09.40  -0.8    4.6  37                                   WHZ 
 DCZ  ePn     19:27:09.89  -1.5    4.7  28                                   DCZ 
 MLZ  ePn     19:27:17.12   0.0    5.1  35                                   MLZ 
 MCQ  ePn     19:27:20.36  -5.0    5.7 211                                   MCQ 
      eSn     19:28:20.81  S res = -10.4X
 WKZ  ePn     19:27:28.24   0.1    5.9  37                                   WKZ 
 ODZ  ePn     19:27:33.84  -1.6    6.5  47                                   ODZ 
 LBZ  ePn     19:27:37.00  -2.6    6.8  41                                   LBZ 
 FOZ  ePn     19:27:47.82   0.5    7.3  35                                   FOZ 
 RPZ  ePn     19:27:51.88  -0.2    7.7  42                                   RPZ 
 MQZ  ePn     19:28:01.71  -0.5    8.4  48                                   MQZ 
 OXZ  ePn     19:28:02.75   0.4    8.4  44                                   OXZ 
 CRLZ ePn     19:28:03.40   0.0    8.5  48                                   CRLZ
 LTZ  ePn     19:28:09.04  -0.7    9.0  43                                   LTZ 
 KHZ  ePn     19:28:22.82   1.3    9.8  46                                   KHZ 
 THZ  ePn     19:28:24.84   0.1   10.1  42                                   THZ 
 SNZO ePn     19:28:38.43  -2.3   11.2  46                                   SNZO
 BFZ  ePn     19:28:58.19   0.7   12.5  48                                   BFZ 
 TAU  ePn     19:29:05.88  -3.8   13.4 294                                   TAU 
 HIZ  ePn     19:29:14.41   1.4   13.6  39                                   HIZ 
 BKZ  ePn     19:29:15.98   0.6   13.8  45                                   BKZ 
 URZ  ePn     19:29:28.42  -0.8   14.8  44                                   URZ 
 MXZ  ePn     19:29:42.18  -1.8   15.9  46                                   MXZ 
 OUZ  ePn     19:29:46.50   0.4   16.1  30                                   OUZ 
 CAN  ePn     19:30:11.73   0.5   18.1 317                                   CAN 
 ARMA eP      19:30:49.13   1.2   21.4 330                                   ARMA
 STKA eP      19:31:20.35   1.6   24.4 308                                   STKA
 EIDS eP      19:31:36.24   0.7   26.3 333                                   EIDS
 BBOO eP      19:31:40.61   1.1   26.7 299                                   BBOO
 DZM  eP      19:31:47.21  -0.6   27.6   5                                   DZM 
 VNDA eP      19:31:52.10   1.7   28.0 181                                   VNDA
 SBA  eP      19:31:54.79   1.4   28.3 179                                   SBA 
 FORT eP      19:32:32.69  -1.5   32.9 291                                   FORT
 CTAO eP      19:32:33.19   0.1   32.7 328                                   CTAO
 MSVF eP      19:32:39.95  -2.5   33.8  25                                   MSVF
 AS31 eP      19:32:52.39  -0.6   35.0 307                                   AS31
 AS01 eP      19:32:52.42  -0.4   35.0 307                                   AS01
 WB2  eP      19:33:17.44  -0.2   37.9 311                                   WB2 
      eP      19:33:18.46   0.8 
 WRAB eP      19:33:18.58   0.9   37.9 311                                   WRAB
 NWAO eP      19:33:20.37   0.2   38.2 278                                   NWAO
 COEN eP      19:33:32.54   1.7   39.5 327                                   COEN
 HNR  eP      19:33:36.32  -0.8   40.3 354                                   HNR 
 QSPA eP      19:33:38.80   0.3   40.5 180                                   QSPA
 PMG  eP      19:33:55.82   0.0   42.5 335                                   PMG 
 FITZ eP      19:34:06.71  -1.0   44.0 302                                   FITZ
 MBWA eP      19:34:14.05  -1.7   45.0 293                                   MBWA
 MTN  eP      19:34:19.93  -0.3   45.6 312                                   MTN 
 MAW  eP      19:34:46.91  -0.6   49.1 210                                   MAW 
 SOEI eP      19:35:05.29  -1.9   51.6 307                                   SOEI
 SNAA eP      19:35:57.00   0.3   58.6 185                                   SNAA
 MYLDMeP      19:36:55.09  -0.3   67.3 310                                   MYLD
 KSM  eP      19:37:02.95  -0.3   68.6 300                                   KSM 
 PSI  eP      19:37:49.35   0.3   76.2 291                                   PSI 
 KULM eP      19:37:53.62  -1.0   77.3 294                                   KULM
 DLV  eP      19:37:57.47  -2.7   78.3 304                                   DLV 
 PLCA eP      19:38:05.14   6.4X  78.0 141                                   PLCA
 SSLB eP      19:38:22.53  -0.4   82.5 321                                   SSLB
 INU  eP      19:38:52.30   2.5   88.0 338                                   INU 
 CM01 eP      19:38:55.47   1.4   88.8 300                                   CM01
 MAJO eP      19:38:56.28   2.3   88.8 339                                   MAJO
 MJB9 eP      19:38:56.28   2.3   88.8 339                                   MJB9
 CM31 eP      19:38:56.46   2.2   88.8 300                                   CM31
 CHTO eP      19:38:57.26   1.7   89.1 301                                   CHTO
 KS01 eP      19:39:13.58   2.8   92.5 332                                   KS01
 BMUT ePKPdf  19:44:44.90  -1.0  117.5  57                                   BMUT
 TOA0 ePKPpre 19:45:24.11   0.9X 140.8 208                                   TOA0
 BR131ePKPdf  19:45:34.27  -1.1  143.9 273                                   BR13
 BR231ePKPdf  19:45:34.67  -1.8  144.6 272                                   BR23
      ePKPdf  19:45:37.42   1.0 
 PKME ePKPdf  19:45:36.04   0.4  144.3  77                                   PKME
 AKAS ePKPdf  19:45:36.29  -0.3  144.6 265                                   AKAS
 ANTO ePKPdf  19:45:37.02   0.6  144.6 272                                   ANTO
 GGN  ePKPdf  19:45:38.16  -0.1  145.8  78                                   GGN 
 BOLV ePKPbc  19:45:38.24   1.2  145.1 269                                   BOLV
 MANT ePKPdf  19:45:38.34  -1.5  146.6 267                                   MANT
 EMMW ePKPbc  19:45:39.46   2.4  145.2  79                                   EMMW
 LMQ  ePKPdf  19:45:39.70   3.5X 144.7  73                                   LMQ 
 KARP ePKPdf  19:45:39.81   1.3  145.7 262                                   KARP
 PQI  ePKPdf  19:45:41.17   3.1X 145.7  75                                   PQI 
 SANT ePKPdf  19:45:42.12   1.0  147.3 261                                   SANT



 Generated 2011 SEP 10 at 18:00 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver