Phase Data

Explanation of Parameters


     18 MAY 2011  (138)

     ot  = 18:29:02.47   +/-   2.02              EASTERN NEW GUINEA REG., P.N.G. 
     lat =      -6.661   +/-    9.0
     lon =     147.850   +/-   12.6              MAGNITUDE 4.9 (GS)       
     dep =        53.8   +/-    7.6   

     94 km (59 miles) E of Lae, New Guinea, PNG (pop 78,000)
     194 km (121 miles) WSW of Kandrian, New Britain, PNG
     318 km (198 miles) NNE of PORT MORESBY, Papua New Guinea
     2368 km (1471 miles) NNW of BRISBANE, Queensland, Australia

     nph =   76 of  76    se = 1.00    FE=207                            A   

     error ellipse = (105.0, 12.0, 19.8;199.0, 16.0, 13.6;339.0, 69.0, 10.6)

 mb = 4.9 ( 54)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 PMG  ePn     18:29:45.00   0.1    2.8 194                                   PMG 
 MANU ePn     18:30:11.79   2.1    4.6 354                                   MANU
 RABL ePn     18:30:13.38  -0.9    5.0  61                                   RABL
 COEN ePn     18:31:03.83  -0.3    8.6 212                                   COEN
 CTAO ePn     18:32:11.81   1.3   13.4 187                                   CTAO
 FAKI eP      18:32:46.79   0.2   16.0 283                                   FAKI
 PATS eP      18:32:58.45   0.7   17.0  38 b:2.1+2 1.1 5.2                   PATS
 MTN  ePn     18:33:01.39  -2.4   17.6 248 b:3.2+1 1.0 4.4                   MTN 
 WRAB eP      18:33:14.57  -0.8   18.6 224 b:3.0+1 .70 4.6                   WRAB
 WB2  eP      18:33:15.51   0.0   18.6 224 b:2.8+1 .75 4.5                   WB2 
 EIDS eP      18:33:16.83  -1.4   18.9 171 b:4.3+1 1.3 4.5                   EIDS
 AS01 eP      18:33:47.69   0.2   21.5 217                                   AS01
 AS31 eP      18:33:47.73  -0.1   21.6 217 b:1.8+1 .50 4.7                   AS31
 SOEI eP      18:34:09.34   1.0   23.5 261 b:9.2+1 1.0 5.2                   SOEI
 ARMA eP      18:34:11.28  -0.1   23.9 172 b:3.5+1 .85 4.9                   ARMA
 FITZ eP      18:34:16.57   0.0   24.5 240 b:6.8+1 .75 5.2                   FITZ
 MMRI eP      18:34:25.37  -0.3   25.5 264 b:5.2+1 .70 5.2                   MMRI
 STKA eP      18:34:28.15  -0.1   25.8 192 b:5.6+0 .85 4.1                   STKA
 CAN  eP      18:34:53.43   0.2   28.5 178 b:4.6+1 1.5 4.9                   CAN 
 MBWA eP      18:35:13.22   0.0   30.8 239 b:1.5+2 .80 5.8                   MBWA
 MYLDMeP      18:35:17.75  -2.5   31.6 291 b:3.6+1 1.2 5.0                   MYLD
 JAGI eP      18:35:34.35  -2.3   33.5 265 b:3.7+1 .70 5.4                   JAGI
 SBUM eP      18:36:05.63   0.9   36.7 283 b:2.1+1 1.3 4.9                   SBUM
 KSM  eP      18:36:19.50   1.0   38.3 281 b:1.9+1 .90 5.0                   KSM 
 NWAO eP      18:36:20.40  -0.3   38.6 223 b:1.5+2 1.9 5.5                   NWAO
 JNU  eP      18:36:54.34  -0.2   42.7 339 b:1.6+1 1.1 4.7                   JNU 
 MAJO eP      18:37:03.49  -0.6   43.9 349 b:3.7+1 1.2 5.0                   MAJO
 MJB9 eP      18:37:03.53  -0.5   43.9 349 b:9.3+0 1.2 4.4                   MJB9
 MYKOMeP      18:37:10.71  -0.1   44.7 279 b:2.4+1 .90 5.0                   MYKO
 KS01 eP      18:37:33.59  -0.2   47.7 339                                   KS01
 IPM  eP      18:37:37.30   0.4   48.0 282 b:2.4+1 .80 5.3                   IPM 
 KULM eP      18:37:41.85   0.8   48.6 283 b:1.9+1 .80 5.2                   KULM
 PSI  eP      18:37:50.61   0.7   49.7 279 b:3.5+1 1.1 5.3                   PSI 
 GSI  eP      18:37:58.25   0.3   50.8 277 b:3.2+1 .70 5.5                   GSI 
 ASAJ eP      18:37:58.49   1.4   50.8 355 b:2.9+1 1.2 5.2                   ASAJ
 CM01 eP      18:38:25.64   2.0   54.3 298                                   CM01
 CHTO eP      18:38:27.14   2.3   54.4 299 b:6.4+0 1.0 4.6                   CHTO
 PEA0 eP      18:39:04.90   0.7   60.1   7                                   PEA0
 PEA0BeP      18:39:05.57   1.3   60.1   7 b:6.3+1 1.2 5.6                   PEA0
 CASY eP      18:39:36.53   1.0   64.9 196 b:1.0+1 .75 4.9                   CASY
 ULN  eP      18:39:38.02   0.4   65.1 331 b:8.4+0 1.0 4.7                   ULN 
 SONA1eP      18:39:39.45  -0.2   65.4 331                                   SONA
 YAK  eP      18:40:07.58   0.0   69.9 351 b:2.7+1 1.2 5.1                   YAK 
 VNDA eP      18:40:16.70   1.4   71.2 177 b:1.4+1 .85 4.9                   VNDA
 SBA  eP      18:40:21.60   2.5   71.8 176 b:1.5+1 1.1 4.8                   SBA 
 MK01 eP      18:40:57.47  -0.7   78.5 320                                   MK01
 MK31 eP      18:40:58.07  -0.2   78.5 320                                   MK31
 TIXI eP      18:40:58.65  -2.2   79.1 354 b:6.4+0 1.1 4.5                   TIXI
 MAKZ eP      18:40:59.14  -0.2   78.8 320 b:1.4+1 1.3 4.7                   MAKZ
 ZAA0 eP      18:41:05.00  -1.1   80.0 328                                   ZAA0
 TKM2 eP      18:41:16.22   0.6   81.7 315 b:5.5+0 1.1 4.4                   TKM2
 KURK eP      18:41:17.08  -0.8   82.2 323 b:1.4+1 1.3 4.8                   KURK
 CAST eP      18:41:21.34  -0.9   83.1  23 b:8.7+0 1.2 4.7                   CAST
 EKS2 eP      18:41:22.90   1.0   82.9 314 b:8.7+0 1.1 4.7                   EKS2
 KTH  eP      18:41:24.02  -1.0   83.6  23 b:1.2+1 1.2 4.8                   KTH 
 SML  eP      18:41:26.22   0.0   83.9  25 b:1.9+1 1.0 5.0                   SML 
 RND  eP      18:41:27.56  -1.2   84.4  24 b:1.0+1 1.0 4.8                   RND 
 MCK  eP      18:41:28.20  -1.1   84.5  24 b:1.6+1 1.0 5.0                   MCK 
 MLY  eP      18:41:28.44  -0.4   84.4  22 b:6.9+0 1.0 4.7                   MLY 
 SCM  eP      18:41:28.74   0.2   84.3  26 b:2.1+1 1.1 5.1                   SCM 
 KLU  eP      18:41:30.86   0.0   84.8  26 b:1.4+1 1.0 5.0                   KLU 
 DIV  eP      18:41:30.97   0.5   84.7  27 b:1.6+1 1.0 5.0                   DIV 
 WRH  eP      18:41:31.24  -1.3   85.2  23 b:9.9+0 1.1 4.8                   WRH 
 CCB  eP      18:41:31.58  -1.9   85.4  23 b:1.2+1 1.2 4.9                   CCB 
 IL1  eP      18:41:32.99  -2.6   85.8  23                                   IL1 
 ILB  eP      18:41:33.77  -1.8   85.8  23                                   ILB 
 KKAR eP      18:41:34.42   0.3   85.4 314                                   KKAR
 COLD eP      18:41:35.74   0.7   85.7  20 b:6.9+0 1.2 4.7                   COLD
 BALM eP      18:41:38.00   0.0   86.2  27                                   BALM
 DOT  eP      18:41:39.05   0.1   86.4  25 b:2.8+1 1.0 5.4                   DOT 
 FYU  eP      18:41:42.92   0.7   87.1  22                                   FYU 
 BRVK eP      18:41:45.12  -1.0   87.9 324 b:5.3+0 .80 4.8                   BRVK
 EGAK eP      18:41:46.97   0.4   88.0  24 b:1.0+1 1.2 4.9                   EGAK
 DAWY eP      18:41:49.45   0.5   88.5  25                                   DAWY
 INK  eP      18:42:04.40  -0.4   92.0  21                                   INK 
 NV01 eP      18:42:33.72   4.3   97.1  52                                   NV01



 Generated 2011 MAY 18 at 18:47 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver