Phase Data

Explanation of Parameters


     12 MAY 2011  (132)

     ot  = 04:44:47.94   +/-   1.81              SOLOMON ISLANDS                 
     lat =      -7.006   +/-   11.9
     lon =     155.884   +/-   11.1              MAGNITUDE 4.8 (GS)       
     dep =        80.6   +/-    2.3   

     85 km (53 miles) WSW of Chirovanga, Choiseul, Solomon Islands (pop N/A)
     95 km (59 miles) SSE of Arawa, Bougainville, PNG (pop 36,000)
     522 km (324 miles) WNW of HONIARA, Guadalcanal, Solomon Islands
     2286 km (1420 miles) N of BRISBANE, Queensland, Australia

     nph =   61 of  64    se = 0.89    FE=193                            A   

     error ellipse = (211.0,  3.0, 18.8;121.0,  6.0, 16.3;328.0, 82.0,  2.8)

 mb = 4.8 ( 37)  ML = 4.9 (  6)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 HNR  ePn     04:45:56.00  -0.3    4.7 121 L:1.9+0 .95 4.9                   HNR 
      eSn     04:46:46.20  S res =  -3.3 
 RABL ePn     04:45:57.71   2.1    4.6 307 L:1.2+1 .57 5.7                   RABL
 PMG  ePn     04:46:53.49  -1.1    9.0 254 L:6.0-2 1.2 4.6                   PMG 
      eSn     04:48:33.83  S res =  -0.1 
 MANU ePn     04:47:06.90   0.6    9.8 300                                   MANU
 PATS ePn     04:47:59.91  -2.3   14.0  10                                   PATS
 COEN ePn     04:48:06.31   0.0   14.3 240                                   COEN
 CTAO ePn     04:48:29.71   1.3   16.0 215 b:4.2+2 1.6 5.3                   CTAO
 EIDS eP      04:49:03.82   2.4   18.8 194 b:1.1+1 .90 4.1                   EIDS
 FAKI eP      04:49:52.53  -1.9   23.9 279 b:3.2+1 .80 4.8                   FAKI
 MSVF eP      04:49:56.44   0.0   24.1 118 b:5.7+1 1.1 4.9                   MSVF
 WB2  eP      04:49:59.92  -0.3   24.5 236 b:7.6+1 1.5 4.9                   WB2 
 MTN  eP      04:50:04.69  -0.3   25.0 255 b:7.8+1 1.0 5.1                   MTN 
 AS01 eP      04:50:19.19  -1.5   26.8 229                                   AS01
 AS31 eP      04:50:19.92  -1.1   26.8 230 b:2.5+0 .60 3.9                   AS31
 FITZ eP      04:51:00.93  -1.2   31.5 247 b:3.2+1 .65 5.2                   FITZ
 KAPI eP      04:51:40.78  -0.7   36.0 271 b:1.9+1 .75 5.1                   KAPI
 CISI eP      04:53:14.96  -1.8   47.7 266 b:6.4+1 .90 5.5                   CISI
 GSI  eP      04:54:36.26  -2.0   58.8 276 b:2.1+1 .60 5.4                   GSI 
 CM01 eP      04:54:57.54   0.3   61.6 295                                   CM01
 CHTO eP      04:54:58.47   0.3   61.7 296 b:2.6+1 1.1 5.2                   CHTO
 CASY eP      04:55:30.89  -0.1   66.9 198 b:5.0+1 1.8 5.1                   CASY
 ULN  eP      04:55:49.02   1.0   69.5 327 b:1.0+1 .90 4.8                   ULN 
 SONA1eP      04:55:50.39   0.3   69.8 327                                   SONA
 VNDA eP      04:55:54.50   0.7   70.6 179 b:9.9+0 1.2 4.6                   VNDA
 SBA  eP      04:55:58.61   1.8   71.0 178 b:1.4+1 1.3 4.7                   SBA 
 BILL eP      04:56:21.98   0.2   75.3   4 b:1.2+1 .90 4.8                   BILL
 CAST eP      04:56:49.94  -0.5   80.4  21 b:5.5+0 .88 4.5                   CAST
 TIXI eP      04:56:52.66   2.1   80.5 352 b:3.0+0 .80 4.2                   TIXI
 RND  eP      04:56:57.22   0.5   81.6  22 b:6.6+0 .88 4.6                   RND 
 MCK  eP      04:56:57.27  -0.2   81.7  22 b:1.1+1 .88 4.8                   MCK 
 CCB  eP      04:57:01.14  -1.1   82.7  21 b:1.6+1 1.7 4.7                   CCB 
 MENT eP      04:57:02.48  -3.2   83.3  24 b:4.7+1 .16 6.2                   MENT
 IL1  eP      04:57:03.09  -1.2   83.1  21                                   IL1 
 ILB  eP      04:57:03.47  -0.8   83.1  21                                   ILB 
 DOT  eP      04:57:06.93   0.1   83.5  23 b:4.3+1 1.5 5.2                   DOT 
 MK01 eP      04:57:08.95  -0.5   84.0 318                                   MK01
 MKAR eP      04:57:09.75   0.2   84.0 319                                   MKAR
 MK31 eP      04:57:09.75   0.2   84.0 319                                   MK31
 MAKZ eP      04:57:10.64   0.0   84.2 318 b:1.5+1 .80 5.1                   MAKZ
 ZAA0 eP      04:57:11.47  -1.3   84.7 326                                   ZAA0
      eP      04:57:12.15  -0.6 
 MAW  eP      04:57:12.93   0.2   84.7 203 b:2.6+0 1.2 4.1                   MAW 
 KURK eP      04:57:25.52  -0.7   87.4 322 b:7.6+0 1.2 4.7                   KURK
 TKM2 eP      04:57:28.00   0.0   87.7 314 b:3.1+0 .65 4.6                   TKM2
 DLBC eP      04:57:29.12   1.5   87.7  30 b:2.0+1 1.7 4.9                   DLBC
 AAK  eP      04:57:31.61   0.2   88.4 313 b:2.7+0 .75 4.5                   AAK 
      eP      04:57:32.20   0.8 
 EKS2 eP      04:57:34.25   0.4   88.9 313 b:2.4+0 .70 4.5                   EKS2
 INK  eP      04:57:35.60   0.2   89.4  21 b:7.1+0 1.3 4.7                   INK 
 BRVK eP      04:57:51.00  -0.9   92.9 323 b:6.9+0 1.1 5.0                   BRVK
 ZRNK eP      04:57:53.92  -1.5   93.7 323 b:3.8+0 .70 4.9                   ZRNK
 YKB5 eP      04:58:04.89  -0.7   95.9  28                                   YKB5
 SCM  ePP     04:59:53.80  -6.9X  81.3  24                                   SCM 
 ZAIG ePP     05:03:00.84   6.3X 103.3  68                                   ZAIG
 MOIG ePP     05:03:09.46   6.1X 104.5  72                                   MOIG
 KIEV ePKPdf  05:03:25.01  -0.5  118.1 325                                   KIEV
 BR231ePKPdf  05:03:26.64  -2.5  119.7 312                                   BR23
 CLL  ePKPdf  05:03:41.50   0.3  126.2 332                                   CLL 
 KHC  ePKPdf  05:03:44.10   0.5  127.4 330                                   KHC 
 LPAZ ePKPdf  05:03:49.95  -1.5  130.7 119                                   LPAZ
 TUE  ePKPdf  05:03:51.32   0.0  131.3 330                                   TUE 
 TSUM ePKPdf  05:03:53.49   1.4  131.4 237                                   TSUM



 Generated 2011 MAY 12 at 05:05 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver