Phase Data

Explanation of Parameters


      8 MAY 2011  (128)

     ot  = 00:29:28.81   +/-   1.37              TONGA                           
     lat =     -16.920   +/-   15.0
     lon =    -174.020   +/-    8.3              MAGNITUDE 4.8 (GS)       
     dep =        67.1   +/-    8.9   

     111 km (69 miles) SSW of Hihifo, Tonga (pop 2,000)
     191 km (119 miles) N of Neiafu, Tonga
     482 km (299 miles) NNE of NUKU`ALOFA, Tonga
     2469 km (1533 miles) NNE of Auckland, New Zealand

     nph =   36 of  37    se = 0.68    FE=173                            A   

     error ellipse = (152.0, 10.0, 26.5;289.0, 75.0, 13.1; 60.0,  9.0,  2.1)

 mb = 4.8 ( 25)  ML = 3.8 (  2)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 AFI  ePn     00:30:18.87  -4.7X   3.7  36 L:4.6-1 .08 4.0                   AFI 
 RAO  ePn     00:32:26.85  -0.8   12.8 196                                   RAO 
 XMAS eP      00:34:46.42   0.3   24.9  43 b:8.2+1 .95 5.2                   XMAS
 SNZO eP      00:34:56.73  -0.2   26.2 200 b:1.9+2 1.4 5.4                   SNZO
 HNR  eP      00:34:58.90  -0.3   26.4 283 b:1.0+2 .95 5.4                   HNR 
 PYZ  eP      00:36:00.97   1.0   33.3 205 b:1.2+2 1.2 5.6                   PYZ 
 TAOE eP      00:36:05.81  -0.2   33.9  81 b:2.9+2 1.6 5.9                   TAOE
 ARMA eP      00:36:07.04   0.0   34.1 241 b:4.5+1 1.6 5.1                   ARMA
 KKH  eP      00:37:00.67  -0.1   40.4  27                                   KKH 
 POHA eP      00:37:03.00  -0.5   40.7  27 b:3.8+2 1.7 5.9                   POHA
 KIP  eP      00:37:07.12   0.0   41.2  23 b:1.3+2 1.1 5.6                   KIP 
 KEKH eP      00:37:07.18   0.7   41.1  20 b:4.2+2 1.5 6.0                   KEKH
 TAU  eP      00:37:13.17   1.3   41.8 224 b:9.6+1 1.6 5.3                   TAU 
 STKA eP      00:37:19.60  -0.4   42.8 241 b:3.7+0 1.2 4.1                   STKA
 MHA  eP      00:37:55.43   0.0   47.3 320                                   MHA 
 AS01 eP      00:38:08.08  -1.4   49.0 253                                   AS01
 AS31 eP      00:38:08.70  -1.1   49.1 253 b:3.7+0 .80 4.5                   AS31
 NV01 eP      00:41:08.90   0.6   75.9  42                                   NV01
 NV11 eP      00:41:09.72   0.9   76.0  42 b:7.8+0 1.4 4.4                   NV11
 TT01 eP      00:41:36.14   1.3   80.8   8                                   TT01
 TTA  eP      00:41:36.28   1.2   80.8   8 b:1.3+1 1.4 4.6                   TTA 
 HLID eP      00:41:36.46  -1.0   81.2  39 b:2.7+0 .95 4.2                   HLID
 TX31 eP      00:41:40.27  -1.3   81.9  56                                   TX31
 TNA  eP      00:41:42.44  -0.4   82.4   3 b:9.3+0 1.3 4.6                   TNA 
 TRF  eP      00:41:42.75   0.3   82.2  11 b:9.3+0 1.2 4.6                   TRF 
 RND  eP      00:41:43.47   0.0   82.4  11 b:4.6+0 .84 4.5                   RND 
 MCK  eP      00:41:45.13   0.2   82.7  11 b:7.9+0 .88 4.7                   MCK 
 MCMT eP      00:41:46.32   0.3   82.8  39                                   MCMT
 REDW eP      00:41:47.94  -0.5   83.3  41 b:8.2+0 1.4 4.5                   REDW
 MLY  eP      00:41:49.44   0.0   83.6  10 b:6.5+0 1.2 4.5                   MLY 
 WRH  eP      00:41:49.97   0.9   83.6  11 b:9.7+0 1.0 4.7                   WRH 
 CCB  eP      00:41:50.44   0.3   83.8  11 b:8.4+0 1.1 4.7                   CCB 
 BW06 eP      00:41:50.79  -0.4   83.8  42                                   BW06
 MDM  eP      00:41:51.50   0.2   84.0  11 b:7.1+0 1.1 4.6                   MDM 
 IL1  eP      00:41:51.79   0.2   84.0  11                                   IL1 
 PD31 eP      00:41:51.87   0.7   83.8  42                                   PD31
 COLD eP      00:42:00.51   0.5   85.7   9 b:4.7+0 1.2 4.4                   COLD



 Generated 2011 MAY  8 at 00:58 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver