Phase Data

Explanation of Parameters


      7 MAY 2011  (127)

     ot  = 18:10:33.76   +/-   1.89              FIJI REGION                     
     lat =     -18.022   +/-   17.6
     lon =    -178.446   +/-   15.4              MAGNITUDE 4.3 (GS)       
     dep =       605.0   +/-    9.9   

     291 km (181 miles) SE of Lambasa, Vanua Levu, Fiji
     292 km (181 miles) N of Ndoi Island, Fiji
     332 km (206 miles) E of SUVA, Viti Levu, Fiji
     2191 km (1360 miles) NNE of Auckland, New Zealand

     nph =   83 of  83    se = 0.93    FE=181                            A   

     error ellipse = (144.0, 11.0, 30.0; 51.0, 11.0, 20.2;277.0, 73.0, 13.7)

 mb = 4.3 ( 70)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 AFI  eP      18:12:23.97  -5.7    7.6  58                                   AFI 
 WKZ  eP      18:15:42.84  -1.2   28.7 199 b:1.8+2 1.5 5.5                   WKZ 
 EIDS eP      18:15:47.66  -0.7   29.2 250 b:2.2+1 .85 4.8                   EIDS
 ARMA eP      18:15:54.36   0.2   29.8 240 b:1.6+1 .70 4.8                   ARMA
 CTAO eP      18:16:23.57  -0.6   33.4 261 b:1.4+2 .80 5.7                   CTAO
 CAN  eP      18:16:25.96   0.2   33.6 233 b:1.7+1 .80 4.7                   CAN 
 PMG  eP      18:16:33.44   0.5   34.4 280 b:7.5+1 .90 5.3                   PMG 
 COEN eP      18:16:54.40  -0.2   37.1 271 b:4.5+1 .85 5.1                   COEN
 STKA eP      18:17:06.30   0.0   38.5 241 b:8.7+0 1.0 4.2                   STKA
 BBOO eP      18:17:43.78  -0.2   43.3 241 b:3.8+1 .85 4.9                   BBOO
 WRAB eP      18:17:51.31  -2.4   44.6 260 b:2.3+1 .80 4.7                   WRAB
 WB2  eP      18:17:52.45  -1.3   44.6 260 b:2.6+1 .80 4.8                   WB2 
 AS01 eP      18:17:54.08  -0.6   44.7 254                                   AS01
 AS31 eP      18:17:54.63  -0.4   44.7 254 b:2.6+1 .65 4.9                   AS31
 MTN  eP      18:18:24.12  -1.2   48.8 269 b:2.6+1 .70 4.8                   MTN 
 SOEI eP      18:19:18.26   1.0   56.0 270 b:5.3+1 .80 4.9                   SOEI
 KAPI eP      18:19:53.52  -1.3   61.7 274 b:1.6+1 1.3 4.2                   KAPI
 JAGI eP      18:20:20.29  -2.0   66.0 269 b:2.4+1 .70 4.7                   JAGI
 QSPA eP      18:20:57.12  -0.4   72.0 180                                   QSPA
 KSM  eP      18:21:02.10   0.1   72.7 277 b:2.9+1 .90 4.8                   KSM 
 AFDM eP      18:21:31.66   0.2   78.1  42 b:7.7+0 1.0 4.1                   AFDM
 DAC  eP      18:21:35.15  -0.7   78.9  46 b:1.0+1 1.5 4.0                   DAC 
 WAKR eP      18:21:36.53   0.9   78.8  43                                   WAKR
 NV01 eP      18:21:39.82   0.5   79.5  44                                   NV01
 NV11 eP      18:21:40.21   0.4   79.6  44 b:8.4+0 1.0 4.1                   NV11
 MOD  eP      18:21:42.11  -0.5   80.2  40 b:9.3+0 .70 4.3                   MOD 
 TPNV eP      18:21:42.77   0.3   80.1  46 b:5.0+0 .95 4.0                   TPNV
 SHPR eP      18:21:43.60  -1.6   80.7  47 b:3.7+0 .98 3.8                   SHPR
 K05A eP      18:21:43.80   0.5   80.3  39 b:1.3+1 .90 4.4                   K05A
 TCBU eP      18:21:45.16  -0.3   80.7  38                                   TCBU
 Y14A eP      18:21:46.41   0.0   80.9  50 b:1.9+1 1.0 4.6                   Y14A
 WVOR eP      18:21:50.04   0.6   81.5  40 b:1.4+1 1.0 4.4                   WVOR
 TUC  eP      18:21:52.09   1.1   81.8  52 b:1.0+1 1.1 4.2                   TUC 
 LCMT eP      18:21:54.09   0.9   82.2  47 b:6.6+0 .86 4.2                   LCMT
 TT01 eP      18:21:54.19   0.1   82.6  10                                   TT01
 TTA  eP      18:21:54.44   0.2   82.6  10 b:4.6+0 1.0 4.0                   TTA 
 WUAZ eP      18:21:54.45  -1.9   82.9  49 b:8.4+0 .95 4.3                   WUAZ
 X16A eP      18:21:54.85   1.3   82.3  50 b:8.6+0 1.0 4.2                   X16A
 ELK  eP      18:21:55.58  -0.3   82.8  43 b:4.8+0 1.0 4.0                   ELK 
 U15A eP      18:21:56.43   1.1   82.6  48 b:1.2+1 .85 4.5                   U15A
 SCM  eP      18:21:57.10  -1.0   83.4  14 b:1.2+1 .92 4.5                   SCM 
 BMRM eP      18:21:57.42  -0.3   83.3  16 b:1.9+1 1.4 4.5                   BMRM
 CAST eP      18:21:57.89  -2.1   83.8  12 b:6.5+0 .80 4.3                   CAST
 KTH  eP      18:21:59.47  -2.3   84.1  12 b:4.9+0 .92 4.1                   KTH 
 BALM eP      18:22:00.41  -0.6   83.9  17 b:5.6+0 .84 4.2                   BALM
 TRF  eP      18:22:00.96  -1.0   84.1  12 b:1.1+1 .88 4.5                   TRF 
 MFID eP      18:22:01.06   0.3   83.8  41 b:7.2+0 1.0 4.2                   MFID
 MTPU eP      18:22:01.07   1.5   83.5  47 b:7.7+0 1.0 4.2                   MTPU
 RND  eP      18:22:02.13  -1.0   84.4  13 b:1.1+1 .96 4.5                   RND 
 MCK  eP      18:22:02.88  -1.5   84.7  13 b:4.7+0 .88 4.1                   MCK 
 F10A eP      18:22:03.02  -0.2   84.3  38 b:1.0+1 .95 4.4                   F10A
 ENH  eP      18:22:03.85   0.4   84.3 304 b:9.7+0 .90 4.4                   ENH 
 HLID eP      18:22:06.14   0.7   84.7  41 b:4.4+0 .85 4.1                   HLID
 TMUT eP      18:22:06.77   1.0   84.7  46 b:6.4+0 1.0 4.2                   TMUT
 WRH  eP      18:22:07.02  -1.3   85.5  13 b:6.8+0 1.0 4.3                   WRH 
 SRU  eP      18:22:07.95   0.5   85.1  46 b:4.4+0 .86 4.1                   SRU 
 CCB  eP      18:22:08.16  -1.2   85.7  13 b:9.7+0 1.2 4.3                   CCB 
 HDA  eP      18:22:08.17  -1.1   85.7  13 b:1.1+1 1.5 4.3                   HDA 
 MDM  eP      18:22:08.91  -1.4   85.9  12 b:6.4+0 1.1 4.3                   MDM 
 NEW  eP      18:22:09.23  -0.2   85.6  36 b:5.2+0 1.0 4.2                   NEW 
 IL1  eP      18:22:09.60  -1.2   86.0  13                                   IL1 
 ANMO eP      18:22:13.00   0.4   86.2  52 b:3.4+0 1.0 4.0                   ANMO
 MCMT eP      18:22:13.83   0.6   86.4  41                                   MCMT
 BSMT eP      18:22:14.84   0.0   86.7  37                                   BSMT
 CHMT eP      18:22:16.51  -0.3   87.2  39                                   CHMT
 REDW eP      18:22:16.66   0.9   86.9  43 b:8.0+0 1.0 4.4                   REDW
 MOOW eP      18:22:17.17   0.2   87.2  42 b:2.5+0 .95 3.9                   MOOW
 SNOW eP      18:22:17.31   1.0   87.0  43 b:8.7+0 1.0 4.4                   SNOW
 IMW  eP      18:22:17.72   0.9   87.1  42 b:7.1+0 .85 4.4                   IMW 
 COLD eP      18:22:17.98   0.1   87.5  11 b:4.1+0 1.0 4.2                   COLD
 S22A eP      18:22:18.00   1.0   87.1  49 b:5.3+0 1.2 4.2                   S22A
 FLWY eP      18:22:18.45   0.6   87.3  42 b:6.5+0 .90 4.4                   FLWY
 PD31 eP      18:22:18.47   0.0   87.5  44                                   PD31
 BW06 eP      18:22:18.47   0.0   87.5  44                                   BW06
      eP      18:22:18.61   0.2 
 YMR  eP      18:22:20.13   1.8   87.4  41 b:8.4+0 .40 4.9                   YMR 
 H17A eP      18:22:20.83   1.9   87.6  42 b:5.0+0 .80 4.3                   H17A
 SDCO eP      18:22:21.65   0.2   88.1  49 b:9.4+0 1.4 4.4                   SDCO
 RLMT eP      18:22:25.05   0.8   88.7  42 b:4.9+0 1.1 4.3                   RLMT
 CM01 eP      18:22:26.53   1.3   88.9 290                                   CM01
 INK  eP      18:22:37.03  -1.5   92.0  15 b:3.5+0 .95 4.4                   INK 
 RSSD eP      18:22:37.31  -0.6   91.7  44 b:3.0+0 .85 4.3                   RSSD
 BR231ePKPdf  18:29:03.60  -0.5  145.4 315                                   BR23



 Generated 2011 MAY  7 at 20:00 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver