Phase Data

Explanation of Parameters


      7 MAY 2011  (127)

     ot  = 05:48:44.56   +/-   2.01              HALMAHERA, INDONESIA            
     lat =       2.908   +/-    9.8
     lon =     128.599   +/-   12.3              MAGNITUDE 4.7 (GS)       
     dep =       219.9   +/-    6.7   

     271 km (168 miles) NNE of Ternate, Moluccas, Indonesia
     445 km (276 miles) ENE of Manado, Sulawesi, Indonesia
     1539 km (956 miles) SSE of MANILA, Philippines
     2617 km (1625 miles) ENE of JAKARTA, Java, Indonesia

     nph =   82 of  83    se = 0.99    FE=267                            A   

     error ellipse = (256.0,  4.0, 19.0;166.0,  2.0, 14.7; 51.0, 84.0, 10.1)

 mb = 4.7 ( 65)  ML = 4.1 (  4)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 FAKI ePn     05:50:25.03   2.0    6.8 148 L:2.0-2 1.5 3.6                   FAKI
 LUWI ePn     05:50:25.80   0.5    7.0 236 L:1.9-1 .85 4.6                   LUWI
 KAPI ePn     05:51:28.96   2.0   11.8 228                                   KAPI
 SOEI ePn     05:51:46.74   1.4   13.3 199                                   SOEI
 MTN  eP      05:52:15.27  -0.4   15.9 171 b:2.2+1 .45 4.9                   MTN 
 JAGI eP      05:52:44.86   2.2   18.3 232 b:1.5+2 1.8 5.2                   JAGI
 TWG  eP      05:53:09.92  -2.3   21.1 340 b:5.1+1 .60 5.2                   TWG 
 FITZ eP      05:53:11.32  -0.8   21.1 188 b:4.4+1 1.6 4.7                   FITZ
 YULB eP      05:53:14.61  -2.5   21.6 342 b:5.7+0 .80 4.2                   YULB
 TPUB eP      05:53:16.60  -1.7   21.7 340 b:2.0+1 .70 4.8                   TPUB
 SSLB eP      05:53:20.00  -1.5   22.0 341 b:1.3+1 .80 4.5                   SSLB
 PMG  eP      05:53:21.85  -1.0   22.2 124 b:1.9+1 1.0 4.6                   PMG 
 COEN eP      05:53:22.10  -0.3   22.1 140 b:5.5+1 2.0 4.7                   COEN
 YOJ  eP      05:53:22.73   0.7   22.1 346 b:5.0+1 1.0 5.0                   YOJ 
 YHNB eP      05:53:27.81  -0.1   22.7 343 b:2.5+1 .80 4.8                   YHNB
 WRAB eP      05:53:33.06  -0.9   23.4 166 b:2.4+1 1.5 4.6                   WRAB
 WB2  eP      05:53:33.20  -0.8   23.4 166 b:2.0+1 1.3 4.6                   WB2 
 MBWA eP      05:53:51.93  -0.6   25.4 200 b:1.2+2 1.7 5.2                   MBWA
 AS01 eP      05:54:04.74  -1.0   26.9 169                                   AS01
 AS31 eP      05:54:04.90  -0.7   26.9 169 b:7.6+0 .25 4.9                   AS31
 CBIJ eP      05:54:08.91  -0.5   27.3  27 b:1.6+2 1.2 5.6                   CBIJ
 JNU  eP      05:54:33.77  -0.3   30.1   4 b:1.9+1 1.1 4.7                   JNU 
 INU  eP      05:55:00.16  -0.7   33.2  13 b:2.1+1 .50 5.0                   INU 
 CHTO eP      05:55:00.97   1.3   33.0 301 b:4.4+0 .70 4.2                   CHTO
 KS01 eP      05:55:11.24   0.2   34.4 359                                   KS01
 KS15 eP      05:55:11.52   0.2   34.4 359                                   KS15
 MAJO eP      05:55:12.01  -1.0   34.6  14 b:1.9+1 .55 4.9                   MAJO
 MJB9 eP      05:55:12.03  -1.0   34.6  14 b:4.8+0 .57 4.3                   MJB9
 BBOO eP      05:55:26.37  -0.2   36.2 169 b:2.5+1 .45 5.1                   BBOO
 STKA eP      05:55:30.60  -0.3   36.7 161 b:1.8+0 .50 3.9                   STKA
 NWAO eP      05:55:34.97  -0.1   37.2 196 b:8.4+1 .90 5.3                   NWAO
 ARMA eP      05:55:56.64   0.2   39.8 148 b:2.2+1 1.3 4.5                   ARMA
 ASAJ eP      05:56:21.93   0.7   42.9  15 b:6.3+1 1.8 4.8                   ASAJ
 ULN  eP      05:57:05.98   0.7   48.5 341 b:5.2+0 .70 4.1                   ULN 
 SONA1eP      05:57:06.81   0.0   48.7 340                                   SONA
 PEA0BeP      05:57:57.37   0.7   55.5  21 b:2.8+1 1.3 4.7                   PEA0
 PEA0 eP      05:57:57.57   0.9   55.5  21                                   PEA0
 MK01 eP      05:58:22.87  -0.3   59.3 325                                   MK01
 MKAR eP      05:58:23.32   0.0   59.3 325                                   MKAR
 MK31 eP      05:58:23.32   0.0   59.3 325                                   MK31
 MAKZ eP      05:58:24.35  -0.2   59.5 325 b:4.4+0 .65 4.3                   MAKZ
 WHZ  eP      05:58:26.55   0.0   59.8 149 b:1.0+2 1.8 5.2                   WHZ 
 THZ  eP      05:58:27.05  -0.6   59.9 143 b:8.4+1 1.6 5.2                   THZ 
 LBZ  eP      05:58:28.13   0.2   60.0 147 b:1.8+2 1.9 5.4                   LBZ 
 RPZ  eP      05:58:28.50   0.2   60.0 146 b:5.7+1 1.2 5.1                   RPZ 
 OXZ  eP      05:58:30.06  -0.4   60.3 145 b:1.7+2 1.9 5.4                   OXZ 
 URZ  eP      05:58:31.69  -1.1   60.7 137 b:1.7+2 1.6 5.5                   URZ 
 KHZ  eP      05:58:32.10  -0.6   60.7 143 b:6.6+1 1.3 5.1                   KHZ 
 BKZ  eP      05:58:32.70  -0.5   60.7 139 b:4.6+1 1.3 5.0                   BKZ 
 MQZ  eP      05:58:35.35   1.0   60.9 145 b:1.6+2 1.4 5.5                   MQZ 
 TKM2 eP      05:58:38.97  -0.2   61.6 318 b:7.8+0 1.5 4.2                   TKM2
 MCQ  eP      05:58:45.20   0.6   62.5 161                                   MCQ 
 EKS2 eP      05:58:46.59   0.1   62.7 317 b:2.0+0 .80 4.0                   EKS2
 TIXI eP      05:59:22.65  -0.8   68.6   0 b:4.4+0 .80 4.3                   TIXI
 BRVK eP      05:59:26.40  -0.4   69.1 327 b:4.3+0 .60 4.4                   BRVK
 ZRNK eP      05:59:29.99  -0.8   69.8 326 b:5.0+0 .85 4.3                   ZRNK
 CASY eP      05:59:33.20  -0.2   70.2 188 b:9.0+0 .55 4.7                   CASY
 AKUT eP      05:59:54.25   1.0   73.6  34 b:3.7+2 1.8 5.8                   AKUT
 ABKAReP      05:59:55.20  -0.7   74.0 321                                   ABKA
 SDPT eP      06:00:12.08   0.1   76.8  34 b:8.3+1 1.3 5.3                   SDPT
 TTA  eP      06:00:34.23   0.7   80.8  27 b:1.0+1 1.7 4.3                   TTA 
 TT01 eP      06:00:34.45   1.1   80.8  27                                   TT01
 OHAK eP      06:00:36.16   0.9   81.1  33 b:1.0+1 1.1 4.5                   OHAK
 KDAK eP      06:00:38.63   1.0   81.6  32 b:3.7+1 1.7 4.8                   KDAK
 VNDA eP      06:00:41.10  -0.4   82.4 173 b:1.5+1 2.0 4.4                   VNDA
 PPLA eP      06:00:43.35   0.8   82.5  27 b:2.3+1 1.7 4.6                   PPLA
 CAST eP      06:00:44.21   1.2   82.6  27 b:8.0+0 1.5 4.2                   CAST
 KTH  eP      06:00:46.40   0.5   83.2  26 b:1.5+1 1.7 4.4                   KTH 
 RC01 eP      06:00:47.15   0.0   83.4  29 b:4.4+0 .76 4.3                   RC01
 MLY  eP      06:00:47.26   0.1   83.4  25 b:6.4+0 1.5 4.1                   MLY 
 PMR  eP      06:00:48.84   0.0   83.8  29 b:4.6+0 .96 4.2                   PMR 
 RND  eP      06:00:50.47   0.0   84.1  27 b:8.1+0 1.4 4.3                   RND 
 MCK  eP      06:00:50.65   0.3   84.1  26 b:2.2+1 2.0 4.6                   MCK 
 COLD eP      06:00:50.72   1.2   83.9  23 b:2.2+0 .88 4.0                   COLD
 SML  eP      06:00:51.61   0.7   84.2  28 b:5.5+0 .68 4.4                   SML 
 SCM  eP      06:00:54.52   1.1   84.7  28 b:9.7+0 1.0 4.5                   SCM 
 KLU  eP      06:00:58.31   1.7   85.3  29 b:8.0+0 1.4 4.3                   KLU 
 DAWY eP      06:01:10.72  -0.2   88.3  26                                   DAWY
 OBN  eP      06:01:15.00   1.6   88.8 325 b:3.4+1 .40 5.6                   OBN 
 RES  eP      06:01:56.33  -0.1   98.3  11                                   RES 
 KSM  eScS    06:04:00.16  -0.3X  18.3 266                                   KSM 
 SLBS ePKPdf  06:07:01.56  -3.0  117.2  62                                   SLBS
 LCO  ePKPbc  06:08:05.74   0.1  148.2 147                                   LCO 



 Generated 2011 MAY  7 at 06:11 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver