Phase Data

Explanation of Parameters


      6 MAY 2011  (126)

     ot  = 02:37:24.04   +/-   1.69              NEAR N COAST OF PAPUA, INDONESIA
     lat =      -2.837   +/-    9.8
     lon =     139.188   +/-    9.1              MAGNITUDE 5.0 (GS)       
     dep =        43.8   +/-    6.4   

     171 km (106 miles) WSW of Jayapura, Papua, Indonesia
     232 km (144 miles) W of Vanimo, New Guinea, PNG
     1406 km (873 miles) NE of DARWIN, Northern Territory, Australia
     3605 km (2239 miles) E of JAKARTA, Java, Indonesia

     nph =   76 of  87    se = 0.83    FE=197                            A   

     error ellipse = (183.0,  6.0, 15.0;273.0,  0.0, 13.9;  5.0, 83.0,  9.6)

 mb = 5.0 ( 55)  ML = 4.5 (  4)  mblg = 3.6 (  1)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 FAKI ePn     02:39:04.31   1.2    6.9 269 L:1.7-1 1.6 4.5  g:8.0-2 1.0 3.6  FAKI
 MANU ePn     02:39:21.02   0.3    8.2  85 L:9.0-2 2.4 4.6                   MANU
 SAUI ePn     02:39:34.31  -2.3    9.4 237                                   SAUI
 PMG  ePn     02:39:48.50  -0.3   10.3 130                                   PMG 
 COEN ePn     02:40:09.48   0.6   11.7 161                                   COEN
 MTN  ePn     02:40:21.42  -1.3   12.7 218                                   MTN 
 SOEI ePn     02:41:10.92   0.3   16.3 245 b:3.2+2 .90 5.4                   SOEI
 LUWI ePn     02:41:12.61   0.0   16.5 276                                   LUWI
      epP     02:41:21.75  depth =  -3.5 
      eScS    02:53:18.35   5.0X
 GUMO ePn     02:41:20.07  -2.0   17.3  19 b:2.1+2 1.1 5.2                   GUMO
 WB2  ePn     02:41:26.06  -0.7   17.6 195 b:6.8+1 .95 4.8                   WB2 
 WRAB ePn     02:41:26.73   0.1   17.6 195 b:6.2+1 1.0 4.7                   WRAB
 KAPI eP      02:41:47.88   0.0   19.5 263                                   KAPI
      esP     02:41:55.13  -8.9X
 FITZ eP      02:41:55.82   0.9   20.2 220                                   FITZ
      eS      02:45:36.12  S res =  -2.9 
 AS31 eP      02:42:01.18  -6.3X  21.3 193 b:2.0+1 .65 4.6                   AS31
 AS01 eP      02:42:02.93  -4.5X  21.3 193                                   AS01
 HNR  eP      02:42:10.40  -0.6   21.6 109 b:9.3+1 .85 5.2                   HNR 
 MYLDMeP      02:42:16.63   0.3   22.1 291 b:1.1+2 1.3 5.1                   MYLD
 KKM  eP      02:42:40.49   0.1   24.6 291 b:5.7+1 1.7 4.8                   KKM 
 EIDS eP      02:42:44.85  -0.5   25.2 154 b:2.6+1 .90 4.8                   EIDS
 JAGI eP      02:42:48.91   0.1   25.5 256 b:6.7+1 1.3 5.0                   JAGI
 SBUM eP      02:43:06.40   0.0   27.5 281 b:3.1+1 2.0 4.6                   SBUM
 MHA  eP      02:43:11.77  -0.6   28.2  35                                   MHA 
 SMRI eP      02:43:19.63   0.1   28.9 261 b:4.1+1 .90 5.1                   SMRI
 TPUB eP      02:43:42.47  -0.9   31.7 326 b:1.3+1 1.0 4.7                   TPUB
 NACB eP      02:43:45.23   0.3   31.8 328 b:1.5+1 .80 4.9                   NACB
 SSLB eP      02:43:45.47   0.2   31.9 327 b:9.4+0 1.0 4.6                   SSLB
 TATO eP      02:43:50.85  -0.3   32.5 329 b:1.3+2 1.4 5.6                   TATO
 CAN  eP      02:43:59.91  -0.2   33.6 165 b:9.2+1 1.9 5.3                   CAN 
 XMIS eP      02:44:04.17  -1.0   34.1 256 b:1.7+2 1.5 5.8                   XMIS
 MYKOMeP      02:44:17.33  -0.8   35.6 277 b:1.3+1 1.1 4.8                   MYKO
 JHJ2 eP      02:44:18.86   0.0   35.8   1 b:7.8+2 1.7 6.4                   JHJ2
 PSI  eP      02:44:59.60  -0.7   40.6 277 b:1.5+1 1.0 4.7                   PSI 
 KS15 eP      02:45:07.24   0.3   41.5 346                                   KS15
 INCN eP      02:45:09.76   0.5   41.8 345 b:3.6+1 .60 5.3                   INCN
 LHMI eP      02:45:18.27  -0.9   43.0 281 b:1.5+2 1.1 5.6                   LHMI
 COCO eP      02:45:18.51  -0.6   43.0 255 b:1.4+2 1.0 5.6                   COCO
 CM01 eP      02:45:36.01   1.3   44.9 300                                   CM01
 CHTO eP      02:45:36.23   0.2   45.1 300 b:2.8+1 2.0 4.8                   CHTO
 RAO  eP      02:46:02.22  -0.1   48.4 127 b:2.4+3 1.7 7.0                   RAO 
 YSS  eP      02:46:10.93  -0.6   49.7   3 b:4.8+1 1.5 5.3                   YSS 
 AFI  eP      02:46:11.37  -0.5   49.6 106 b:1.5+2 1.8 5.7                   AFI 
 JOHN eP      02:46:45.32  -0.6   54.2  67 b:2.6+2 1.2 6.1                   JOHN
 ULN  eP      02:47:10.46  -0.5   57.8 335 b:9.7+0 1.3 4.7                   ULN 
 PEA0 eP      02:47:12.18   0.8   57.9  13                                   PEA0
 SONA1eP      02:47:13.08   0.3   58.0 335                                   SONA
 PET  eP      02:47:13.17   0.9   58.0  14 b:4.7+1 1.0 5.6                   PET 
 PALK eP      02:47:20.66  -0.8   59.2 280 b:7.7+1 1.6 5.6                   PALK
 CASY eP      02:48:09.60   1.1   66.5 192 b:4.5+1 1.6 5.3                   CASY
 MK01 eP      02:48:32.20  -0.1   70.2 322                                   MK01
 MKAR eP      02:48:32.80   0.4   70.2 322                                   MKAR
 MK31 eP      02:48:32.80   0.4   70.2 322                                   MK31
 MAKZ eP      02:48:33.72   0.2   70.4 322 b:7.6+0 .75 4.8                   MAKZ
 TKM2 eP      02:48:48.27  -1.2   73.0 317 b:5.7+0 .55 4.7                   TKM2
 VNDA eP      02:49:04.82   0.9   75.6 175 b:1.2+1 .85 4.9                   VNDA
 SBA  eP      02:49:11.46   3.2   76.4 174 b:3.2+1 1.6 5.1                   SBA 
 BRVK eP      02:49:28.03   0.6   79.8 325 b:5.8+0 .80 4.6                   BRVK
 TT01 eP      02:49:36.39   0.8   81.3  25                                   TT01
      ePcP    02:49:40.34  -1.3 
 TTA  eP      02:49:36.56   0.8   81.3  25 b:2.1+1 1.8 4.8                   TTA 
 PMR  eP      02:49:48.84   0.0   83.9  27 b:4.6+0 .88 4.6                   PMR 
 RC01 eP      02:49:50.54   3.9X  83.4  28 b:7.0+0 1.0 4.7                   RC01
 SML  eP      02:49:51.24   0.1   84.3  27 b:9.2+0 1.0 4.8                   SML 
 MCK  eP      02:49:51.49  -1.1   84.6  25 b:1.4+1 1.3 4.9                   MCK 
 MLY  eP      02:49:51.65   0.7   84.3  24 b:4.9+0 1.1 4.5                   MLY 
 RND  eP      02:49:52.14  -0.2   84.5  26 b:7.1+0 .96 4.8                   RND 
 WRH  eP      02:49:55.10  -0.3   85.2  25 b:5.6+0 1.0 4.7                   WRH 
 CCB  eP      02:49:55.40  -0.9   85.3  24 b:5.5+0 .92 4.7                   CCB 
 ABKAReP      02:49:55.75   0.2   85.1 320                                   ABKA
 IL1  eP      02:49:56.69  -1.6   85.8  24                                   IL1 
 ILB  eP      02:49:57.42  -0.9   85.8  24                                   ILB 
 HDA  eP      02:49:58.00   0.3   85.6  25 b:7.7+0 1.0 4.8                   HDA 
 FYU  eP      02:50:04.16   0.3   86.9  23 b:1.8+1 1.2 5.2                   FYU 
 EGAK eP      02:50:10.39   0.5   88.1  25 b:1.5+1 1.6 5.0                   EGAK
 DAWY eP      02:50:13.00   0.0   88.8  26 b:9.3+0 1.2 5.0                   DAWY
 FXWY ePdif   02:51:31.80  -1.0  106.2  45                                   FXWY
      ePP     02:55:59.26   3.9X
 BKNI eScS    02:54:52.01   3.1X  38.3 274                                   BKNI
 MCMT ePP     02:55:46.68   2.5X 104.7  44                                   MCMT
 EGMT ePP     02:56:04.47   9.9X 106.1  41                                   EGMT
 MDND ePP     02:56:37.34  -4.0X 112.6  39                                   MDND
 PB01 ePKPpre 02:56:48.76   0.3X 143.2 132                                   PB01
 RUS  ePKPdf  02:57:03.64   0.8  147.7  84                                   RUS 
 SJG  ePKPdf  02:57:08.21   0.9  150.9  57                                   SJG 



 Generated 2011 MAY  6 at 03:15 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver