Phase Data

Explanation of Parameters


      8 JAN 2011  (  8)

     ot  = 19:01:23.39   +/-   1.17              VANUATU                         
     lat =     -19.724   +/-   12.6
     lon =     168.115   +/-   12.1              MAGNITUDE 5.3 (GS)       
     dep =        32.6   +/-    5.1   

     120 km (75 miles) W of Isangel, Tanna, Vanuatu (pop 700)
     205 km (125 miles) N of Tadine, Loyalty Islands, New Caledonia
     220 km (135 miles) S of PORT-VILA, Efate, Vanuatu
     1755 km (1090 miles) ENE of BRISBANE, Queensland, Australia

     nph =   77 of  79    se = 0.58    FE=186                            A   

     error ellipse = (158.0,  7.0, 19.3; 67.0,  2.0, 18.5;319.0, 81.0,  7.3)

 mb = 5.3 ( 74)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 BKZ  eP      19:06:00.36  -0.4   20.7 161 b:4.1+1 .98 4.8                   BKZ 
 CTAO eP      19:06:01.39   1.9   20.6 265 b:8.7+1 1.0 5.1                   CTAO
 RABL eP      19:06:12.57  -1.6   21.9 313 b:4.0+1 .85 4.9                   RABL
 LTZ  eP      19:06:27.85  -0.3   23.3 172 b:3.3+2 2.2 5.4                   LTZ 
 OXZ  eP      19:06:31.97  -1.0   23.8 173 b:1.7+2 2.0 5.2                   OXZ 
 FOZ  eP      19:06:32.56  -0.5   23.8 177 b:4.8+1 1.0 5.0                   FOZ 
 RPZ  eP      19:06:35.11  -0.4   24.0 175 b:4.4+1 .98 4.9                   RPZ 
 LBZ  eP      19:06:40.09  -1.0   24.6 176 b:2.6+1 1.0 4.8                   LBZ 
 COEN eP      19:06:40.81   0.6   24.5 280 b:2.9+1 1.0 4.8                   COEN
 ODZ  eP      19:06:44.95  -2.3   25.3 176 b:1.5+2 1.8 5.3                   ODZ 
 DCZ  eP      19:06:50.43   0.1   25.7 182 b:4.1+1 1.0 5.0                   DCZ 
 WHZ  eP      19:06:53.74  -0.4   26.1 180 b:4.5+2 2.9 5.6                   WHZ 
 STKA eP      19:06:59.70   0.0   26.7 238 b:3.1+0 .95 3.9                   STKA
 MANU eP      19:07:01.34   0.2   26.8 308 b:1.6+1 .80 4.7                   MANU
 KWAJ eP      19:07:13.32  -1.2   28.3 359 b:2.0+3 2.5 6.4                   KWAJ
 WRAB eP      19:07:39.18  -5.4   31.7 264 b:1.7+1 1.2 4.8                   WRAB
 BBOO eP      19:07:40.21  -1.6   31.4 239 b:1.5+2 2.1 5.5                   BBOO
 WC3  eP      19:07:43.09  -1.3   31.7 264 b:1.3+1 1.0 4.8                   WC3 
 MCQ  ee      19:08:09.41   0.0X  35.4 189 b:3.5+2 1.6 6.0                   MCQ 
 MTN  eP      19:08:20.51  -2.0   36.1 275 b:8.3+1 1.5 5.4                   MTN 
 WAKE eP      19:08:45.68   0.5   38.8 358 b:4.9+2 1.8 6.0                   WAKE
 GUMO eP      19:08:54.34  -3.0   40.2 324 b:9.5+2 1.8 6.2                   GUMO
 XMAS eP      19:08:54.91  -1.6   40.1  61 b:1.1+2 1.2 5.5                   XMAS
 PPT  eP      19:08:56.24   0.2   40.1  94                                   PPT 
 JOHN ee      19:09:03.87   0.0X  42.4  33 b:6.6+2 1.6 6.1                   JOHN
 SARN eP      19:09:11.36  -3.2   42.3 327                                   SARN
 NWAO eP      19:09:51.24  -0.8   47.0 243 b:4.4+1 1.0 5.4                   NWAO
 KAPI eP      19:10:06.77  -2.6   49.3 281 b:1.3+2 2.0 5.6                   KAPI
 KS01 eP      19:12:21.74   0.2   68.4 326                                   KS01
 MAW  eP      19:13:16.24   0.3   77.6 202 b:1.2+1 1.4 4.7                   MAW 
 CM01 eP      19:13:18.29   0.8   77.7 295                                   CM01
 CHTO eP      19:13:18.75   0.3   77.9 295 b:7.6+0 .85 4.8                   CHTO
 ULN  eP      19:14:04.07   0.4   86.6 324 b:3.6+1 1.7 5.3                   ULN 
 YAK  eP      19:14:04.69  -0.3   87.0 343 b:2.1+1 1.1 5.3                   YAK 
 KMRM eP      19:14:05.35  -0.2   87.0  46 b:3.7+1 .84 5.6                   KMRM
 SONA1eP      19:14:05.45   0.1   87.0 324                                   SONA
 KHMM eP      19:14:07.65   0.5   87.3  45 b:4.0+1 1.0 5.6                   KHMM
 CAST eP      19:14:09.98  -2.2   88.5  17 b:9.5+1 2.8 5.6                   CAST
 WDC  eP      19:14:10.11   0.0   88.0  46 b:1.8+1 1.0 5.3                   WDC 
 ORV  eP      19:14:10.39  -0.8   88.2  47 b:1.3+1 1.0 5.2                   ORV 
 OHCM eP      19:14:10.50  -0.2   88.1  47                                   OHCM
 AFDM eP      19:14:11.34  -0.3   88.3  48 b:1.9+1 1.0 5.3                   AFDM
 YBH  eP      19:14:12.68   0.5   88.4  45 b:1.4+1 .90 5.3                   YBH 
 HUMO eP      19:14:13.88   0.6   88.6  44 b:1.6+1 .90 5.3                   HUMO
 DAC  eP      19:14:17.71  -0.1   89.5  51 b:1.0+1 1.0 5.1                   DAC 
 NV01 eP      19:14:18.39  -1.3   89.9  49                                   NV01
 H04A eP      19:14:19.85  -0.3   90.1  42 b:1.8+1 .85 5.4                   H04A
 K05A eP      19:14:20.18   0.1   90.0  44 b:2.0+1 .95 5.4                   K05A
 MOD  eP      19:14:20.24   0.1   90.1  45 b:1.6+1 .90 5.3                   MOD 
 E03A eP      19:14:20.69   0.5   90.2  40 b:4.8+1 1.0 5.7                   E03A
 TLY  eP      19:14:21.49  -0.6   90.6 326 b:1.3+1 1.8 4.9                   TLY 
 IL1  eP      19:14:21.89  -2.0   91.0  18                                   IL1 
 F04A eP      19:14:21.90  -0.2   90.6  41 b:3.1+1 1.1 5.5                   F04A
 TPNV eP      19:14:23.60  -0.1   90.8  51 b:1.3+1 .90 5.3                   TPNV
 LON  eP      19:14:25.14  -0.6   91.3  40 b:1.2+1 1.1 5.2                   LON 
 WVOR eP      19:14:26.38   0.0   91.4  45 b:1.3+1 1.0 5.3                   WVOR
 SHPR eP      19:14:26.60   0.0   91.4  52                                   SHPR
 D05A eP      19:14:26.79   0.7   91.4  40 b:4.9+1 1.3 5.7                   D05A
 BMN  eP      19:14:27.04   0.0   91.5  48 b:8.8+0 .95 5.1                   BMN 
 R11A eP      19:14:27.96  -0.6   91.8  50 b:1.3+1 1.7 5.1                   R11A
 E07A eP      19:14:31.00   0.1   92.4  41 b:9.8+0 .85 5.3                   E07A
 G08A eP      19:14:31.10   0.1   92.4  43 b:1.4+1 1.2 5.3                   G08A
 HAWA eP      19:14:31.99   0.6   92.6  41 b:1.2+1 .95 5.3                   HAWA
 CCUT eP      19:14:34.78   0.2   93.1  51 b:2.8+1 2.1 5.3                   CCUT
 TUC  eP      19:14:34.88   0.2   93.2  57 b:9.2+0 1.0 5.2                   TUC 
 B08A eP      19:14:35.18  -0.8   93.5  40 b:6.0+0 1.1 4.9                   B08A
 MFID eP      19:14:36.30  -0.6   93.7  45 b:6.0+0 1.0 5.0                   MFID
 WUAZ eP      19:14:37.74  -0.2   93.9  54 b:7.2+0 1.1 5.0                   WUAZ
 HLID eP      19:14:41.37  -0.2   94.7  46 b:6.6+1 2.8 5.6                   HLID
 O16A eP      19:14:44.27   0.0   95.2  51 b:5.0+0 1.0 4.9                   O16A
 TX31 eP      19:14:55.53  -1.0   97.9  62                                   TX31
 BR231ePKPdf  19:20:43.74   0.6  136.9 307                                   BR23
 GRFO ePKPdf  19:20:56.85  -0.2  144.9 334                                   GRFO
 STU  ePKPdf  19:21:00.36   0.7  146.4 334                                   STU 
 WLF  ePKPdf  19:21:02.73   2.4  146.8 338                                   WLF 
 TUE  ePKPdf  19:21:04.97   2.1  148.1 332                                   TUE 
 FUORNePKPbc  19:21:05.00   0.2  147.6 331                                   FUOR
 TIP  ePKPbc  19:21:07.61   0.2  148.6 314                                   TIP 
 BNI  ePKPbc  19:21:12.03   0.2  150.4 333                                   BNI 



 Generated 2011 JAN  8 at 19:24 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver