Phase Data

Explanation of Parameters


      8 JAN 2011  (  8)

     ot  = 17:21:53.92   +/-   2.40              MINDANAO, PHILIPPINES           
     lat =       6.940   +/-    9.7
     lon =     126.827   +/-   10.4              MAGNITUDE 4.8 (GS)       
     dep =        80.5   +/-    8.3   

     135 km (85 miles) E of Davao, Mindanao, Philippines (pop 1,147,000)
     165 km (105 miles) SSE of Hinatuan, Mindanao, Philippines
     205 km (125 miles) ENE of General Santos, Mindanao, Philippines
     1065 km (660 miles) SE of MANILA, Philippines

     nph =   75 of  75    se = 1.18    FE=259                            A   

     error ellipse = (230.0, 15.0, 17.2;132.0, 24.0, 14.0;350.0, 60.0, 11.7)

 mb = 4.8 ( 60)  ML = 4.5 (  6)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 DAV  ePn     17:22:15.05  -1.0    1.3 276 L:2.6+1 .70 4.8                   DAV 
 TNTI ePn     17:23:20.25  -1.9    6.2 175 L:3.7-1 .90 4.6                   TNTI
      eSn     17:24:25.25  S res =  -5.9 
 MYLDMePn     17:23:56.14   2.3    8.5 259 L:7.0-2 2.7 4.5                   MYLD
 FAKI ePn     17:24:27.26  -3.8   11.2 151                                   FAKI
 SBUM eP      17:25:28.49   0.7   15.2 254 b:4.5+1 .90 4.7                   SBUM
 TPUB ePn     17:25:43.86  -6.8   17.3 341 b:5.0+2 2.9 5.2                   TPUB
 SOEI ePn     17:25:45.22   1.1   16.8 189 b:4.2+1 .80 4.7                   SOEI
 NACB eP      17:25:51.63  -5.1   17.9 344 b:2.5+2 2.4 5.0                   NACB
 KSM  ePn     17:25:52.80   1.9   17.3 253 b:1.7+1 .90 4.3                   KSM 
 JOW  eP      17:26:17.69  -0.7   19.8   4 b:5.8+1 1.2 4.8                   JOW 
 JAGI eP      17:26:20.02   1.4   19.8 220 b:7.9+1 1.5 4.8                   JAGI
 MTN  eP      17:26:21.70   0.3   20.1 168 b:1.9+1 .60 4.6                   MTN 
 MANU eP      17:26:46.39   0.9   22.4 113 b:2.6+2 2.9 5.1                   MANU
 CBIJ eP      17:27:07.67  -0.8   24.8  34 b:1.1+2 .60 5.4                   CBIJ
 IPM  eP      17:27:14.51  -3.2   25.8 266 b:4.2+1 1.5 4.7                   IPM 
 JNU  eP      17:27:22.25  -0.1   26.3   8 b:1.1+2 1.9 5.1                   JNU 
 COEN eP      17:27:22.53  -0.1   26.3 142 b:1.3+2 2.7 5.0                   COEN
 WC3  eP      17:27:34.03  -1.1   27.7 165 b:4.1+1 1.5 4.8                   WC3 
 WRAB eP      17:27:34.84   0.0   27.7 165 b:2.8+1 1.4 4.7                   WRAB
 CM01 eP      17:27:48.23  -2.0   29.4 295                                   CM01
 CHTO eP      17:27:50.70  -0.8   29.6 296 b:3.8+1 2.4 4.7                   CHTO
 GSI  eP      17:27:52.20  -0.4   29.7 261 b:2.5+1 1.0 4.9                   GSI 
 INU  eP      17:27:53.21   0.1   29.8  17 b:4.2+1 .60 5.3                   INU 
 KS01 eP      17:27:57.74  -0.9   30.4   2                                   KS01
 MAJO eP      17:28:04.61  -1.4   31.3  18 b:3.0+2 2.7 5.6                   MAJO
 CTAO eP      17:28:20.45  -0.8   33.0 145 b:1.3+1 1.2 4.6                   CTAO
 AS01 epP     17:28:24.60   1.8   31.2 167                                   AS01
 ASAJ eP      17:29:18.34   1.5   39.5  18 b:3.2+2 2.3 5.8                   ASAJ
 BBOO eP      17:29:23.58  -1.4   40.5 168 b:2.8+2 2.5 5.7                   BBOO
 NWAO eP      17:29:26.86   0.3   40.7 192 b:2.4+2 2.5 5.6                   NWAO
 STKA eP      17:29:29.62  -0.3   41.1 161 b:3.1+0 1.1 4.0                   STKA
 YSS  eP      17:29:38.95   0.6   42.1  16 b:1.8+2 2.0 5.6                   YSS 
 ULN  eP      17:29:54.32  -0.2   44.1 341 b:2.8+0 .70 4.2                   ULN 
 SONA1eP      17:29:56.63   0.5   44.3 340                                   SONA
 PEA0 eP      17:31:00.30   2.0   52.5  23                                   PEA0
 PET  eP      17:31:01.55   1.1   52.8  24 b:7.6+2 2.7 6.3                   PET 
 YAK  eP      17:31:16.19  -0.6   55.0   2 b:6.6+0 .70 4.8                   YAK 
 MKAR eP      17:31:16.95  -0.2   55.0 324                                   MKAR
 MK01 eP      17:31:17.17   0.2   55.0 324                                   MK01
 MAKZ eP      17:31:17.92  -0.6   55.2 324 b:4.3+0 .80 4.5                   MAKZ
 MIDW eP      17:31:28.00  -1.6   56.7  61 b:2.9+2 1.4 6.2                   MIDW
 TKM2 eP      17:31:34.82   0.0   57.5 317 b:3.6+0 .75 4.6                   TKM2
 ZAA0 eP      17:31:35.83  -0.9   57.8 332                                   ZAA0
 AAK  eP      17:31:39.03  -0.2   58.1 317 b:1.6+1 1.9 4.8                   AAK 
      eP      17:31:39.04  -0.2 
 EKS2 eP      17:31:43.32   0.7   58.6 316 b:6.2+0 .85 4.8                   EKS2
 KBL  eP      17:31:50.46  -0.1   59.7 306 b:1.1+1 .65 5.1                   KBL 
 KKAR eP      17:31:59.15   0.2   61.0 316                                   KKAR
 VOSK eP      17:32:19.99  -0.6   64.3 326 b:1.4+1 1.8 4.6                   VOSK
 ZRNK eP      17:32:27.86  -0.4   65.5 326 b:5.2+0 .50 4.7                   ZRNK
 ABKAReP      17:32:55.14  -0.3   69.8 320                                   ABKA
 ARU  eP      17:33:09.96  -0.7   72.3 327 b:8.8+0 .60 4.8                   ARU 
 KDAK eP      17:33:50.81   1.1   79.2  33 b:7.9+1 1.7 5.3                   KDAK
 RAYN eP      17:33:51.15  -0.4   79.3 293 b:8.1+0 .75 4.7                   RAYN
 CAST eP      17:33:54.76   1.3   79.8  27 b:6.3+0 .72 4.6                   CAST
 GNI  eP      17:33:55.25   2.9   79.5 310 b:1.2+1 .80 4.9                   GNI 
 KIV  eP      17:33:57.24  -3.0   81.0 313 b:1.1+1 .60 4.9                   KIV 
 BPAW eP      17:33:58.05   1.7   80.4  26 b:9.3+0 .68 4.8                   BPAW
 KTH  eP      17:33:58.27   1.9   80.4  27 b:4.1+1 2.0 5.0                   KTH 
 MLY  eP      17:33:58.72   1.5   80.6  25 b:5.8+0 .64 4.6                   MLY 
 RC01 eP      17:33:58.77   0.2   80.8  29 b:6.6+0 .60 4.7                   RC01
 PMR  eP      17:34:00.30   0.2   81.1  29 b:6.4+0 .72 4.6                   PMR 
 COLD eP      17:34:00.95   1.8   80.9  23 b:6.8+1 2.4 5.1                   COLD
 MCK  eP      17:34:01.77   0.7   81.3  27 b:1.5+1 .72 5.0                   MCK 
 RND  eP      17:34:01.84   0.6   81.3  27 b:6.5+0 .72 4.6                   RND 
 SML  eP      17:34:02.75   0.4   81.5  29 b:2.0+1 1.2 4.9                   SML 
 CCB  eP      17:34:03.67  -0.1   81.8  26 b:4.5+1 2.4 4.9                   CCB 
 MDM  eP      17:34:03.69   0.8   81.6  25 b:4.9+0 .76 4.5                   MDM 
 IL1  eP      17:34:05.08  -0.8   82.2  26                                   IL1 
 HDA  eP      17:34:05.82   0.1   82.2  26 b:8.2+0 .64 4.8                   HDA 
 RIDG eP      17:34:11.64   1.0   83.1  27 b:8.3+0 .60 4.8                   RIDG
 EGAK eP      17:34:19.67   1.3   84.6  26 b:6.6+0 .65 4.8                   EGAK
 BR231eP      17:34:35.94  -3.0   88.7 310                                   BR23
 BUR04eP      17:34:56.98  -0.3   92.7 319                                   BUR0



 Generated 2011 JAN  8 at 17:48 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver