Phase Data

Explanation of Parameters


     28 NOV 2010  (332)

     ot  = 02:09:39.00   +/-   2.12              FIJI REGION                     
     lat =     -17.906   +/-   17.4
     lon =    -177.998   +/-   14.4              MAGNITUDE 4.6 (GS)       
     dep =       595.4   +/-    9.7   

     310 km (195 miles) NNE of Ndoi Island, Fiji
     325 km (200 miles) ESE of Lambasa, Vanua Levu, Fiji
     380 km (235 miles) E of SUVA, Viti Levu, Fiji
     2220 km (1380 miles) NNE of Auckland, New Zealand

     nph =   54 of  55    se = 1.05    FE=181                            A   

     error ellipse = (146.0, 13.0, 30.6;237.0,  3.0, 17.1;340.0, 76.0, 13.3)

 mb = 4.6 ( 46)  ML = 5.1 (  2)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MSVF eP      02:11:08.08   5.4X   3.8 272                                   MSVF
 AFI  eP      02:11:31.84   1.2    7.2  57 L:2.1-1 4.3 5.1                   AFI 
 RAR  eP      02:13:09.47  -0.7   17.5 104 b:9.9+2 2.9 5.8                   RAR 
 OUZ  eP      02:13:23.40   1.5   18.8 202 b:1.5+1 .68 4.7                   OUZ 
 THZ  eP      02:14:15.68  -1.9   25.0 196 b:1.2+2 2.8 5.0                   THZ 
 WKZ  eP      02:14:50.81  -1.1   29.0 199 b:1.0+2 1.8 5.2                   WKZ 
 EIDS eP      02:14:58.20   0.2   29.6 250 b:3.5+1 1.6 4.7                   EIDS
 WHZ  eP      02:15:03.65   0.7   30.3 200 b:1.8+2 2.2 5.3                   WHZ 
 ARMA eP      02:15:04.40   0.8   30.3 240 b:1.5+2 2.5 5.2                   ARMA
 CTAO eP      02:15:34.59   1.0   33.8 261 b:9.1+0 1.1 4.3                   CTAO
 CAN  eP      02:15:35.76   0.8   34.0 233 b:3.0+2 2.4 5.5                   CAN 
 COEN eP      02:16:05.47   1.6   37.5 270 b:1.6+1 .65 4.8                   COEN
 TAU  eP      02:16:12.53   0.9   38.5 222 b:8.0+2 3.0 5.7                   TAU 
 STKA eP      02:16:16.37   0.8   39.0 241 b:3.5+0 1.0 3.8                   STKA
 WRAB eP      02:17:02.47  -0.5   45.0 259 b:7.6+0 .60 4.4                   WRAB
 AS01 eP      02:17:03.54  -0.4   45.1 254                                   AS01
 MTN  eP      02:17:32.85  -1.5   49.2 268 b:1.5+1 .90 4.5                   MTN 
 SAUI eP      02:17:42.16   0.0   50.3 274 b:6.8+1 .60 5.3                   SAUI
 FITZ eP      02:18:04.06  -0.7   53.4 260 b:3.1+1 1.9 4.4                   FITZ
 TNTI eP      02:18:29.07   0.4   56.8 283 b:9.5+1 .30 5.5                   TNTI
 NV01 eP      02:20:43.70   0.2   79.2  44                                   NV01
 MOD  eP      02:20:46.37  -0.5   79.8  40 b:5.9+0 .75 4.1                   MOD 
 WVOR eP      02:20:53.98   0.3   81.2  40 b:1.2+1 1.3 4.3                   WVOR
 I07A eP      02:20:56.12   0.4   81.6  39 b:6.5+0 .80 4.2                   I07A
 TUC  eP      02:20:56.47   1.4   81.4  52 b:2.7+0 .90 3.8                   TUC 
 TTA  eP      02:20:59.20  -0.2   82.4  10 b:9.1+1 2.8 4.8                   TTA 
 G08A eP      02:21:01.35   0.6   82.6  38 b:1.2+1 1.4 4.3                   G08A
 DIV  eP      02:21:01.60  -0.3   82.9  15 b:1.1+1 .80 4.4                   DIV 
 SCM  eP      02:21:02.94  -0.2   83.1  14 b:1.5+1 .68 4.7                   SCM 
 CAST eP      02:21:03.58  -1.5   83.6  11                                   CAST
 MFID eP      02:21:05.17   0.2   83.4  41 b:5.5+1 2.7 4.7                   MFID
 TRF  eP      02:21:06.23  -0.9   83.9  12 b:1.5+1 .68 4.7                   TRF 
 RND  eP      02:21:07.82  -0.4   84.2  13 b:1.3+1 .72 4.7                   RND 
 F10A eP      02:21:08.02   0.4   84.0  38 b:8.9+0 1.0 4.3                   F10A
 MCK  eP      02:21:08.83  -0.7   84.5  13 b:7.3+0 .80 4.3                   MCK 
 HLID eP      02:21:10.60   0.8   84.4  41 b:6.0+1 3.0 4.7                   HLID
 WRH  eP      02:21:12.74  -0.7   85.3  13 b:1.3+1 1.2 4.5                   WRH 
 CCB  eP      02:21:13.60  -0.9   85.5  13 b:1.3+1 1.2 4.5                   CCB 
 DOT  eP      02:21:14.13  -0.3   85.5  15 b:1.9+2 2.6 5.3                   DOT 
 MDM  eP      02:21:14.40  -1.0   85.7  12 b:8.0+0 .96 4.4                   MDM 
 COLA eP      02:21:14.54  -0.8   85.7  12 b:8.9+0 .75 4.5                   COLA
 IL1  eP      02:21:15.30  -0.6   85.8  13                                   IL1 
 TX31 eP      02:21:17.05   0.8   85.7  58                                   TX31
 MCMT eP      02:21:18.29   0.7   86.0  40                                   MCMT
 DAWY eP      02:21:21.57   0.0   87.0  16 b:8.1+1 2.8 5.0                   DAWY
 EGAK eP      02:21:21.92  -0.2   87.1  15 b:9.5+1 2.8 5.0                   EGAK
 BW06 eP      02:21:22.59  -0.2   87.1  43                                   BW06
 COLD eP      02:21:23.44   0.3   87.3  11 b:4.7+0 .80 4.3                   COLD
 INK  eP      02:21:43.05  -0.6   91.8  15 b:1.5+2 3.0 5.5                   INK 
 OJC  ePKPdf  02:28:08.04  -0.8  144.7 340                                   OJC 
 BUR04ePKPdf  02:28:09.45   0.3  144.8 332                                   BUR0
 CLL  ePKPdf  02:28:10.87   0.8  145.5 348                                   CLL 
 MORC ePKPdf  02:28:12.39   1.7  145.8 342                                   MORC
 KHC  ePKPbc  02:28:16.21  -0.8  147.5 346                                   KHC 
 FUORNePKPbc  02:28:24.69  -0.2  150.6 348                                   FUOR



 Generated 2010 NOV 28 at 02:31 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver