Phase Data

Explanation of Parameters


     20 NOV 2010  (324)

     ot  = 21:24:43.88   +/-   1.53              SOUTHERN SUMATRA, INDONESIA     
     lat =      -4.774   +/-   10.1
     lon =     103.065   +/-   11.1              MAGNITUDE 4.9 (GS)       
     dep =        73.4   +/-    1.3   

     140 km (85 miles) SE of Bengkulu, Sumatra, Indonesia (pop 257,000)
     165 km (100 miles) S of Lubuklinggau, Sumatra, Indonesia
     195 km (120 miles) SW of Perabumulih, Sumatra, Indonesia
     445 km (275 miles) WNW of JAKARTA, Java, Indonesia

     nph =   68 of  76    se = 0.75    FE=274                            A   

     error ellipse = (233.0,  2.0, 18.8;143.0,  3.0, 13.3;  0.0, 85.0,  1.5)

 mb = 4.9 ( 29)  ML = 4.9 ( 16)  mblg = 0.0 (  0)  md = 4.1 (  1)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MNAI ePn     21:24:56.65   0.3    0.4 345 d:2.6+2     4.1  L:6.6+2 .55 5.7  MNAI
 CISI ePn     21:26:01.77  -1.2    5.5 121 L:3.2+0 .25 5.3                   CISI
 BKNI ePn     21:26:03.69   1.0    5.5 338 L:2.0+0 1.2 5.1                   BKNI
 XMIS ePn     21:26:04.81  -8.3X   6.2 156 L:3.8-1 .45 4.6                   XMIS
 MYKOMePn     21:26:21.24   3.3X   6.6   7 L:1.9-1 .65 4.4                   MYKO
 GSI  ePn     21:26:37.55  -2.1    8.2 318 L:2.4-1 .70 5.0                   GSI 
 UGM  ePn     21:26:38.25   0.2    8.0 113 L:2.5-1 1.1 5.0                   UGM 
 PSI  ePn     21:26:43.06  -1.3    8.5 331 L:4.0-2 1.3 4.3                   PSI 
 IPM  ePn     21:26:58.68   1.8    9.4 348                                   IPM 
 KSM  ePn     21:27:00.34   1.9    9.5  50                                   KSM 
 KULM ePn     21:27:08.80   0.1   10.3 346                                   KULM
 LHMI ePn     21:27:25.60  -1.9   11.7 328                                   LHMI
 KAPI eP      21:28:34.65   0.9   16.6  92 b:6.7+1 1.8 4.5                   KAPI
 MMRI eP      21:29:04.21  -0.3   19.4 102 b:4.6+1 .60 4.9                   MMRI
 SOEI eP      21:29:26.90  -1.2   21.6 104 b:8.4+1 .70 5.2                   SOEI
 MBWA eP      21:29:42.07  -0.2   23.0 137 b:6.4+1 1.1 4.9                   MBWA
      eS      21:33:48.82  S res =   1.8 
 CM01 eP      21:29:46.21  -0.2   23.4 350                                   CM01
      eScP    21:37:03.44   0.4X
 CHTO eP      21:29:49.11  -0.9   23.8 350 b:1.5+1 .65 4.6                   CHTO
      eScP    21:37:04.47   0.4X
 MTN  eP      21:30:34.74  -0.9   28.8 108 b:1.3+1 .70 4.7                   MTN 
 WRAB eP      21:31:20.48  -0.3   34.0 119 b:1.7+1 .85 5.0                   WRAB
 AS01 eP      21:31:31.04  -0.2   35.2 125                                   AS01
 BBOO eP      21:32:24.49   0.1   41.5 136 b:3.9+1 1.3 5.1                   BBOO
 PMG  eP      21:32:43.60  -0.7   44.0  99 b:2.9+1 1.2 5.0                   PMG 
 CTAO eP      21:32:50.53   0.7   44.7 114 b:2.9+1 .80 5.2                   CTAO
 MRIV eP      21:33:06.24  -1.1   46.9 247                                   MRIV
 KBL  eP      21:33:34.92  -0.6   50.6 323 b:4.7+0 .65 4.7                   KBL 
 CAN  eP      21:33:47.70   1.0   52.1 132 b:2.9+1 1.0 5.3                   CAN 
 SONA1eP      21:33:50.21   0.8   52.5   3                                   SONA
 ULN  eP      21:33:50.72   0.9   52.5   3 b:4.1+0 .80 4.5                   ULN 
 TKM2 eP      21:33:57.81   0.0   53.6 335 b:2.9+1 .50 5.6                   TKM2
 AAK  eP      21:33:59.60   0.1   53.8 334 b:4.9+0 .65 4.7                   AAK 
      eP      21:33:59.61   0.1 
 EKS2 eP      21:34:02.22   0.3   54.2 334 b:1.4+1 .70 5.1                   EKS2
 MK01 eP      21:34:03.82  -0.4   54.5 343                                   MK01
 MKAR eP      21:34:04.47   0.1   54.5 343                                   MKAR
 KKAR eP      21:34:14.79  -0.3   56.0 332                                   KKAR
 ZAA0 eP      21:34:45.54  -0.4   60.5 348                                   ZAA0
 RAYN eP      21:35:02.00   0.1   62.8 299 b:1.1+1 1.3 4.8                   RAYN
 BRVK eP      21:35:08.23  -0.7   63.9 339 b:2.9+1 1.4 5.0                   BRVK
 ABKAReP      21:35:19.09  -0.5   65.5 331                                   ABKA
 MAW  eP      21:35:37.44   0.0   68.4 195 b:6.0+0 1.8 4.2                   MAW 
 BKZ  eP      21:36:12.40  -0.5   74.2 129 b:2.7+1 .68 5.3                   BKZ 
 LBTB eP      21:36:27.54   0.1   76.7 246 b:2.7+2 2.9 5.7                   LBTB
 BOSA eP      21:36:29.63   0.0   77.0 242 b:1.6+1 .90 4.9                   BOSA
 VNDA eP      21:36:38.67   0.0   78.9 169 b:1.5+1 1.4 4.7                   VNDA
 KIEV eP      21:37:03.67  -0.2   83.5 322 b:4.2+1 2.3 5.0                   KIEV
 QSPA eP      21:37:11.86  -0.3   85.2 180 b:6.0+0 .75 4.7                   QSPA
 BUR04eP      21:37:14.61   1.4   85.4 318                                   BUR0
 KLU  ePdif   21:38:40.12   1.0  104.1  28                                   KLU 
 SDCO ePKPdf  21:43:57.12  -4.2X 138.1  35                                   SDCO
 CPUP ePKPdf  21:44:08.87  -2.4  143.7 211                                   CPUP
 WMOK ePKPdf  21:44:08.86  -2.7  144.0  31                                   WMOK
 TUL1 ePKPdf  21:44:11.00  -1.4  144.5  27                                   TUL1
 BLO  ePKPdf  21:44:11.29  -1.3  144.7  13                                   BLO 
 OLIL ePKPdf  21:44:11.78  -0.9  144.7  15                                   OLIL
 TX31 ePKPdf  21:44:13.03  -0.3  144.8  43                                   TX31
 ABTX ePKPbc  21:44:13.17   0.0  145.1  35                                   ABTX
 SIUC ePKPbc  21:44:13.48  -0.2  145.4  17                                   SIUC
 BDFB ePKPbc  21:44:13.79   0.7  144.9 234                                   BDFB
 WCI  ePKPdf  21:44:14.51   0.3  145.6  13                                   WCI 
 PBMO ePKPdf  21:44:14.54  -0.1  145.8  20                                   PBMO
 LCO  ePKPdf  21:44:15.89   0.5  145.9 190                                   LCO 
 MIAR ePKPdf  21:44:17.85   1.8  146.6  26                                   MIAR
 JCT  ePKPdf  21:44:18.31   2.1  146.6  38                                   JCT 
 WVT  ePKPdf  21:44:19.03   2.0  147.2  16                                   WVT 
 SWET ePKPbc  21:44:22.29  -0.8  148.6  14                                   SWET
      epPKPdf 21:44:32.40  -7.8X
 TKL  ePKPbc  21:44:23.02  -0.1  148.6  11                                   TKL 
 CPCT ePKPbc  21:44:23.27   0.0  148.7  12                                   CPCT
 HKT  ePKPbc  21:44:25.15   0.4  149.2  33                                   HKT 
 LVC  ePKPbc  21:44:32.81   1.5  151.7 196                                   LVC 
 R11A eSKPbc  21:47:08.57   0.4X 131.5  41                                   R11A
 RSSD eSKPbc  21:47:17.77   0.8X 134.1  27                                   RSSD



 Generated 2010 NOV 20 at 22:01 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver