Phase Data

Explanation of Parameters


      8 NOV 2010  (312)

     ot  = 06:18:29.40   +/-   1.86              NEW BRITAIN REGION, P.N.G.      
     lat =      -5.132   +/-    2.7
     lon =     150.252   +/-   13.3              MAGNITUDE 5.0 (GS)       
     dep =       294.6   +/-    6.8   

     50 km (30 miles) NNE of Kimbe, New Britain, PNG (pop 14,000)
     145 km (90 miles) NNE of Kandrian, New Britain, PNG (pop N/A)
     585 km (365 miles) NE of PORT MORESBY, Papua New Guinea
     2490 km (1550 miles) N of BRISBANE, Queensland, Australia

     nph =   60 of  61    se = 0.92    FE=192                            A   

     error ellipse = ( 91.0,  0.0, 20.4;182.0, 85.0, 10.4;  1.0,  4.0,  4.0)

 mb = 5.0 ( 43)  ML = 4.2 (  6)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MANU ePn     06:19:38.39   0.7    4.2 317 L:1.0-1 3.2 3.7                   MANU
 PMG  ePn     06:19:50.86   1.3    5.2 216 L:2.8-1 .82 4.4                   PMG 
 COEN ePn     06:21:04.94   2.5   11.2 218                                   COEN
 CTAO eP      06:21:52.98   2.1   15.4 194 b:2.4+1 .80 4.6                   CTAO
 EIDS eP      06:22:42.72   0.6   20.1 178 b:1.3+1 .60 4.5                   EIDS
 MTN  eP      06:22:44.04  -0.6   20.4 247 b:2.1+1 .85 4.5                   MTN 
 WRAB eP      06:22:54.18   0.2   21.3 225 b:1.9+2 .50 5.7                   WRAB
 AS01 eP      06:23:19.84  -0.2   24.2 219                                   AS01
 ARMA eP      06:23:29.72   0.9   25.2 177 b:5.6+1 1.9 4.7                   ARMA
 FITZ eP      06:23:46.94  -0.6   27.3 240 b:2.4+1 .50 4.9                   FITZ
 CAN  eP      06:24:12.35   0.4   30.1 182 b:5.8+1 1.5 4.9                   CAN 
 BBOO eP      06:24:15.22  -1.0   30.6 204 b:1.7+1 .80 4.6                   BBOO
 ANA2 esP     06:24:18.05  -4.5   21.8 348                                   ANA2
 MBWA eP      06:24:41.75  -1.1   33.6 239 b:2.1+1 .60 4.8                   MBWA
 OUZ  eP      06:25:12.53   2.1   36.9 147 b:2.0+2 2.8 5.1                   OUZ 
 URZ  eP      06:25:45.10   0.5   41.0 147 b:2.1+1 1.2 4.3                   URZ 
 NWAO eP      06:25:46.14  -1.3   41.4 224 b:2.3+1 1.4 4.2                   NWAO
 BKZ  eP      06:25:47.74   0.3   41.4 149 b:1.7+1 1.1 4.2                   BKZ 
 THZ  eP      06:25:50.24   0.2   41.7 154 b:8.3+1 1.9 4.6                   THZ 
 JNU  eP      06:25:54.96   0.4   42.3 336 b:1.8+2 2.0 5.0                   JNU 
 BFZ  eP      06:25:55.26  -0.2   42.4 150 b:1.5+2 2.0 4.9                   BFZ 
 KHZ  eP      06:25:56.95   0.6   42.5 154 b:6.2+1 1.6 4.6                   KHZ 
 PEA0 eP      06:27:54.12   0.0   58.4   5                                   PEA0
 SONA1eP      06:28:41.94   1.7   65.3 329                                   SONA
 CASY eP      06:28:50.01  -0.4   67.0 196 b:1.1+1 .85 4.6                   CASY
 AKUT eP      06:29:06.67   0.4   69.5  26 b:6.4+2 1.6 6.1                   AKUT
 VNDA eP      06:29:24.95   0.5   72.6 177                                   VNDA
      ePcP    06:29:25.15 -15.0X
 OHAK eP      06:29:50.61   0.8   77.0  28 b:7.8+2 2.8 5.9                   OHAK
 MK01 eP      06:30:00.50   0.0   78.9 320                                   MK01
 TTA  eP      06:30:00.86   0.0   79.0  22                                   TTA 
 MKAR eP      06:30:01.22   0.6   78.9 320                                   MKAR
 CNPM eP      06:30:01.25  -0.1   79.1  26 b:1.0+3 2.8 6.1                   CNPM
 MAKZ eP      06:30:02.32   0.6   79.1 320                                   MAKZ
 ZAA0 eP      06:30:05.27  -1.1   80.0 327                                   ZAA0
 RC01 eP      06:30:08.71  -0.2   80.6  25 b:5.8+2 2.6 5.9                   RC01
 PPLA eP      06:30:09.25   0.6   80.5  23 b:2.7+2 2.7 5.6                   PPLA
 CAST eP      06:30:09.33  -0.8   80.8  23 b:9.7+1 2.5 5.2                   CAST
 KTH  eP      06:30:11.51  -1.4   81.3  23 b:2.4+2 2.7 5.5                   KTH 
 TRF  eP      06:30:13.05  -1.0   81.5  23 b:7.1+1 1.9 5.2                   TRF 
 BPAW eP      06:30:13.17  -1.0   81.6  22 b:1.5+2 2.8 5.3                   BPAW
 SML  eP      06:30:13.31  -0.6   81.5  25 b:3.8+2 2.9 5.7                   SML 
 MCK  eP      06:30:16.22  -1.1   82.2  23 b:1.0+2 2.3 5.2                   MCK 
 MLY  eP      06:30:16.30  -0.8   82.1  22 b:9.0+1 2.6 5.1                   MLY 
 DHY  eP      06:30:19.25   0.2   82.5  24 b:8.6+1 2.1 5.2                   DHY 
 WRH  eP      06:30:19.54  -1.2   82.8  23 b:1.9+2 2.9 5.4                   WRH 
 TKM2 eP      06:30:19.59   0.6   82.3 314 b:3.4+0 .55 4.4                   TKM2
 CCB  eP      06:30:20.12  -1.6   83.0  23 b:1.2+2 2.9 5.2                   CCB 
 HDA  eP      06:30:21.91  -0.9   83.2  23 b:1.1+2 2.6 5.2                   HDA 
 IL1  eP      06:30:22.07  -1.7   83.4  23                                   IL1 
 AAK  eP      06:30:23.53   0.9   83.1 314 b:4.4+0 .50 4.5                   AAK 
      eP      06:30:23.92   1.3 
 EKS2 eP      06:30:25.95   0.7   83.6 314 b:7.0+0 .90 4.5                   EKS2
 MENT eP      06:30:26.48   0.2   83.9  25                                   MENT
 DOT  eP      06:30:26.83  -0.2   84.1  24 b:2.1+2 2.4 5.5                   DOT 
 EGAK eP      06:30:34.75  -0.2   85.7  24                                   EGAK
 KKAR eP      06:30:36.97  -0.2   86.0 314                                   KKAR
 DAWY eP      06:30:37.68   0.4   86.1  25 b:1.1+2 2.9 5.2                   DAWY
 SAML ePKPdf  06:37:28.40  -2.4  143.9 113                                   SAML
 SMRT ePKPdf  06:37:32.01  -0.6  145.0  66                                   SMRT
 PTGA ePKPbc  06:37:44.36  -0.2  149.3 100                                   PTGA



 Generated 2010 NOV  8 at 06:40 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver