Phase Data

Explanation of Parameters


     17 JAN 2013  ( 17)

     ot  = 16:55:36.92   +/-   1.88              BANDA SEA                       
     lat =      -5.588   +/-   10.6
     lon =     131.194   +/-   12.9              MAGNITUDE 4.9 (GS)       
     dep =        82.6   +/-    7.9   

     261 km (162 miles) N of Saumlaki, Kepulauan Tanimbar, Indonesia
     335 km (208 miles) W of Dobo, Kepulauan Aru, Indonesia
     761 km (473 miles) N of DARWIN, Northern Territory, Australia
     2696 km (1674 miles) E of JAKARTA, Java, Indonesia

     nph =   82 of  85    se = 0.93    FE=280                            A   

     error ellipse = (242.0,  1.0, 20.9;151.0, 16.0, 14.8;337.0, 72.0, 11.6)

 mb = 4.9 ( 49)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 SAUI ePn     16:56:14.98   1.0    2.4 178                                   SAUI
      eSn     16:56:40.30  S res =  -2.1 
 TNTI ePn     16:57:22.49   0.4    7.4 329                                   TNTI
      eSn     16:58:43.91  S res =  -0.5 
 SOEI ePn     16:57:32.51   1.7    8.0 239                                   SOEI
      eSn     16:58:59.71  S res =  -0.3 
 MMRI ePn     16:57:46.08  -3.4    9.4 251                                   MMRI
 FITZ ePn     16:58:40.61  -5.3   13.6 203                                   FITZ
 WB2  ePn     16:58:51.56  -7.8   14.6 168                                   WB2 
      ePn     16:58:53.91  -5.4 
      eSn     17:01:25.77  S res = -14.3 
      eSn     17:01:28.22  S res = -11.9 
 WRAB ePn     16:58:53.55  -5.7   14.6 168                                   WRAB
 COEN ePn     16:58:54.06  -3.2   14.4 126                                   COEN
      eSn     17:01:21.83  S res = -14.4 
 PMG  ePn     16:59:20.77   0.1   16.3 104 b:1.7+1 1.0 4.2                   PMG 
      eSn     17:02:11.52  S res =  -9.3 
 JAGI ePn     16:59:29.60  -1.9   17.1 259 b:5.9+1 1.3 4.7                   JAGI
 AS31 eP      16:59:40.73  -2.3   18.2 172 b:2.1+1 .60 4.6                   AS31
 AS01 eP      16:59:40.96  -2.1   18.2 172                                   AS01
 KKM  eP      16:59:51.39   0.2   18.9 308 b:3.9+1 .90 4.7                   KKM 
 MBWA eP      16:59:53.50   0.7   19.1 215 b:5.8+1 1.5 4.6                   MBWA
 UGM  eP      17:00:08.59  -1.6   20.7 262 b:2.4+2 1.4 5.3                   UGM 
 SBUM eP      17:00:09.44   0.1   20.6 292 b:6.5+0 .70 4.1                   SBUM
 CTAO eP      17:00:10.43   1.5   20.5 136 b:1.4+1 1.1 4.2                   CTAO
 KSM  eP      17:00:24.15  -0.5   22.0 288 b:2.3+1 1.3 4.4                   KSM 
 CISI eP      17:00:37.34  -0.6   23.3 264 b:8.5+1 .60 5.3                   CISI
 GIRL eP      17:00:41.61   1.4   23.6 222 b:4.7+2 1.3 5.7                   GIRL
 FORT eP      17:00:55.51   0.3   25.2 186 b:4.1+1 .70 5.0                   FORT
 MORW eP      17:01:14.15  -0.7   27.4 210 b:7.7+1 1.7 5.0                   MORW
 BBOO eP      17:01:15.31   0.0   27.5 171 b:4.8+1 1.4 4.9                   BBOO
 STKA eP      17:01:19.99   0.7   27.9 161 b:7.3+0 1.7 4.0                   STKA
 MYKOMeP      17:01:22.90   0.1   28.3 284 b:4.6+1 1.4 4.9                   MYKO
 SSLB eP      17:01:42.82  -2.7   30.9 342 b:1.5+2 1.9 5.4                   SSLB
 YOJ  eP      17:01:43.11  -2.9   30.9 345 b:1.9+2 1.0 5.8                   YOJ 
 IPM  eP      17:01:53.53   0.0   31.7 288 b:3.6+1 1.4 5.0                   IPM 
 KULM eP      17:01:57.64  -1.2   32.4 289 b:4.1+1 1.5 5.0                   KULM
 CAN  eP      17:02:13.03   1.5   33.8 153 b:3.1+1 1.7 4.9                   CAN 
 GSI  eP      17:02:15.12  -0.3   34.3 281 b:2.8+1 1.3 5.0                   GSI 
 TOO  eP      17:02:18.71   2.3   34.4 160 b:2.3+1 1.6 4.8                   TOO 
 PBKT eP      17:02:39.88   0.0   37.1 307                                   PBKT
 SSE  eP      17:02:45.43   0.9   37.7 346 b:4.4+1 .75 5.5                   SSE 
 CM01 eP      17:03:02.07   0.3   39.7 308                                   CM01
 CM31 eP      17:03:02.47   0.4   39.8 308                                   CM31
 CHTO eP      17:03:04.00   0.3   40.0 308 b:1.5+1 1.0 4.8                   CHTO
 ENH  eP      17:03:14.06  -0.3   41.3 331 b:1.0+1 .75 4.7                   ENH 
 USA0BeP      17:04:20.30   0.8   49.6   1 b:2.9+1 1.5 5.1                   USA0
 PALK eP      17:04:37.22  -1.0   52.0 284 b:8.9+1 1.9 5.5                   PALK
 LSA  eP      17:04:39.35   0.4   52.0 315 b:8.0+0 .80 4.8                   LSA 
 SONA1eP      17:05:18.54   0.8   57.5 340                                   SONA
 NIL  eP      17:06:23.02   0.4   67.2 310 b:9.2+0 .55 4.9                   NIL 
 MK01 eP      17:06:26.08   0.6   67.7 326                                   MK01
      epP     17:06:51.77  depth =   7.3X
 MKAR eP      17:06:26.16   0.6   67.7 326 b:6.4+1 .55 5.8                   MKAR
      epP     17:06:50.94  depth =   6.3X
 MK31 eP      17:06:26.27   0.7   67.7 326                                   MK31
      epP     17:06:51.48  depth =   6.9X
 MAKZ eP      17:06:27.31   0.6   67.9 326 b:1.7+1 1.1 4.9                   MAKZ
      esP     17:06:53.99   0.0 
 AAK  eP      17:06:41.55   0.0   70.3 319 b:3.9+0 .95 4.3                   AAK 
 ZALV eP      17:06:43.95  -0.8   70.9 333                                   ZALV
      esP     17:07:11.57  -0.6 
 ARSB eP      17:06:44.23   0.2   70.7 317 b:1.2+1 .80 4.8                   ARSB
 ZAA0 eP      17:06:44.50  -0.3   70.9 333 b:5.2+0 .75 4.5                   ZAA0
 KBL  eP      17:06:44.89  -0.1   70.8 309 b:9.7+0 1.0 4.7                   KBL 
 GAR  eP      17:06:48.76  -0.6   71.5 314 b:1.1+1 .76 4.8                   GAR 
      esP     17:07:16.81   0.2 
 BTK  eP      17:06:50.70   1.0   71.6 315 b:4.1+0 .95 4.3                   BTK 
 KURK eP      17:06:51.04  -0.4   72.0 328                                   KURK
      esP     17:07:18.95   0.1 
 KIWB eP      17:06:51.29  -1.1   72.1  31                                   KIWB
 CHGR eP      17:06:53.34  -0.2   72.2 313 b:1.6+1 .96 4.9                   CHGR
 KK31 eP      17:06:58.26  -0.1   73.1 318                                   KK31
      esP     17:07:26.31   0.5 
 KKAR eP      17:06:58.67   0.3   73.1 318                                   KKAR
      esP     17:07:26.31   0.5 
 HATHIeP      17:07:17.18  -1.3   76.5  69 b:1.1+2 .86 5.8                   HATH
 MAW  eP      17:07:17.37  -1.3   76.7 202 b:7.0+1 1.9 5.2                   MAW 
 PUH  eP      17:07:19.13   0.5   76.5  69 b:4.3+1 .80 5.4                   PUH 
 BRVK eP      17:07:23.60  -0.3   77.6 327 b:4.4+0 .85 4.4                   BRVK
 ABKAReP      17:07:47.68  -1.0   82.2 321                                   ABKA
 ANM  eP      17:07:58.70   1.0   84.0  23 b:2.3+1 2.0 4.8                   ANM 
 QSPA eP      17:08:00.13   0.1   84.4 180 b:1.9+1 1.8 4.8                   QSPA
 ARU  eP      17:08:03.66  -0.1   85.2 328 b:9.4+0 1.2 4.7                   ARU 
 OHAK eP      17:08:12.67   0.3   86.9  32 b:2.6+2 2.0 6.0                   OHAK



 Generated 2013 JAN 17 at 17:53 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver