Historic USGS Moment Tensor Solutions

Magnitude 4.8 NORTH ISLAND OF NEW ZEALAND
Monday, October 15, 2012 at 00:05:37 UTC

Historic Moment Tensor Solutions World Location
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 1992 06 21 17:43: 8.84 -37.689  176.861 PDE| 21.0 6.1 2.0  18 |2.01 21 359  0.00  5  91 -2.01 68 195| 79 25 -103 273 66  -84|100 GS              
 1993 08 10 09:46:35.35 -38.520  177.553 PDE|                  |     50 353                    40 173|263  5   90  83 85   90|    GS              
 1993 08 13 11:02:20.39 -35.989  178.510 PDE|                  |     21 143                    28 244| 15 85 -144 281 54   -6|    GS              
 1994 12 15 11:20:22.15 -37.282  177.523 PDE| 38.0 6.5 6.2  18 |6.24 12 321 -0.01 74 186 -6.23 11  53| 97 74    0   7 90  164|100 GS              
 1995 02 05 22:51: 5.14 -37.759  178.752 PDE| 15.0 6.9 3.1  19 |3.19 16 327 -0.16 19 231 -3.03 64  95| 84 33  -53 222 64 -111| 90 GS              
 1995 02 10 01:45: 3.91 -37.855  178.602 PDE| 22.0 6.3 3.7  18 |4.00  8 309 -0.68  2  40 -3.32 81 145| 36 37  -94 221 53  -87| 66 GS              
 1995 02 13 00:11:47.06 -37.621  178.629 PDE| 27.0 5.9 9.3  17 |9.27 31 226  0.00 58  63 -9.27  7 321|  8 63   18 270 74  151|100 GS              
 1995 09 19 22:52:23.14 -39.698  174.168 PDE|212.0 5.7 5.0  17 |5.04 55  15 -0.02 19 135 -5.02 28 236|  7 24  144 130 76   70| 99 GS              
 1999 05 18 09:19:34.06 -38.674  175.260 PDE|282.0 5.7 4.8  17 |5.23 18  40 -0.78  2 130 -4.45 72 225|127 27  -93 311 63  -88| 70 GS              
 1999 08 18 01:16:48.46 -37.341  177.333 PDE|141.0 5.7 4.3  17 |4.74 67 279 -0.93 12  40 -3.81 19 134|244 28  117  34 65   76| 61 GS              
 1999 10 25 20:31:42.31 -38.699  175.803 PDE|156.0 6.2 2.2  18 |2.38 33 360 -0.34 56 193 -2.04  6  93|142 63   20  42 72  151| 71 GS              
 2000 03 04 14:09:50.46 -34.317  179.131 PDE| 15.0 5.9 7.7  17 |7.68  5 269  0.05 84 117 -7.74  3 359| 44 84    2 314 88  174| 99 GS              
 2000 12 26 15:21:26.66 -35.025  179.670 PDE| 28.0 5.5 1.9  17 |1.94 62 263 -0.02 13  19 -1.92 24 114|230 24  123  14 70   77| 98 GS              
 2001 05 24 18:07:55.44 -38.868  175.392 PDE|246.0 5.5 1.9  17 |2.07 46  23 -0.35 44 199 -1.73  2 291| 56 58  144 167 60   38| 66 GS              
 2001 10 21 00:29:21.49 -37.137  178.982 PDE| 12.0 6.5 7.7  18 |7.44 34 301  0.42 27 190 -7.86 44  71| 88 28  -11 187 85 -117| 89 GS              
 2002 12 01 02:27:55.18 -35.149  179.980 PDE|  7.0 5.8 6.7  17 |6.79 51 309 -0.08 12 204 -6.71 37 105|147 14   32  26 83  102| 98 GS              
 2004 07 18 04:22:22.60 -38.000  176.510 PDE|  7.0 5.5 2.5  17 |2.49 16 274  0.00 47 166 -2.49 38  18| 49 50  -18 151 76 -139|100 GS              
 2004 12 03 14:59:14.32 -34.439  179.320 PDE|151.0 5.7 4.1  17 |4.16 56 287 -0.09  5  24 -4.08 33 118|227 13  113  23 78   85| 96 GS              
 2005 10 14 08:27:36.14 -34.659  179.434 PDE|197.0 5.7 4.1  17 |4.10 70 291  0.09  1  24 -4.19 20 115|207 25   93  24 65   89| 96 GS              
 2007 12 20 07:55:15.84 -39.011  178.291 PDE| 31.0 6.5 6.0  18 |6.53  8 330 -1.16 19 237 -5.38 68  82|224 56 -114  82 40  -59| 64 GS              

Latest USGS Fast Moment Tensor Solutions

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver