Phase Data

Explanation of Parameters


     28 MAY 2012  (149)

     ot  = 21:47:11.59   +/-   2.05              TONGA                           
     lat =     -19.861   +/-   10.0
     lon =    -175.894   +/-   10.7              MAGNITUDE 5.8 (GS)       
     dep =       226.6   +/-    6.1   

     158 km (98 miles) NNW of NUKU`ALOFA, Tonga (pop 37,000)
     241 km (150 miles) SW of Neiafu, Tonga
     306 km (190 miles) ENE of Ndoi Island, Fiji
     2092 km (1299 miles) NNE of Auckland, New Zealand

     nph =  355 of 371    se = 1.01    FE=173                            A   

     error ellipse = (121.0,  7.0, 17.1; 30.0,  3.0, 14.4;274.0, 81.0,  9.1)

 mb = 5.3 (289)  ML = 6.5 (  2)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MSVF ePn     21:48:42.08   1.3    6.1 289                                   MSVF
 AFI  ePn     21:48:44.58  -8.9X   7.1  34 L:1.3+1 .77 6.5                   AFI 
 RAO  ePn     21:49:18.28  -6.0X   9.5 191                                   RAO 
 FUNA ePn     21:49:58.81   0.1   12.2 336                                   FUNA
 RAR  eP      21:50:31.65  -3.0   15.2  98 b:3.0+2 .80 5.8                   RAR 
 DZM  eP      21:50:52.69   1.6   16.6 259 b:3.4+3 .80 6.8                   DZM 
 KNTN eP      21:50:57.62  -2.4   17.5  14 b:1.9+2 .95 5.5                   KNTN
 OUZ  eP      21:51:02.51  -2.0   17.9 209 b:4.2+2 1.4 5.7                   OUZ 
 MXZ  eP      21:51:08.24  -1.1   18.3 195 b:1.1+3 .52 6.6                   MXZ 
 URZ  eP      21:51:16.06  -3.7X  19.3 197 b:1.6+3 .62 6.7                   URZ 
 BKZ  eP      21:51:25.90  -4.8X  20.3 197 b:2.4+2 .48 6.0                   BKZ 
 HIZ  eP      21:51:28.84  -0.8   20.2 201 b:9.0+2 .54 6.5                   HIZ 
 BFZ  eP      21:51:41.96  -3.8X  21.8 196 b:3.6+2 .50 6.2                   BFZ 
      eS      21:55:27.05  S res =  -3.5X
 SNZO eP      21:51:51.31  -3.7X  22.8 199 b:2.8+2 .60 6.0                   SNZO
      eS      21:55:48.38  S res =   1.5 
 THZ  eP      21:52:01.41  -2.6   23.8 201 b:2.6+2 .52 6.0                   THZ 
      eS      21:56:03.43  S res =   0.6 
 TARA eP      21:52:02.88  -0.9   23.8 331 b:8.8+2 1.6 6.1                   TARA
 KHZ  eP      21:52:05.56  -1.8   24.2 199 b:2.9+2 .50 6.1                   KHZ 
 PPT  eP      21:52:10.96  -4.2X  25.0  89                                   PPT 
 PPTF eP      21:52:11.14  -4.2X  25.0  89 b:2.1+2 .90 5.7                   PPTF
 LTZ  eP      21:52:11.82  -2.3   24.9 201 b:1.1+3 .54 6.6                   LTZ 
 OXZ  eP      21:52:16.55  -2.6   25.5 201 b:6.5+2 .48 6.5                   OXZ 
 LHI  eP      21:52:17.29  -0.4   25.3 238 b:4.9+2 1.5 5.9                   LHI 
 CRLZ eP      21:52:18.04  -1.4   25.5 200 b:1.6+2 .58 5.8                   CRLZ
 MQZ  eP      21:52:18.09  -2.3   25.6 199 b:1.8+2 .54 5.9                   MQZ 
 HNR  eP      21:52:19.58  -0.2   25.5 290 b:9.9+2 1.1 6.3                   HNR 
 RPZ  eP      21:52:23.33  -1.9   26.2 202 b:6.1+2 .56 6.5                   RPZ 
 FOZ  eP      21:52:25.64  -2.2   26.5 204 b:6.1+2 .68 6.4                   FOZ 
 LBZ  eP      21:52:30.84  -2.4   27.1 202 b:1.2+2 .56 5.8                   LBZ 
 ODZ  eP      21:52:35.24  -1.6   27.5 201 b:1.5+2 .90 5.7                   ODZ 
 WKZ  eP      21:52:37.58  -2.8   27.9 203 b:2.0+2 .46 6.1                   WKZ 
 MLZ  eP      21:52:45.68  -1.7   28.7 204 b:9.1+1 .58 5.6                   MLZ 
 WHZ  eP      21:52:50.03  -1.8   29.2 204 b:2.4+2 .60 6.1                   WHZ 
 DCZ  eP      21:52:50.74  -0.6   29.1 205 b:1.1+2 .54 5.8                   DCZ 
 EIDS eP      21:53:06.87  -0.6   30.9 254 b:5.3+2 1.1 6.1                   EIDS
 ARMA eP      21:53:08.94  -0.4   31.1 244 b:8.3+1 .75 5.5                   ARMA
 CAN  eP      21:53:36.91  -1.6   34.5 236                                   CAN 
      ee      21:53:37.43   0.0X
 RABL eP      21:53:40.02  -1.2   34.8 292 b:4.8+2 1.3 5.9                   RABL
 CTAO eP      21:53:46.53  -0.8   35.5 263 b:9.7+2 .90 6.4                   CTAO
 PATS eP      21:53:56.42  -1.0   36.7 314 b:2.8+2 1.3 5.7                   PATS
 JOHN eP      21:53:57.16  -1.6   36.9  10 b:2.1+2 .95 5.7                   JOHN
 PMG  eP      21:54:00.90  -0.2   37.1 281 b:1.0+3 1.0 6.3                   PMG 
 TAU  eP      21:54:10.89  -0.8   38.5 225 b:6.4+1 .70 5.3                   TAU 
 COEN eP      21:54:20.57  -0.3   39.5 272 b:8.9+2 1.0 6.2                   COEN
 STKA eP      21:54:21.90  -1.4   39.8 244 b:2.0+1 .90 4.6                   STKA
 MANU eP      21:54:24.66  -0.3   40.0 292 b:1.0+3 .90 6.3                   MANU
 WAKE eP      21:54:43.95  -0.9   42.5 335 b:5.4+2 1.0 5.9                   WAKE
 STCH eP      21:54:54.78  -2.2   44.0  29 b:1.9+2 1.0 5.5                   STCH
 BBOO eP      21:54:59.99  -1.6   44.6 243 b:1.0+2 .85 5.3                   BBOO
 AS01 eP      21:55:14.34  -2.7   46.5 256                                   AS01
      ee      21:55:15.50   0.0X
 WB2  eP      21:55:15.22  -2.5   46.6 261                                   WB2 
      eP      21:55:15.97  -1.8 
      epP     21:56:07.72  depth =   2.3 
 AS31 eP      21:55:15.85  -1.5   46.6 256 b:1.7+2 .60 5.6                   AS31
 WRAB eP      21:55:15.86  -1.8   46.6 261                                   WRAB
      ee      21:55:16.14   0.0X
 MIDW eP      21:55:24.76  -1.7   47.8 358 b:7.8+1 .70 5.2                   MIDW
 MTN  eP      21:55:50.29  -1.6   51.1 269                                   MTN 
      ee      21:55:51.17   0.0X
 GUMO eP      21:55:50.49   0.1   51.0 308 b:8.6+2 1.0 6.2                   GUMO
 SAUI eP      21:56:01.14  -0.1   52.4 275 b:1.1+3 1.0 6.3                   SAUI
 FAKI eP      21:56:06.66  -1.1   53.3 282 b:1.0+3 1.2 6.3                   FAKI
 SOEI eP      21:56:44.56   0.0   58.5 271 b:1.7+3 1.1 6.6                   SOEI
 VNDA eP      21:56:45.06  -0.1   58.7 186 b:1.8+1 .85 4.8                   VNDA
 TNTI eP      21:56:49.41  -0.2   59.2 283 b:3.9+2 1.0 6.0                   TNTI
 MBWA eP      21:56:52.14  -2.1   59.9 257 b:1.5+2 .75 5.8                   MBWA
 NWAO eP      21:56:56.22  -1.3   60.4 243 b:1.8+2 1.6 5.5                   NWAO
 MMRI eP      21:56:57.56  -2.2   60.7 271 b:2.6+2 .70 6.0                   MMRI
 CBIJ eP      21:57:05.49  -1.7   61.9 318 b:2.5+2 1.0 5.9                   CBIJ
 CASY eP      21:57:29.19  -0.3   65.4 205 b:9.4+1 .85 5.6                   CASY
 JHJ2 eP      21:57:42.89  -0.8   67.6 321 b:5.1+2 .90 6.3                   JHJ2
 JAGI eP      21:57:46.76  -2.5   68.4 269 b:2.4+2 .90 5.9                   JAGI
 MYLDMeP      21:57:54.86   1.2   69.1 284                                   MYLD
 INU  eP      21:58:02.96  -0.4   70.8 321 b:6.2+1 1.2 5.2                   INU 
 MAJO eP      21:58:03.51  -0.7   70.9 322 b:8.1+1 .95 5.4                   MAJO
 MJB9 eP      21:58:03.73  -0.5   70.9 322 b:8.0+1 .93 5.4                   MJB9
 JOW  eP      21:58:07.49   0.7   71.3 309 b:2.3+2 1.2 5.8                   JOW 
 KKM  eP      21:58:08.11  -0.4   71.5 284 b:1.1+2 1.1 5.5                   KKM 
 ATKA eP      21:58:08.40  -0.5   71.8   1 b:2.3+2 1.0 5.9                   ATKA
 UGM  eP      21:58:09.96  -1.1   72.0 268 b:2.2+2 .70 6.0                   UGM 
 ERM  eP      21:58:12.42   0.3   72.3 329 b:1.0+2 1.2 5.4                   ERM 
 SMRI eP      21:58:12.66  -0.4   72.3 269 b:3.3+2 1.1 6.0                   SMRI
 JNU  eP      21:58:16.39  -1.5   73.2 315 b:9.2+1 1.0 5.5                   JNU 
 UNV  eP      21:58:20.87  -0.2   73.9   6 b:4.6+2 1.6 5.9                   UNV 
 SBUM eP      21:58:22.26   0.0   73.9 279 b:1.1+2 1.2 5.5                   SBUM
 YOJ  eP      21:58:23.04   0.3   74.0 304 b:3.4+2 1.3 5.9                   YOJ 
 ASAJ eP      21:58:24.19   1.1   74.1 330 b:2.6+2 1.7 5.7                   ASAJ
 TWG  eP      21:58:24.56  -2.3   74.7 301 b:8.2+2 2.0 6.1                   TWG 
 CISI eP      21:58:24.76  -1.9   74.6 267 b:2.3+2 .80 5.9                   CISI
 YULB eP      21:58:26.21  -1.3   74.8 302 b:1.8+2 1.8 5.5                   YULB
 NACB eP      21:58:27.56  -0.7   75.0 303 b:2.2+2 1.3 5.7                   NACB
 TPUB eP      21:58:28.51  -1.8   75.3 302 b:1.0+2 .90 5.6                   TPUB
 SSLB eP      21:58:28.71  -1.5   75.3 302 b:6.3+1 1.1 5.3                   SSLB
 KSM  eP      21:58:29.26  -1.1   75.3 277 b:1.8+2 1.0 5.8                   KSM 
 YHNB eP      21:58:30.26  -0.5   75.4 303 b:1.6+2 1.4 5.6                   YHNB
 TATO eP      21:58:30.52  -0.5   75.5 304 b:2.7+2 1.3 5.8                   TATO
 PAGB eP      21:58:33.97  -2.0   76.4  44                                   PAGB
      epP     21:59:30.38  depth =   1.4 
 PETK eP      21:58:34.32  -0.2   76.2 344                                   PETK
 PEA0BeP      21:58:34.47   0.0   76.2 344 b:2.4+2 1.5 5.7                   PEA0
 SAO  eP      21:58:35.77   0.7   76.2  42 b:3.8+1 1.2 5.0                   SAO 
 PMPB eP      21:58:37.00   1.4   76.3  43 b:6.4+1 1.3 5.2                   PMPB
 RDG13eP      21:58:37.27   0.8   76.4  42                                   RDG1
      epP     21:59:30.77  depth =   1.4 
 PASC eP      21:58:38.10  -0.4   76.8  46 b:6.7+1 1.6 5.1                   PASC
 MWC  eP      21:58:39.20  -0.2   76.9  46 b:1.5+1 .75 4.8                   MWC 
 KMRM eP      21:58:40.85   1.3   77.0  38 b:5.8+1 .74 5.4                   KMRM
 KS01 eP      21:58:42.24  -1.5   77.8 317                                   KS01
      epP     21:59:40.64  depth =   3.8X
 ISA  eP      21:58:43.04   0.7   77.5  45 b:1.2+2 1.8 5.3                   ISA 
 SLBS eP      21:58:43.29   0.8   77.5  59                                   SLBS
      epP     21:59:34.74  depth =  -1.0 
 CMB  eP      21:58:43.33   0.2   77.7  42 b:3.0+1 1.4 4.8                   CMB 
 AFDM eP      21:58:44.47   0.3   77.9  41 b:1.6+1 1.1 4.7                   AFDM
 KS15 eP      21:58:44.55   0.6   77.8 317                                   KS15
 XPFO eP      21:58:44.69   1.2   77.7  47 b:3.3+1 1.5 4.8                   XPFO
 PFO  eP      21:58:44.68   1.2   77.7  47 b:3.1+1 1.5 4.8                   PFO 
 ORV  eP      21:58:44.84   0.4   77.9  40 b:1.2+1 1.0 4.6                   ORV 
 WDC  eP      21:58:45.27   0.7   77.9  39 b:7.0+1 1.6 5.1                   WDC 
      epP     21:59:39.82  depth =   2.1 
 MDPB eP      21:58:47.35   0.7   78.3  43 b:1.7+1 .80 4.8                   MDPB
 OMMB eP      21:58:47.59   0.6   78.3  43 b:4.0+1 1.5 4.9                   OMMB
 DAC  eP      21:58:47.88   0.3   78.4  45                                   DAC 
      epP     21:59:40.10  depth =  -0.5 
 GSC  eP      21:58:47.89   0.6   78.4  46 b:4.8+1 1.5 5.0                   GSC 
      epP     21:59:40.52  depth =   0.0 
 GLA  eP      21:58:48.77   0.8   78.5  49 b:2.9+1 1.2 4.9                   GLA 
 YBH  eP      21:58:48.82   0.7   78.6  38 b:1.7+1 .95 4.8                   YBH 
 WAKR eP      21:58:49.06   0.9   78.5  42 b:5.2+1 1.3 5.1                   WAKR
 INCN eP      21:58:49.24   1.1   78.6 317 b:9.6+1 1.1 5.4                   INCN
 OHAK eP      21:58:49.74  -0.7   79.1  12 b:6.0+1 1.0 5.3                   OHAK
 BEKR eP      21:58:50.04   0.5   78.8  40 b:2.2+1 .52 5.1                   BEKR
 PNTR eP      21:58:50.36   0.8   78.8  41 b:5.2+1 1.1 5.2                   PNTR
 VCNR eP      21:58:50.75   0.7   78.9  41 b:4.7+1 1.4 5.0                   VCNR
 YERR eP      21:58:51.01   0.6   79.0  42 b:9.1+1 1.5 5.3                   YERR
 NV01 eP      21:58:51.25  -0.6   79.2  43                                   NV01
 HUMO eP      21:58:51.31   1.0   79.0  37                                   HUMO
      epP     21:59:46.11  depth =   2.5 
 HSIG eP      21:58:51.71  -0.4   79.3  54 b:1.8+1 .90 4.8                   HSIG
 113A eP      21:58:51.90   0.7   79.1  49                                   113A
 NV11 eP      21:58:52.02  -0.3   79.3  43 b:3.8+0 1.3 4.0                   NV11
 Y12C eP      21:58:52.07   1.0   79.1  48 b:1.3+1 .80 4.7                   Y12C
 RYN  eP      21:58:52.29   0.6   79.2  42 b:3.9+1 1.3 5.0                   RYN 
 PAHR eP      21:58:52.78   0.6   79.3  41 b:3.6+1 1.3 4.9                   PAHR
 KDAK eP      21:58:54.33   0.4   79.8  13 b:9.7+1 1.1 5.4                   KDAK
 KVN  eP      21:58:54.64   0.2   79.7  42 b:4.5+1 1.4 5.0                   KVN 
 TPNV eP      21:58:55.17   0.7   79.7  45 b:1.5+1 .80 4.8                   TPNV
      epP     21:59:48.00  depth =   0.3 
 MNAI eP      21:58:56.36  -1.2   80.2 269 b:3.6+2 .90 6.1                   MNAI
 MOD  eP      21:58:56.58   0.2   80.1  39 b:5.7+1 1.5 5.1                   MOD 
 K05A eP      21:58:57.35   0.1   80.2  38 b:9.5+1 1.5 5.3                   K05A
 SHPR eP      21:58:57.91   0.9   80.2  46 b:1.0+2 1.9 5.2                   SHPR
 W13A eP      21:58:58.57   0.9   80.3  47                                   W13A
 H04A eP      21:58:59.90   0.2   80.8  36 b:1.1+2 1.8 5.3                   H04A
 PINE eP      21:59:01.24   0.6   80.9  37 b:4.3+1 .95 5.2                   PINE
 R11A eP      21:59:01.25   0.3   80.9  44 b:2.0+1 1.3 4.7                   R11A
 BMN  eP      21:59:02.21   0.6   81.1  41 b:2.3+2 1.3 5.7                   BMN 
 TUC  eP      21:59:02.86   1.3   81.0  51 b:7.0+1 1.6 5.1                   TUC 
 E03A eP      21:59:02.90   0.9   81.2  34 b:3.9+1 .90 5.1                   E03A
 WVOR eP      21:59:03.47   0.3   81.4  39 b:3.9+1 1.2 5.0                   WVOR
 MYKOMeP      21:59:03.76  -0.3   81.5 275 b:1.2+2 1.1 5.6                   MYKO
 BRLK eP      21:59:05.08  -0.3   81.9  13 b:7.4+1 1.0 5.3                   BRLK
 X16A eP      21:59:06.15   1.4   81.6  49 b:7.2+1 1.6 5.1                   X16A
 I07A eP      21:59:06.20   0.5   81.9  37 b:2.6+1 1.2 4.8                   I07A
 319A eP      21:59:06.22   1.2   81.7  53                                   319A
      epP     21:59:59.32  depth =   0.7 
 G06A eP      21:59:06.37   0.4   82.0  36 b:5.2+1 1.3 5.1                   G06A
 DIB  eP      21:59:06.40   1.2   81.9  25 b:4.1+1 1.2 5.0                   DIB 
 J08A eP      21:59:06.87   0.3   82.0  38 b:4.5+1 1.2 5.1                   J08A
 CCUT eP      21:59:07.63   1.2   82.0  46 b:3.3+1 1.4 4.9                   CCUT
 LON  eP      21:59:07.81   0.2   82.3  34 b:5.6+1 1.7 5.0                   LON 
 KNB  eP      21:59:07.94   1.2   82.0  46 b:8.8+1 1.7 5.2                   KNB 
 PSUT eP      21:59:07.96   0.5   82.2  44                                   PSUT
 U15A eP      21:59:08.22   1.0   82.1  47                                   U15A
 SZCU eP      21:59:08.67   1.2   82.2  46 b:3.7+1 1.4 4.9                   SZCU
      epP     22:00:01.16  depth =   0.2 
 WUAZ eP      21:59:09.15   1.2   82.2  48 b:5.7+1 1.5 5.1                   WUAZ
 HPIG eP      21:59:09.45   0.4   82.4  58                                   HPIG
      epP     22:00:01.05  depth =  -1.6 
 D05A eP      21:59:09.62   1.1   82.5  34 b:2.2+2 1.5 5.7                   D05A
 MAW  eP      21:59:09.81  -0.3   82.8 199 b:7.6+0 .65 4.6                   MAW 
 PGC  eP      21:59:10.11   0.6   82.7  32 b:1.1+2 1.4 5.4                   PGC 
 F07A eP      21:59:10.82   0.8   82.8  36 b:6.1+1 1.4 5.1                   F07A
 G08A eP      21:59:11.50   0.4   82.9  37 b:7.7+1 1.2 5.3                   G08A
 X18A eP      21:59:11.80   1.2   82.8  50 b:7.3+1 1.7 5.1                   X18A
      epP     22:00:04.52  depth =   0.3 
 PKCU eP      21:59:11.96   2.1   82.6  46 b:1.7+2 1.9 5.4                   PKCU
 LTY  eP      21:59:12.68   0.3   83.2  34 b:2.6+1 1.0 4.9                   LTY 
 RC01 eP      21:59:12.79  -0.1   83.4  13 b:7.4+1 1.1 5.3                   RC01
 E07A eP      21:59:13.00   0.6   83.2  35 b:8.9+1 1.2 5.4                   E07A
 SUA  eP      21:59:13.08  -0.7   83.5  12 b:4.5+1 .92 5.2                   SUA 
 HAWA eP      21:59:13.25   0.5   83.3  36 b:1.2+2 1.4 5.4                   HAWA
 MTPU eP      21:59:13.67   1.7   83.0  46 b:5.2+1 1.3 5.1                   MTPU
 MA2  eP      21:59:13.85  -0.8   83.7 344 b:1.6+2 1.9 5.5                   MA2 
 SKT  eP      21:59:14.04  -1.2   83.8  11 b:4.5+1 1.3 5.1                   SKT 
 MSU  eP      21:59:14.13   1.0   83.3  45                                   MSU 
 BMO  eP      21:59:14.46  -0.1   83.6  38 b:3.8+1 1.3 5.0                   BMO 
 PMR  eP      21:59:14.64  -1.1   84.0  13 b:5.2+1 1.1 5.2                   PMR 
 EYAK eP      21:59:14.81   0.0   83.8  15 b:4.8+1 1.0 5.2                   EYAK
 BKNI eP      21:59:14.86  -0.2   83.6 273 b:1.9+2 1.3 5.7                   BKNI
 MFID eP      21:59:14.92   0.2   83.6  40 b:4.9+1 1.4 5.1                   MFID
      epP     22:00:09.69  depth =   1.2 
 E08A eP      21:59:14.95   0.6   83.6  36 b:8.5+1 1.4 5.3                   E08A
 DUG  eP      21:59:15.59   0.2   83.7  44 b:2.5+1 1.5 4.8                   DUG 
 RAGM eP      21:59:15.78   0.3   83.9  15 b:5.6+1 1.0 5.3                   RAGM
 GHO  eP      21:59:16.38  -0.6   84.2  13 b:7.1+1 .92 5.4                   GHO 
 D08A eP      21:59:16.67   0.2   84.0  35 b:8.1+1 1.3 5.3                   D08A
      epP     22:00:12.10  depth =   1.7 
 BGU  eP      21:59:16.87   0.2   84.0  43 b:1.5+1 1.3 4.6                   BGU 
 E09A eP      21:59:16.95   0.0   84.1  36 b:7.2+1 1.4 5.3                   E09A
 BMRM eP      21:59:17.39  -0.8   84.4  15 b:1.0+2 1.0 5.5                   BMRM
 PPLA eP      21:59:17.46  -1.6   84.6  11 b:1.7+1 .96 4.8                   PPLA
 DIV  eP      21:59:17.49   0.0   84.3  14 b:8.7+1 1.0 5.5                   DIV 
 F10A eP      21:59:17.60  -0.5   84.3  37 b:8.9+1 1.3 5.4                   F10A
 NLU  eP      21:59:17.79   0.5   84.1  44 b:3.3+1 1.9 4.8                   NLU 
 Q16A eP      21:59:18.75   1.2   84.1  45 b:9.4+1 1.8 5.3                   Q16A
 KLU  eP      21:59:18.92   0.0   84.6  14 b:5.5+1 1.2 5.2                   KLU 
 B08A eP      21:59:18.97  -0.4   84.6  34 b:4.9+1 1.3 5.1                   B08A
 CRQM eP      21:59:19.24   0.1   84.6  16 b:9.5+1 1.1 5.5                   CRQM
 MPU  eP      21:59:19.34   0.5   84.4  44 b:1.9+1 1.3 4.7                   MPU 
 TMUT eP      21:59:19.46   0.9   84.3  45 b:7.6+1 1.4 5.3                   TMUT
 HVU  eP      21:59:19.57  -0.2   84.6  42 b:4.3+1 1.4 5.0                   HVU 
 CAST eP      21:59:19.82  -1.6   85.1  11 b:3.9+1 .84 5.2                   CAST
 HLID eP      21:59:20.01   0.5   84.6  40 b:4.6+1 1.4 5.1                   HLID
 LLLB eP      21:59:20.05   0.1   84.7  31 b:9.2+1 1.7 5.3                   LLLB
 CTU  eP      21:59:20.50   0.3   84.7  44 b:1.7+1 1.2 4.7                   CTU 
 SRU  eP      21:59:20.60   0.4   84.7  45 b:8.1+1 1.5 5.3                   SRU 
 C09A eP      21:59:20.60   0.1   84.8  35 b:1.2+2 1.7 5.4                   C09A
 SPUT eP      21:59:20.80   1.2   84.6  43 b:1.9+1 1.1 4.8                   SPUT
 P17A eP      21:59:21.12   0.8   84.7  45 b:4.9+1 1.4 5.1                   P17A
      epP     22:00:14.45  depth =   0.2 
 JLU  eP      21:59:21.45   0.4   84.8  44                                   JLU 
      epP     22:00:14.54  depth =  -0.2 
 MNTX eP      21:59:21.54   0.9   84.8  54                                   MNTX
      epP     22:00:12.96  depth =  -1.9 
 IPM  eP      21:59:21.56  -0.7   85.0 276 b:1.0+2 .90 5.6                   IPM 
 LAZ  eP      21:59:21.71   1.1   84.7  51                                   LAZ 
      epP     22:00:14.13  depth =  -0.4 
 JIS  eP      21:59:22.00   0.5   85.1  21 b:3.9+1 1.2 5.1                   JIS 
 TX31 eP      21:59:22.12   0.1   85.0  57                                   TX31
      eP      21:59:22.52   0.3 
 TRF  eP      21:59:22.27  -1.1   85.4  11 b:7.7+1 .80 5.6                   TRF 
 Y22D eP      21:59:22.34   1.8   84.7  51 b:5.1+1 .95 5.3                   Y22D
 BESE eP      21:59:22.78   0.8   85.2  20 b:6.3+1 1.2 5.3                   BESE
 BNM  eP      21:59:22.83   0.9   85.0  51                                   BNM 
      epP     22:00:15.19  depth =  -0.6 
 HWUT eP      21:59:23.02  -0.1   85.3  43                                   HWUT
      epP     22:00:16.84  depth =  -0.2 
 TCUT eP      21:59:23.07   0.6   85.1  43                                   TCUT
      epP     22:00:15.42  depth =  -0.9 
 LPM  eP      21:59:23.09   0.9   85.0  51                                   LPM 
      epP     22:00:15.31  depth =  -0.8 
 MVCO eP      21:59:23.51   1.1   85.1  48 b:5.1+1 1.7 5.0                   MVCO
 PV05 eP      21:59:23.64   0.6   85.2  47                                   PV05
      epP     22:00:15.94  depth =  -1.0 
 HARP eP      21:59:23.84   0.2   85.5  14 b:5.4+1 .94 5.3                   HARP
 DHY  eP      21:59:23.88  -0.6   85.7  13 b:5.1+1 1.2 5.2                   DHY 
 PV09 eP      21:59:24.01   0.6   85.3  46                                   PV09
 BPAW eP      21:59:24.22  -1.2   85.9  11 b:2.6+1 1.1 5.0                   BPAW
 PV04 eP      21:59:24.26   0.4   85.4  47                                   PV04
      epP     22:00:16.99  depth =  -0.8 
 NEW  eP      21:59:24.51  -0.4   85.7  35 b:3.0+1 1.5 4.9                   NEW 
 PV01 eP      21:59:24.65   0.2   85.5  47 b:2.3+1 1.0 4.9                   PV01
 ANMO eP      21:59:24.98   0.7   85.5  51 b:1.2+2 1.6 5.4                   ANMO
 MCK  eP      21:59:25.12  -0.5   85.9  12 b:1.1+2 .96 5.6                   MCK 
 PAX  eP      21:59:25.14  -0.7   86.0  13 b:3.6+1 1.0 5.1                   PAX 
 KULM eP      21:59:25.16  -0.2   85.7 277 b:7.1+1 1.0 5.4                   KULM
 PV15 eP      21:59:25.54   0.3   85.7  47                                   PV15
      epP     22:00:18.79  depth =  -0.3 
 SKAG eP      21:59:25.76   1.2   85.7  20 b:7.8+1 1.2 5.4                   SKAG
 PV07 eP      21:59:25.83   1.0   85.6  47                                   PV07
      epP     22:00:18.44  depth =  -0.3 
 PSI  eP      21:59:27.81  -1.3   86.4 274 b:8.0+1 1.0 5.5                   PSI 
 MCMT eP      21:59:27.92   0.2   86.2  40                                   MCMT
 MLY  eP      21:59:28.76  -1.1   86.8  10 b:2.9+1 .92 5.1                   MLY 
 MSO  eP      21:59:28.92  -0.8   86.7  37 b:2.7+1 1.5 4.8                   MSO 
 WRH  eP      21:59:28.98  -0.7   86.8  12 b:1.2+2 1.1 5.6                   WRH 
 LNIG eP      21:59:29.08  -0.7   86.6  62 b:4.6+1 .70 5.4                   LNIG
      epP     22:00:19.93  depth =  -4.3X
 RIDG eP      21:59:29.50  -0.3   86.8  13 b:5.4+1 1.0 5.3                   RIDG
 CCB  eP      21:59:29.64  -1.0   87.0  12 b:7.0+1 1.0 5.4                   CCB 
 DOT  eP      21:59:29.93  -0.3   86.9  14 b:1.5+2 1.0 5.7                   DOT 
 DLBC eP      21:59:29.96   0.4   86.7  22 b:3.4+1 1.2 5.0                   DLBC
 O20A eP      21:59:30.10  -0.1   86.7  45 b:1.2+1 .60 4.9                   O20A
      epP     22:00:22.47  depth =  -1.8 
 S22A eP      21:59:30.12   0.6   86.5  48                                   S22A
      epP     22:00:21.60  depth =  -1.8 
 IL1  eP      21:59:30.19  -1.8   87.3  12                                   IL1 
 WHY  eP      21:59:30.25   0.2   86.8  19 b:3.8+1 1.4 5.0                   WHY 
 FXWY eP      21:59:30.27   0.3   86.7  41                                   FXWY
      epP     22:00:23.24  depth =  -0.8 
 TPAW eP      21:59:30.29   0.4   86.7  41 b:1.3+1 1.0 4.7                   TPAW
 MDM  eP      21:59:30.70  -0.9   87.2  11 b:7.3+1 1.1 5.4                   MDM 
 REDW eP      21:59:30.76   0.9   86.6  42                                   REDW
      epP     22:00:22.19  depth =  -1.6 
 IM3  eP      21:59:30.79  -0.9   87.2   9                                   IM3 
 PDAR eP      21:59:30.84  -1.5   87.2  43                                   PDAR
 ILB  eP      21:59:30.85  -1.2   87.3  12                                   ILB 
 JTMT eP      21:59:30.94  -0.3   87.0  37 b:7.0+0 .66 4.6                   JTMT
 COLA eP      21:59:30.96  -0.6   87.2  12 b:8.3+1 1.0 5.5                   COLA
      epP     22:00:25.36  depth =  -0.5 
 LOHW eP      21:59:31.36   0.2   86.9  41 b:1.0+1 1.1 4.6                   LOHW
 SNOW eP      21:59:31.36   0.9   86.8  42 b:1.4+1 .95 4.8                   SNOW
 IMW  eP      21:59:31.43   0.4   86.9  41                                   IMW 
      epP     22:00:25.58  depth =   0.7 
 PD31 eP      21:59:31.47  -0.8   87.2  43                                   PD31
 LRM  eP      21:59:31.52   0.1   87.0  39                                   LRM 
 SCRK eP      21:59:31.60  -0.1   87.2  14 b:2.5+1 1.0 5.0                   SCRK
 SMCO eP      21:59:32.31   0.0   87.1  47 b:1.2+1 .70 4.8                   SMCO
 QLMT eP      21:59:32.80   1.0   87.1  40                                   QLMT
 YHB  eP      21:59:32.98   0.7   87.2  40                                   YHB 
      epP     22:00:29.21  depth =   2.9X
 BOZ  eP      21:59:33.11   0.0   87.4  39 b:2.6+1 1.3 4.9                   BOZ 
      epP     22:00:28.64  depth =   1.3 
 GSI  eP      21:59:33.21   0.4   87.2 272 b:1.4+2 1.0 5.7                   GSI 
 HRY  eP      21:59:33.86  -1.3   87.8  38                                   HRY 
 SDCO eP      21:59:33.92   0.0   87.5  49                                   SDCO
      epP     22:00:26.94  depth =  -1.1 
