Phase Data

Explanation of Parameters


     23 MAY 2012  (144)

     ot  = 00:39:26.82   +/-   2.02              BANDA SEA                       
     lat =      -6.641   +/-    7.4
     lon =     127.507   +/-    9.2              MAGNITUDE 4.5 (GS)       
     dep =       392.5   +/-    7.8   

     300 km (187 miles) NE of DILI, Timor-Leste
     334 km (207 miles) SSW of Ambon, Moluccas, Indonesia
     444 km (276 miles) WNW of Saumlaki, Kepulauan Tanimbar, Indonesia
     740 km (459 miles) NNW of DARWIN, Northern Territory, Australia

     nph =   57 of  57    se = 1.00    FE=280                            A   

     error ellipse = (228.0, 18.0, 17.4;108.0, 56.0, 12.6;328.0, 27.0,  1.3)

 mb = 4.5 ( 34)  ML = 5.5 ( 12)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 SAUI ePn     00:40:41.66   3.2    4.0 110 L:9.1+0 .65 5.8                   SAUI
      eS      00:41:33.10  S res =  -3.3 
 SOEI ePn     00:40:45.31   2.2    4.5 226 L:9.4+0 .65 5.9                   SOEI
      eS      00:41:42.43  S res =  -2.6 
 MMRI ePn     00:40:57.43   2.7    5.6 249 L:7.0-1 .55 5.0                   MMRI
 FAKI ePn     00:41:00.48   1.3    6.0  52 L:2.3+0 1.0 5.6                   FAKI
      eS      00:42:11.25  S res =  -3.2 
 MTN  ePn     00:41:13.49   1.7    7.1 150 L:1.4+0 .52 5.7                   MTN 
 LUWI ePn     00:41:17.36   3.6    7.3 320 L:2.0-1 1.4 4.9                   LUWI
 WRAB eP      00:42:37.61   0.2   14.8 154                                   WRAB
 MBWA eP      00:42:53.44   0.0   16.3 207 b:1.8+1 1.0 4.4                   MBWA
 COEN eP      00:43:01.79   0.2   17.0 117 b:1.3+2 .95 5.2                   COEN
 SBUM eP      00:43:10.91   1.8   17.7 300 b:2.5+1 .70 4.7                   SBUM
 AS01 eP      00:43:11.74  -0.3   18.0 161                                   AS01
 AS31 eP      00:43:11.97   0.1   18.0 161 b:7.6+1 .35 5.4                   AS31
 STKA eP      00:44:46.67   0.0   28.3 154 b:8.9+0 .60 4.3                   STKA
 PSI  eP      00:45:00.76  -0.8   30.0 287 b:2.0+1 .90 4.4                   PSI 
 ARMA eP      00:45:26.12   1.0   32.8 139 b:1.6+1 .70 4.5                   ARMA
 CAN  eP      00:45:41.86   0.1   34.7 148 b:3.7+1 .60 4.9                   CAN 
 CM01 eP      00:46:05.89  -0.1   37.6 312                                   CM01
      ePcP    00:48:14.94   0.6 
 CHTO eP      00:46:08.26   0.1   37.8 312 b:8.8+0 .90 4.1                   CHTO
 ENH  eP      00:46:29.93  -0.3   40.6 336 b:1.2+1 .65 4.3                   ENH 
 KS01 eP      00:46:56.99   0.6   43.9   0                                   KS01
 MAJO eP      00:46:57.63  -0.6   44.1  12 b:1.7+1 .85 4.4                   MAJO
 ASAJ eP      00:48:00.34   0.3   52.3  14 b:6.3+0 .70 4.1                   ASAJ
 RPZ  eP      00:48:05.89   0.6   53.0 141 b:3.9+1 .66 4.9                   RPZ 
 ULN  eP      00:48:35.49   0.8   57.2 344 b:1.5+1 .80 4.5                   ULN 
 SONA1eP      00:48:36.23   0.4   57.4 343                                   SONA
      ePcP    00:49:24.03  -0.7 
 TLY  eP      00:49:04.73   0.6   61.6 343 b:6.5+0 .70 4.3                   TLY 
 PETK eP      00:49:25.77   1.0   64.8  20                                   PETK
 NIL  eP      00:49:25.90  -1.4   65.1 312 b:1.3+1 .55 4.8                   NIL 
 PEA0BeP      00:49:25.92   1.1   64.8  20 b:2.0+1 .75 4.8                   PEA0
 MK01 eP      00:49:35.26  -1.0   66.6 328                                   MK01
 MKAR eP      00:49:35.72  -0.6   66.6 328 b:4.5+1 .70 5.3                   MKAR
      ePcP    00:50:00.91  -1.4 
 MK31 eP      00:49:35.72  -0.7   66.6 328                                   MK31
 MAKZ eP      00:49:37.12  -0.3   66.8 328 b:1.3+1 1.1 4.6                   MAKZ
      ePcP    00:50:01.49  -1.5 
 NRN  eP      00:49:40.07   0.1   67.1 320 b:4.3+0 1.0 4.1                   NRN 
 MA2  eP      00:49:49.15   1.0   68.6  13 b:2.0+1 1.1 4.7                   MA2 
 AAK  eP      00:49:50.16   0.6   68.7 321 b:8.3+0 .95 4.4                   AAK 
 KURK eP      00:50:02.64  -0.1   70.9 330 b:3.6+1 .85 5.0                   KURK
 KK31 eP      00:50:06.60   0.6   71.5 320                                   KK31
 KKAR eP      00:50:06.60   0.6   71.5 320                                   KKAR
 BRVK eP      00:50:34.53  -0.3   76.5 329 b:1.5+1 1.0 4.7                   BRVK
 TIXI eP      00:50:42.00  -1.1   78.1   0 b:1.2+1 .60 4.8                   TIXI
 ABKAReP      00:50:56.65  -0.8   80.7 322                                   ABKA
 ARU  eP      00:51:13.25  -1.3   84.1 329 b:1.4+1 .90 4.7                   ARU 
 SUA  eP      00:51:50.18  -1.2   91.9  28 b:7.4+0 .72 4.7                   SUA 
 MLY  eP      00:51:53.48  -0.7   92.5  25 b:2.9+0 .84 4.3                   MLY 
 RND  eP      00:51:55.24  -1.5   93.0  27 b:5.1+0 .92 4.6                   RND 
 SML  eP      00:51:56.06  -0.7   93.0  28 b:1.1+1 .72 5.0                   SML 
 CCB  eP      00:51:58.06  -1.4   93.7  26 b:2.7+0 .84 4.4                   CCB 
 DHY  eP      00:51:58.98  -0.7   93.7  27 b:3.2+0 .88 4.4                   DHY 
 MNTX ePKPdf  00:57:41.55   0.2  124.8  56                                   MNTX



 Generated 2012 MAY 23 at 01:46 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver