Phase Data

Explanation of Parameters


      5 MAY 2012  (126)

     ot  = 20:09:36.75   +/-   2.08              CELEBES SEA                     
     lat =       3.720   +/-    8.8
     lon =     124.788   +/-    6.8              MAGNITUDE 4.3 (GS)       
     dep =       315.4   +/-    8.0   

     245 km (152 miles) N of Manado, Sulawesi, Indonesia
     268 km (166 miles) S of General Santos, Mindanao, Philippines
     1273 km (790 miles) SSE of MANILA, Philippines
     2274 km (1412 miles) ENE of JAKARTA, Java, Indonesia

     nph =   64 of  64    se = 1.03    FE=262                            A   

     error ellipse = (139.0, 35.0, 15.0; 17.0, 36.0, 12.5;258.0, 33.0,  7.0)

 mb = 4.3 ( 44)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 TNTI ePn     20:10:42.48  -0.3    3.9 139                                   TNTI
      eS      20:11:31.34  S res =  -4.4 
 LUWI ePn     20:10:55.88  -0.7    5.1 203                                   LUWI
      eS      20:11:55.75  S res =  -5.1 
 MYLDMePn     20:11:11.79   0.0    6.4 283                                   MYLD
 KKM  ePn     20:11:40.05  -0.9    8.9 286                                   KKM 
 MMRI ePn     20:12:25.67   0.1   12.5 192                                   MMRI
 SBUM ePn     20:12:26.61   0.0   12.6 265                                   SBUM
 SAUI eP      20:12:34.00  -0.6   13.3 151                                   SAUI
 SOEI eP      20:12:37.24   1.6   13.4 182                                   SOEI
 KSM  eP      20:12:50.29   1.1   14.6 262                                   KSM 
 JAGI eP      20:13:06.86   1.7   16.1 221 b:2.4+1 1.1 4.5                   JAGI
 MTN  eP      20:13:23.11   1.5   17.6 159 b:9.6+1 1.7 4.9                   MTN 
 TWG  eP      20:13:41.22   1.5   19.3 350 b:5.5+1 .60 5.1                   TWG 
 YULB eP      20:13:45.51   0.3   19.8 351 b:4.3+1 1.8 4.5                   YULB
 TPUB eP      20:13:46.23   0.7   19.9 349 b:1.7+1 .80 4.4                   TPUB
 SSLB eP      20:13:51.01   1.1   20.3 350 b:8.5+0 .70 4.2                   SSLB
 MYKOMeP      20:13:56.82   0.1   21.0 265 b:4.6+0 .70 3.9                   MYKO
 YHNB eP      20:13:58.22   0.8   21.1 351 b:1.0+1 .90 4.2                   YHNB
 FITZ eP      20:14:03.24   0.3   21.7 178 b:6.4+0 1.1 3.9                   FITZ
 JOW  eP      20:14:18.36   1.6   23.2   8 b:4.1+1 2.0 4.5                   JOW 
 MBWA eP      20:14:34.67  -0.1   25.2 191 b:7.9+0 1.1 4.0                   MBWA
 WB2  eP      20:14:35.13  -0.6   25.3 159                                   WB2 
      eP      20:14:35.94   0.2 
 WRAB eP      20:14:35.90   0.2   25.3 159 b:2.9+1 1.9 4.4                   WRAB
 GSI  eP      20:14:52.19  -1.2   27.3 266 b:6.7+0 1.1 4.0                   GSI 
 AS31 eP      20:15:05.96   0.8   28.6 162 b:8.0-1 .45 3.5                   AS31
 AS01 eP      20:15:06.21   1.0   28.6 162                                   AS01
 CM01 eP      20:15:10.72   0.6   29.2 302                                   CM01
 CM31 eP      20:15:11.15   0.8   29.2 302                                   CM31
 CHTO eP      20:15:11.73   0.0   29.4 303 b:5.8+0 .95 4.0                   CHTO
 JNU  eP      20:15:16.15   0.9   29.8  10                                   JNU 
 INU  eP      20:15:46.71  -0.2   33.5  18 b:2.9+2 .90 5.8                   INU 
 FORT eP      20:15:54.23  -1.2   34.5 175 b:8.1+2 1.6 5.9                   FORT
 MJB9 eP      20:16:00.61   1.1   34.9  19 b:3.3+2 1.0 5.8                   MJB9
 NWAO eP      20:16:18.48   0.3   37.1 191 b:3.9+1 1.5 4.6                   NWAO
 BBOO eP      20:16:25.37   1.1   37.9 164 b:3.8+1 1.4 4.6                   BBOO
 SHL  eP      20:16:28.69   0.3   38.4 308 b:1.1+1 .56 4.4                   SHL 
 STKA eP      20:16:33.73   1.4   38.8 157 b:1.0+0 1.0 3.1                   STKA
 ULN  eP      20:17:34.10   0.3   46.5 344 b:1.9+0 .70 3.5                   ULN 
 SONA1eP      20:17:36.30   1.2   46.7 343                                   SONA
 TAU  eP      20:18:06.04   1.2   50.7 159                                   TAU 
 TLY  eP      20:18:08.10   1.3   51.0 343 b:2.8+0 .70 3.8                   TLY 
 MK01 eP      20:18:46.31  -0.1   56.5 326                                   MK01
      ePcP    20:19:38.95  -0.3 
 MK31 eP      20:18:46.31  -0.3   56.5 326                                   MK31
 MKAR eP      20:18:46.45  -0.1   56.5 326 b:5.6+1 .40 5.3                   MKAR
 MAKZ eP      20:18:48.06   0.2   56.6 326 b:5.4+0 .50 4.2                   MAKZ
 KDJ  eP      20:18:50.17  -0.9   57.1 319 b:4.4+0 .85 3.9                   KDJ 
 AAK  eP      20:19:04.73  -0.1   59.1 319 b:6.9+0 1.6 3.9                   AAK 
 ZALV eP      20:19:07.60  -1.2   59.7 334                                   ZALV
 MIDW eP      20:19:10.06  -1.5   60.1  60 b:2.7+2 1.4 5.6                   MIDW
 KBL  eP      20:19:10.69  -0.6   60.0 308 b:6.6+0 .80 4.2                   KBL 
 KURK eP      20:19:15.21  -0.3   60.7 328 b:7.4+0 .55 4.4                   KURK
 KK31 eP      20:19:23.45  -0.3   61.9 318                                   KK31
 KKAR eP      20:19:23.58  -0.2   61.9 318                                   KKAR
 LBZ  eP      20:19:30.79   1.5   62.8 145 b:2.7+1 1.5 4.6                   LBZ 
 BFZ  eP      20:19:39.88  -0.5   64.5 139 b:1.7+1 .90 4.8                   BFZ 
 BRVK eP      20:19:51.76  -0.3   66.4 328 b:1.9+0 .60 4.0                   BRVK
 RAYN eP      20:21:03.75  -1.4   78.7 293 b:1.1+1 1.9 4.3                   RAYN
 WHY  eP      20:22:08.73  -0.6   91.8  29 b:4.9+1 1.7 5.2                   WHY 
 BUR08eP      20:22:16.75  -1.6   93.7 318                                   BUR0
 BUR04eP      20:22:17.50  -0.8   93.7 318                                   BUR0
 RES  eP      20:22:43.47   5.8   98.2  10 b:2.4+1 1.2 5.4                   RES 



 Generated 2012 MAY  5 at 20:30 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver