Phase Data

Explanation of Parameters


      6 NOV 2011  (310)

     ot  = 07:34:15.77   +/-   1.96              TONGA REGION                    
     lat =     -23.149   +/-   10.6
     lon =    -175.382   +/-   12.6              MAGNITUDE 5.1 (GS)       
     dep =        17.2   +/-    1.1   

     224 km (139 miles) S of NUKU`ALOFA, Tonga
     440 km (273 miles) SE of Ndoi Island, Fiji
     519 km (322 miles) SSW of Neiafu, Tonga
     1790 km (1112 miles) NE of Auckland, New Zealand

     nph =  100 of 104    se = 0.96    FE=174                            A   

     error ellipse = (110.0,  1.0, 19.6;200.0,  3.0, 15.6;  0.0, 86.0,  1.2)

 mb = 5.1 (  1)  ML = 5.4 (  2)  mblg = 3.0 (  1)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 RAO  ePn     07:35:48.83  -1.6    6.5 200 L:2.0+0 1.5 5.4                   RAO 
 MSVF ePn     07:36:21.14   7.4X   8.2 310 g:1.0-2 .90 3.0                   MSVF
 AFI  ePn     07:36:30.46  -5.7    9.8  21                                   AFI 
 RAR  ePn     07:37:30.92 -10.5   14.6  85                                   RAR 
 FUNA ePn     07:37:54.19   1.3   15.4 339 b:1.4+2 1.2 5.1                   FUNA
 URZ  ePn     07:38:04.80   0.0   16.4 201 b:2.6+1 1.0 4.3                   URZ 
 DZM  ePn     07:38:17.08   6.4X  16.8 270 b:4.3+1 1.0 4.5                   DZM 
 BFZ  eP      07:38:35.77   0.8   18.8 200 b:8.9+1 1.1 4.9                   BFZ 
 OXZ  eP      07:39:16.64   0.6   22.7 204 b:7.2+1 1.4 5.0                   OXZ 
 RPZ  eP      07:39:23.36  -0.2   23.4 205 b:1.4+2 1.6 5.2                   RPZ 
 LHI  eP      07:39:30.25  -0.7   24.1 244 b:4.9+1 1.0 5.0                   LHI 
 LBZ  eP      07:39:31.19  -0.9   24.3 206 b:1.5+2 1.7 5.3                   LBZ 
 ODZ  eP      07:39:35.38   0.0   24.6 204 b:2.0+2 1.8 5.4                   ODZ 
 MLZ  eP      07:39:46.53  -0.5   25.9 207 b:6.8+1 1.3 5.1                   MLZ 
 WHZ  eP      07:39:51.57   0.1   26.4 207 b:4.1+1 1.0 5.0                   WHZ 
 TARA eP      07:39:54.78  -1.2   26.9 333 b:5.3+1 1.0 5.2                   TARA
 EIDS eP      07:40:28.79  -0.3   30.6 259 b:1.3+1 1.1 4.7                   EIDS
 CTAO eP      07:41:14.22   0.4   35.7 267 b:2.9+1 1.0 5.1                   CTAO
 PMG  eP      07:41:36.51   0.5   38.3 285 b:5.8+1 1.0 5.3                   PMG 
 STKA eP      07:41:40.41  -0.5   38.9 247 b:1.2+0 1.0 3.6                   STKA
 BBOO eP      07:42:18.38  -1.1   43.6 246 b:1.2+1 1.0 4.7                   BBOO
 AS01 eP      07:42:40.58  -0.3   46.3 259                                   AS01
 AS31 eP      07:42:40.85  -0.4   46.3 259 b:2.1+0 .80 4.2                   AS31
 WB2  eP      07:42:42.25  -1.7   46.7 264                                   WB2 
      eP      07:42:43.05  -0.9 
 WRAB eP      07:42:42.94  -0.9   46.7 264 b:1.5+1 .80 5.1                   WRAB
 FORT eP      07:43:12.59  -0.8   50.5 248 b:1.7+2 .90 6.0                   FORT
 MTN  eP      07:43:20.77  -1.2   51.6 272 b:7.8+0 .95 4.6                   MTN 
 SOEI eP      07:44:15.25  -0.1   59.0 272 b:5.1+1 .70 5.8                   SOEI
 MBWA eP      07:44:18.74  -0.9   59.7 258 b:1.9+1 .95 5.2                   MBWA
 LUWI eP      07:44:46.75  -0.8   63.8 281 b:2.1+1 .80 5.3                   LUWI
 QSPA eP      07:45:06.49  -0.7   66.9 180                                   QSPA
 TPUB eP      07:46:09.72  -0.8   77.4 302 b:4.6+1 .90 5.5                   TPUB
 SSLB eP      07:46:09.90  -0.6   77.5 303 b:1.9+1 .80 5.2                   SSLB
 ASAJ eP      07:46:10.47   1.8   77.2 330 b:2.5+1 1.0 5.2                   ASAJ
 YSS  eP      07:46:21.46   1.0   79.4 332 b:8.5+1 1.3 5.6                   YSS 
 PETK eP      07:46:21.57   0.7   79.5 344                                   PETK
 CMB  eP      07:46:23.19   0.0   79.8  41 b:1.1+1 1.2 4.7                   CMB 
 MAW  eP      07:46:24.21   1.0   79.9 199 b:4.1+0 1.0 4.4                   MAW 
 AFDM eP      07:46:24.81   0.4   80.0  40 b:5.5+0 1.0 4.5                   AFDM
 KS01 eP      07:46:25.77  -1.2   80.5 318                                   KS01
 WAKR eP      07:46:28.91   0.8   80.7  41 b:2.6+1 1.3 5.1                   WAKR
 PNTR eP      07:46:29.89   0.3   81.0  41 b:1.8+1 1.2 5.0                   PNTR
 SHPR eP      07:46:35.90   0.0   82.1  45 b:1.1+1 1.5 4.7                   SHPR
 MOD  eP      07:46:37.12   0.3   82.3  38 b:1.6+1 1.4 4.9                   MOD 
 MYKOMeP      07:46:38.61   2.0   82.2 275 b:4.9+1 1.5 5.4                   MYKO
 R11A eP      07:46:39.80  -0.3   83.0  43 b:8.9+0 1.5 4.7                   R11A
 BMN  eP      07:46:40.71  -0.7   83.2  41 b:4.3+1 1.8 5.3                   BMN 
 WVOR eP      07:46:43.51   0.1   83.6  39 b:1.9+1 1.2 5.2                   WVOR
 LCMT eP      07:46:43.89   0.0   83.7  46 b:1.1+1 1.2 4.9                   LCMT
 CCUT eP      07:46:45.35   0.2   83.9  45 b:1.0+1 1.1 4.9                   CCUT
 KNB  eP      07:46:45.86   0.5   84.0  46 b:2.1+1 1.3 5.2                   KNB 
 I07A eP      07:46:46.12  -0.1   84.2  37 b:4.5+1 2.0 5.3                   I07A
 U15A eP      07:46:46.62   1.1   84.0  46 b:1.5+1 1.1 5.1                   U15A
 J08A eP      07:46:46.95   0.1   84.3  38 b:1.5+1 1.0 5.2                   J08A
 SNAA eP      07:46:50.43  -1.0   85.3 178 b:1.5+1 1.1 5.1                   SNAA
 D05A eP      07:46:50.53   0.8   84.9  33 b:4.1+1 1.3 5.5                   D05A
 MTPU eP      07:46:52.13   1.5   85.0  45 b:1.4+1 1.1 5.1                   MTPU
 PLCA eP      07:46:53.48  -0.6   85.7 133 b:2.7+1 1.9 5.1                   PLCA
 BMO  eP      07:46:54.20  -0.6   85.9  37 b:1.3+1 1.6 4.9                   BMO 
 IPM  eP      07:46:56.10   0.9   85.9 277 b:2.8+1 .90 5.5                   IPM 
 D08A eP      07:46:57.28   0.1   86.4  35 b:8.2+0 1.0 4.9                   D08A
 F10A eP      07:46:57.52  -0.9   86.6  37 b:1.4+1 1.4 5.0                   F10A
 B08A eP      07:46:59.57  -0.6   87.0  34 b:1.1+1 1.2 4.9                   B08A
 KULM eP      07:47:00.21   1.7   86.5 277 b:1.1+1 .90 5.1                   KULM
 PSI  eP      07:47:00.74  -0.6   87.1 274 b:3.0+1 1.0 5.5                   PSI 
 C09A eP      07:47:00.95  -0.2   87.2  35 b:1.3+1 1.2 5.0                   C09A
 BMRM eP      07:47:02.61   0.7   87.5  15 b:2.0+1 1.1 5.3                   BMRM
 KLU  eP      07:47:03.22   0.5   87.6  14 b:2.6+1 1.3 5.4                   KLU 
 TRF  eP      07:47:06.81  -0.4   88.6  11 b:2.0+1 1.0 5.4                   TRF 
 RND  eP      07:47:08.09   0.0   88.8  12 b:2.4+1 1.1 5.4                   RND 
 PAX  eP      07:47:10.26   0.8   89.0  13 b:1.2+1 1.3 5.0                   PAX 
 MENT eP      07:47:10.87  -0.1   89.4  14 b:1.1+1 .96 5.1                   MENT
 WRH  eP      07:47:13.64   0.4   89.9  12 b:2.7+1 1.2 5.3                   WRH 
 DOT  eP      07:47:13.72   0.2   89.9  13 b:3.2+1 .96 5.5                   DOT 
 CCB  eP      07:47:13.90  -0.3   90.1  12 b:1.6+1 1.2 5.1                   CCB 
 IL1  eP      07:47:14.75  -0.8   90.4  12                                   IL1 
 ILB  eP      07:47:15.17  -0.4   90.4  12                                   ILB 
 MDM  eP      07:47:15.30   0.1   90.3  11 b:2.4+1 1.4 5.3                   MDM 
 CCIG eP      07:47:15.33  -1.1   90.3  73 b:1.0+1 .70 5.2                   CCIG
 IMAR eP      07:47:15.44   0.0   90.4   9                                   IMAR
 DAWY eP      07:47:20.96   0.8   91.4  15 b:1.8+1 1.1 5.3                   DAWY
 EGAK eP      07:47:21.94   1.0   91.6  14 b:1.3+1 1.1 5.2                   EGAK
 CM01 eP      07:47:31.24   1.3   93.3 288                                   CM01
 CM31 eP      07:47:32.72   2.6X  93.3 288                                   CM31
 CHTO eP      07:47:33.26   2.5X  93.4 289 b:1.9+1 .95 5.5                   CHTO
 CCM  eP      07:47:58.76   0.7   99.5  53 b:1.2+1 .75 5.5                   CCM 
 LSZ  ePKPdf  07:53:32.87  -2.9  135.4 213                                   LSZ 
 AK11 ePKPdf  07:53:53.58  -0.9  146.5 331                                   AK11
 MBAR ePKPbc  07:53:53.65   0.1  145.3 230                                   MBAR
 AKBB ePKPdf  07:53:54.59   0.2  146.5 331                                   AKBB
 MARD ePKPdf  07:53:54.69   0.6  145.9 303                                   MARD
 KIEV ePKPdf  07:53:55.08   0.7  146.5 331                                   KIEV
 OJC  ePKPbc  07:54:06.59   0.3  150.5 340                                   OJC 
 BUR04ePKPbc  07:54:06.87   0.2  150.6 331                                   BUR0
 BR231ePKPbc  07:54:07.09  -0.8  151.0 311                                   BR23
      ePKPbc  07:54:08.77   0.8 
 CLL  ePKPbc  07:54:07.90   0.1  151.2 349                                   CLL 
 BUR08ePKPbc  07:54:08.17   1.5  150.5 331                                   BUR0
 ANTO ePKPbc  07:54:08.28   0.4  150.9 311                                   ANTO
 MORC ePKPbc  07:54:08.83   0.0  151.6 342                                   MORC
 VTS  ePKPbc  07:54:18.90   1.7  155.2 326                                   VTS 
 TOA0 ePKPdf  07:54:22.30  -0.9  169.7 164                                   TOA0
 PSZ  ePKPab  07:54:22.64   1.5  152.4 337                                   PSZ 



 Generated 2011 NOV  6 at 08:08 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver