Phase Data

Explanation of Parameters


     29 OCT 2011  (302)

     ot  = 21:59:53.06   +/-   1.50              SUNDA STRAIT, INDONESIA         
     lat =      -6.511   +/-    8.1
     lon =     105.318   +/-    9.2              MAGNITUDE 4.7 (GS)       
     dep =         9.4   +/-    4.8   

     98 km (61 miles) SW of Cilegon, Java, Indonesia (pop 324,000)
     117 km (73 miles) S of T.-Telukbetung, Sumatra, Indonesia (pop 790,000)
     171 km (106 miles) WSW of JAKARTA, Java, Indonesia
     183 km (114 miles) WNW of Sukabumi, Java, Indonesia

     nph =   46 of  47    se = 0.74    FE=276                            A   

     error ellipse = ( 60.0,  0.0, 14.8;330.0,  6.0, 11.5;157.0, 83.0,  7.3)

 mb = 4.7 (  1)  ML = 4.4 ( 16)  mblg = 3.6 (  7)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 CISI ePn     22:00:36.49   0.0    2.7 113 L:3.1+0 1.2 4.4  g:6.3-1 .95 4.1  CISI
 MNAI ePn     22:00:43.96   0.7    3.2 312 L:1.7+0 .60 4.3  g:4.2-1 .75 4.0  MNAI
 PMBI ePn     22:00:48.97  -0.6    3.6 350 L:3.8+0 1.6 4.8  g:1.9+0 1.3 4.7  PMBI
 XMIS ePn     22:00:52.78  -1.2    4.0 175 L:1.8-1 1.5 3.6                   XMIS
 SMRI ePn     22:01:09.47  -0.4    5.1  96 L:4.9-1 1.6 4.4  g:7.0-2 1.0 3.4  SMRI
 UGM  ePn     22:01:12.97  -0.1    5.4 105 L:2.1-1 2.6 4.1                   UGM 
      ePg     22:01:33.81   7.1 
 MYKOMePn     22:01:55.64   0.9    8.4 350 L:1.6-1 2.6 4.8  g:3.0-2 1.0 3.3  MYKO
 JAGI ePn     22:02:01.95  -0.9    9.0 103 L:6.0-2 2.2 4.6                   JAGI
 KSM  ePn     22:02:08.63   0.3    9.4  32 g:3.0-2 1.2 3.4                   KSM 
 COCO ePn     22:02:18.74   0.5   10.1 235                                   COCO
 GSI  ePn     22:02:29.97  -0.1   10.9 315                                   GSI 
 PSI  ePn     22:02:34.00   1.1   11.2 325                                   PSI 
 SBUM ePn     22:02:34.31   0.1   11.3  38                                   SBUM
 KAPI ePn     22:03:17.42  -0.3   14.4  85                                   KAPI
 MMRI ePn     22:03:49.59  -0.4   16.9  98 b:4.5+1 1.1 4.5                   MMRI
 MYLDMePn     22:03:58.10   0.0   17.5  49 b:5.2+1 1.5 4.4                   MYLD
 LUWI ePn     22:04:07.05   0.5   18.2  73 b:1.1+2 1.4 4.8                   LUWI
 SOEI eP      22:04:16.04   0.4   19.0 101 b:4.2+1 .80 4.7                   SOEI
 SAUI eP      22:05:25.14   0.3   25.8  95 b:1.4+2 .80 5.7                   SAUI
 CHTO eP      22:05:26.61   0.7   25.9 346 b:1.4+1 1.7 4.4                   CHTO
 MTN  eP      22:05:28.73   0.4   26.2 106 b:1.9+1 1.0 4.8                   MTN 
 NWAO eP      22:05:48.80  -0.3   28.5 159 b:5.6+1 1.4 5.2                   NWAO
 WRAB eP      22:06:10.93  -1.9   31.2 118 b:7.8+0 .95 4.6                   WRAB
 WB2  eP      22:06:11.80  -1.0   31.2 118 b:1.3+1 1.2 4.7                   WB2 
 AS31 eP      22:06:17.42  -5.4X  32.3 125 b:8.1+0 1.6 4.4                   AS31
 FORT eP      22:06:20.97  -0.7   32.2 141 b:3.2+2 1.2 6.1                   FORT
 NACB eP      22:06:40.72   0.1   34.4  27 b:2.0+1 .90 5.0                   NACB
 COEN eP      22:07:09.82  -1.5   37.9 104 b:3.4+1 1.3 4.9                   COEN
 PMG  eP      22:07:41.12   0.0   41.5  97 b:2.7+1 1.0 4.9                   PMG 
 CTAO eP      22:07:43.44  -1.0   41.9 113 b:4.2+1 1.6 4.9                   CTAO
 MANU eP      22:07:46.33   0.0   42.1  86 b:8.1+0 .60 4.6                   MANU
 STKA eP      22:07:47.20   0.7   42.2 132 b:2.6+0 .85 4.0                   STKA
 ANA2 eP      22:08:16.76  -0.1   46.0  60                                   ANA2
 EIDS eP      22:08:28.91  -0.2   47.5 119 b:1.4+1 1.2 4.9                   EIDS
 JHJ2 eP      22:08:57.25   0.0   51.2  38 b:3.7+2 1.0 6.3                   JHJ2
 HNR  eP      22:09:18.16  -0.9   54.1  97 b:5.4+1 .50 5.8                   HNR 
 ULN  eP      22:09:18.84   0.1   54.2   1 b:1.9+0 .90 4.1                   ULN 
 MKAR eP      22:09:37.92  -0.3   56.9 341 b:2.0+1 1.0 5.1                   MKAR
 MAKZ eP      22:09:38.25  -0.7   57.0 341 b:1.3+1 1.4 4.8                   MAKZ
 RAYN eP      22:10:35.63  -1.9   65.6 299 b:5.4+0 1.0 4.7                   RAYN
 MAW  eP      22:10:50.04   1.9   67.4 196 b:1.2+0 1.1 4.0                   MAW 
 VNDA eP      22:11:46.00   1.6   76.8 169                                   VNDA
 BR131eP      22:12:02.65  -2.0   80.3 312                                   BR13
 QSPA eP      22:12:21.84   0.8   83.5 180                                   QSPA
 BUR08eP      22:12:41.95  -2.5   88.2 318                                   BUR0
 SNAA eP      22:12:52.40   2.1   89.5 198                                   SNAA



 Generated 2011 OCT 29 at 22:15 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver