Phase Data

Explanation of Parameters


     20 OCT 2011  (293)

     ot  = 03:38:58.64   +/-   1.34              KERMADEC ISLANDS REGION         
     lat =     -29.972   +/-    9.5
     lon =    -176.298   +/-   13.2              MAGNITUDE 4.8 (GS)       
     dep =        34.7   +/-    2.4   

     174 km (108 miles) ESE of Raoul Island, Kermadec Islands
     297 km (185 miles) ENE of L'Esperance Rock, Kermadec Islands
     1128 km (701 miles) NE of Auckland, New Zealand
     1492 km (927 miles) NE of WELLINGTON, New Zealand

     nph =  114 of 127    se = 0.66    FE=177                            A   

     error ellipse = (114.0,  0.0, 21.2;204.0, 12.0, 13.1; 20.0, 77.0,  2.2)

 mb = 4.8 ( 16)  ML = 5.3 (  3)  mblg = 4.2 (  3)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 RAO  ePn     03:39:25.22   0.9    1.6 297 L:8.0+1 .90 5.3  g:9.3+0 .82 5.0  RAO 
 MXZ  ePn     03:41:00.14  -3.2    8.8 209 L:4.0-1 .68 5.4  g:1.5-1 1.0 4.1  MXZ 
      eSn     03:42:44.30  S res =   3.0 
 URZ  ePn     03:41:17.60  -0.9    9.9 212 g:7.0-2 .84 3.8                   URZ 
 OUZ  ePn     03:41:25.45   5.6X  10.0 236                                   OUZ 
 BKZ  ePn     03:41:30.16  -2.4   10.9 211                                   BKZ 
 HIZ  ePn     03:41:41.59   5.0X  11.2 218                                   HIZ 
 BFZ  ePn     03:41:47.84  -3.3   12.3 208                                   BFZ 
      eSn     03:44:02.44  S res =  -4.4X
 MSVF ePn     03:42:02.44  -1.6   13.2 336                                   MSVF
 THZ  ePn     03:42:20.24  -3.1   14.7 214                                   THZ 
 KHZ  ePn     03:42:22.79  -3.4   14.9 211                                   KHZ 
 LTZ  ePn     03:42:36.81  -0.8   15.7 213 b:5.7+1 1.3 4.6                   LTZ 
      eSn     03:45:21.69  S res =  -9.1X
 MQZ  ePn     03:42:40.04  -4.6   16.3 210 b:3.1+1 .90 4.4                   MQZ 
      eSn     03:45:33.12  S res = -11.1X
 OXZ  ePn     03:42:42.84  -1.5   16.3 212 b:6.6+1 .58 5.0                   OXZ 
 FOZ  ePn     03:42:52.00  -7.7X  17.5 216 b:2.5+2 2.0 5.0                   FOZ 
 RPZ  ePn     03:42:56.03   2.1X  17.0 213 b:4.1+1 .58 4.8                   RPZ 
      eSn     03:45:54.50  S res =  -7.5X
 LBZ  ePn     03:43:02.02  -3.2   17.9 213 b:2.4+1 .98 4.3                   LBZ 
 ODZ  eP      03:43:02.76  -6.0X  18.2 211                                   ODZ 
      ePn     03:43:13.38   4.6 
 WKZ  eP      03:43:09.95  -5.4   18.8 214 b:4.0+1 .88 4.6                   WKZ 
 SNZO eSn     03:44:30.36  -5.0X  13.5 210                                   SNZO
 CRLZ eSn     03:45:34.15  -7.9X  16.2 210                                   CRLZ
 STKA eP      03:45:58.80   2.3X  36.0 256 b:3.9+0 1.0 4.3                   STKA
 MANU eP      03:47:06.04   1.0X  44.3 302 b:3.6+2 .15 7.0                   MANU
 AS31 eP      03:47:07.87   0.0   44.6 266 b:2.2+0 .55 4.2                   AS31
 WRAB eP      03:47:15.56   0.3   45.5 271 b:1.5+1 .75 5.0                   WRAB
 WB2  eP      03:47:15.67   0.3   45.5 271 b:1.9+1 .80 5.1                   WB2 
 KIP  eP      03:48:18.92  -0.7   54.0  21 b:8.3+1 1.1 5.7                   KIP 
 MBWA eP      03:48:46.31   0.0   57.7 263 b:1.5+1 1.0 5.0                   MBWA
 MAW  eP      03:50:29.38   3.7   73.2 200                                   MAW 
 JOW  eP      03:50:51.29   0.6   77.5 311                                   JOW 
 MAJO eP      03:50:57.34  -0.2   78.8 324                                   MAJO
 MJB9 eP      03:50:57.42  -0.1   78.8 324                                   MJB9
 SNAA eP      03:50:58.15   2.1   78.5 178                                   SNAA
 SSLB eP      03:51:06.76  -0.7   80.5 304                                   SSLB
 YHNB eP      03:51:09.61   0.7   80.8 305                                   YHNB
 ADK  eP      03:51:11.53  -0.4   81.5 360                                   ADK 
 SRIG eP      03:51:23.63  -0.1   83.6  54                                   SRIG
 PAGB eP      03:51:25.88   0.7   84.0  43                                   PAGB
 PASC eP      03:51:26.19   0.1   84.1  45                                   PASC
 MWC  eP      03:51:26.94   0.0   84.3  45                                   MWC 
 HOPS eP      03:51:29.08   0.5   84.7  39                                   HOPS
 GDXM eP      03:51:29.65   0.9   84.7  39                                   GDXM
 PFO  eP      03:51:30.26   0.4   84.8  47                                   PFO 
 CMB  eP      03:51:30.42  -2.4   85.5  41                                   CMB 
 ISA  eP      03:51:31.04   0.7   85.0  44                                   ISA 
 KMRM eP      03:51:32.18   0.9   85.2  38                                   KMRM
 HSIG eP      03:51:33.13  -0.4   85.6  53                                   HSIG
 AFDM eP      03:51:33.83  -0.4   85.8  40                                   AFDM
 GSC  eP      03:51:34.32   0.1   85.7  45                                   GSC 
 ORV  eP      03:51:34.44  -0.4   85.9  39                                   ORV 
 KHMM eP      03:51:34.58   0.9   85.6  37                                   KHMM
 WDC  eP      03:51:35.57   0.0   86.1  38                                   WDC 
 KRMB eP      03:51:36.41   0.9   86.0  37                                   KRMB
 WAKR eP      03:51:37.48   0.2   86.3  41                                   WAKR
 BEKR eP      03:51:38.80  -0.4   86.8  40                                   BEKR
 YERR eP      03:51:39.23  -0.2   86.8  41                                   YERR
 YBH  eP      03:51:39.37   0.1   86.8  37                                   YBH 
 LDFC eP      03:51:39.92   1.2   86.6  46                                   LDFC
 KEBM eP      03:51:39.96   0.8   86.8  36                                   KEBM
 PSI  eP      03:51:40.61   0.5   86.8 275                                   PSI 
 PAHR eP      03:51:40.92  -0.4   87.2  40                                   PAHR
 HUMO eP      03:51:41.88   0.3   87.3  37                                   HUMO
 TPNV eP      03:51:41.90   0.6   87.2  44                                   TPNV
 TUC  eP      03:51:44.94   1.0   87.7  51                                   TUC 
 MOD  eP      03:51:45.66  -0.4   88.2  38                                   MOD 
 ZAIG eP      03:51:46.29   0.0   88.1  63                                   ZAIG
 BMN  eP      03:51:49.18  -0.3   88.9  41                                   BMN 
 OHAK eP      03:51:49.64   0.4   89.0  12                                   OHAK
 WVOR eP      03:51:51.70  -0.3   89.5  39                                   WVOR
 KDAK eP      03:51:52.87   0.5   89.7  13                                   KDAK
 SZCU eP      03:51:53.45   1.0   89.5  45                                   SZCU
 F04A eP      03:51:54.17   0.2   89.9  34                                   F04A
 E03A eP      03:51:54.20   0.8   89.8  33                                   E03A
 G06A eP      03:51:55.72  -0.2   90.3  36                                   G06A
 NLWA eP      03:51:56.54   0.9   90.3  33                                   NLWA
 LON  eP      03:51:57.66  -0.5   90.8  34                                   LON 
 D05A eP      03:51:59.90   0.8   91.0  34                                   D05A
 LNIG eP      03:52:01.49  -0.9   91.6  62                                   LNIG
 LTY  eP      03:52:01.98  -0.4   91.7  34                                   LTY 
 BGU  eP      03:52:02.09  -0.2   91.6  43                                   BGU 
 HAWA eP      03:52:02.09  -0.1   91.7  36                                   HAWA
 BMO  eP      03:52:02.09  -0.7   91.8  38                                   BMO 
 E07A eP      03:52:02.17   0.2   91.7  35                                   E07A
 BRLK eP      03:52:02.66   0.3   91.8  13                                   BRLK
 LPM  eP      03:52:03.06   0.4   91.7  51                                   LPM 
 SPUT eP      03:52:05.08   0.1   92.2  43                                   SPUT
 HVU  eP      03:52:05.20  -0.2   92.3  42                                   HVU 
 D08A eP      03:52:05.55  -0.1   92.5  35                                   D08A
 HLID eP      03:52:06.04  -0.3   92.5  40                                   HLID
 SPU  eP      03:52:06.84  -0.8   93.0  12                                   SPU 
 TCUT eP      03:52:07.54   0.2   92.7  43                                   TCUT
 HWUT eP      03:52:07.79  -0.4   92.9  43                                   HWUT
 RC01 eP      03:52:09.17   0.0   93.3  13                                   RC01
 C09A eP      03:52:09.32  -0.2   93.3  35                                   C09A
 LVC  eP      03:52:10.42   1.8   92.8 118                                   LVC 
 TT01 eP      03:52:12.14  -0.1   94.0   9                                   TT01
 MCMT eP      03:52:13.85  -0.2   94.2  40                                   MCMT
 REDW eP      03:52:14.49  -0.6   94.4  42                                   REDW
 TPAW eP      03:52:15.33   0.1   94.4  42                                   TPAW
 FXWY eP      03:52:15.37  -0.1   94.5  42                                   FXWY
 SNOW eP      03:52:15.86   0.2   94.5  42                                   SNOW
 LOHW eP      03:52:15.98  -0.5   94.7  42                                   LOHW
 PD31 eP      03:52:16.10  -0.9   94.8  43                                   PD31
 BW06 eP      03:52:16.14  -0.8   94.8  43                                   BW06
 IMW  eP      03:52:16.20  -0.3   94.7  41                                   IMW 
 DLMT eP      03:52:16.24   0.1   94.7  40                                   DLMT
 MOOW eP      03:52:16.26  -0.2   94.7  42                                   MOOW
 LRM  eP      03:52:17.72  -0.2   95.0  39                                   LRM 
 CHMT eP      03:52:18.20  -0.8   95.3  38                                   CHMT
 QLMT eP      03:52:18.31   0.6   95.0  40                                   QLMT
 YPP  eP      03:52:18.32   0.5   95.0  41                                   YPP 
 YHB  eP      03:52:18.70   0.6   95.1  41                                   YHB 
 YMR  eP      03:52:18.90   0.5   95.2  41                                   YMR 
 BOZ  eP      03:52:18.92  -0.4   95.4  40                                   BOZ 
 YFT  eP      03:52:19.58   1.4   95.1  41                                   YFT 
 YHH  eP      03:52:19.65   0.5   95.3  41                                   YHH 
 H17A eP      03:52:20.00   1.3   95.2  41                                   H17A
 ABTX eP      03:52:20.36  -0.2   95.6  56                                   ABTX
 HRY  eP      03:52:21.73  -0.1   95.9  39                                   HRY 
 YNR  eP      03:52:22.41   3.1   95.4  41                                   YNR 
 RLMT eP      03:52:24.14   0.1   96.4  41                                   RLMT
 RSSD eP      03:52:34.84  -0.5   98.9  44                                   RSSD



 Generated 2011 OCT 20 at 03:54 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver