Phase Data

Explanation of Parameters


     26 OCT 2010  (299)

     ot  = 08:53:16.25   +/-   2.29              SOUTHWEST OF SUMATRA, INDONESIA 
     lat =      -3.564   +/-    8.3
     lon =      99.880   +/-    7.5              MAGNITUDE 4.9 (GS)       
     dep =        28.0   +/-    5.7   

     265 km (165 miles) W of Bengkulu, Sumatra, Indonesia
     295 km (180 miles) S of Padang, Sumatra, Indonesia
     330 km (205 miles) W of Lubuklinggau, Sumatra, Indonesia
     825 km (510 miles) WNW of JAKARTA, Java, Indonesia

     nph =   40 of  40    se = 1.13    FE=273                            A   

     error ellipse = (168.0, 21.0, 14.0;272.0, 31.0, 13.1; 50.0, 49.0,  1.4)

 mb = 4.9 ( 22)  ML = 4.3 ( 16)  mblg = 3.6 (  8)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MNAI ePn     08:54:06.72   2.4    3.2 105 L:3.2+0 .55 4.6  g:9.3-1 1.0 4.3  MNAI
 BKNI ePn     08:54:21.00   4.8    4.0  17 L:2.7+0 1.1 4.8  g:5.0-1 .85 4.2  BKNI
 GSI  ePn     08:54:34.20  -0.2    5.4 335 L:1.9-1 1.1 4.1  g:9.0-2 1.0 3.6  GSI 
 PSI  ePn     08:54:44.56  -2.8    6.3 351 L:4.0-2 2.2 3.7  g:2.0-2 1.1 3.0  PSI 
 MYKOMePn     08:54:51.97   0.0    6.6  37 L:1.1-1 1.0 4.2  g:8.0-2 1.2 3.6  MYKO
 IPM  ePn     08:55:13.21   1.5    8.1   8 L:4.0-2 1.3 4.2  g:2.0-2 1.2 3.1  IPM 
 CISI ePn     08:55:20.21  -2.1    8.8 117 L:1.8-1 1.5 5.0                   CISI
      eSn     08:56:57.30  S res =  -3.7 
 KULM ePn     08:55:20.30  -1.8    8.8   5 L:3.0-2 2.4 4.3  g:1.0-2 .90 2.9  KULM
 UGM  ePn     08:55:56.79  -1.1   11.4 113                                   UGM 
 SBUM ePn     08:56:31.01   2.2   13.7  64                                   SBUM
 JAGI ePn     08:56:44.80  -1.7   15.0 110 b:8.5+1 1.3 4.9                   JAGI
 KKM  eP      08:57:35.15   0.2   18.9  60 b:1.0+2 1.4 4.8                   KKM 
 KAPI eP      08:57:45.25  -0.2   19.9  95 b:7.7+1 1.3 4.8                   KAPI
 MYLDMeP      08:57:53.95   1.3   20.5  65 b:1.1+2 1.3 5.1                   MYLD
 CM01 eP      08:58:06.34  -0.6   21.9 358                                   CM01
 PALK eP      08:58:07.39  -0.7   22.0 299 b:2.4+1 1.1 4.5                   PALK
 CHTO eP      08:58:11.14   0.0   22.3 358 b:1.5+1 .90 4.4                   CHTO
 SOEI eP      08:58:36.92  -1.0   25.0 106 b:3.4+1 1.1 4.9                   SOEI
 SLVN eP      08:58:38.25  -0.1   25.1   9                                   SLVN
 MBWA eP      08:58:46.57  -0.9   26.0 134 b:3.2+1 1.6 4.7                   MBWA
 TNTI eP      08:59:02.06  -1.3   27.8  82 b:4.5+1 .90 5.2                   TNTI
 TPUB eP      08:59:52.37  -1.2   33.5  36 b:4.8+2 2.2 6.0                   TPUB
 WRAB eP      09:00:26.88   0.2   37.3 119 b:9.9+0 .95 4.6                   WRAB
 AS01 eP      09:00:36.43   0.1   38.5 124                                   AS01
 CTAO eP      09:01:53.77   0.1   48.1 114 b:1.6+1 1.0 5.0                   CTAO
 KS01 eP      09:01:56.04  -0.1   48.4  30                                   KS01
 TKM2 eP      09:02:17.77   0.2   51.2 337 b:2.4+1 .90 5.1                   TKM2
 AAK  eP      09:02:20.08   1.1   51.4 336 b:5.6+0 .80 4.6                   AAK 
      eP      09:02:20.10   1.2 
 SONA1eP      09:02:20.62   1.0   51.5   6                                   SONA
 ULN  eP      09:02:21.37   1.1   51.6   6 b:1.7+1 .90 5.0                   ULN 
 EKS2 eP      09:02:21.90   0.7   51.7 336 b:1.9+1 .80 5.1                   EKS2
 MK01 eP      09:02:26.82   0.2   52.5 345                                   MK01
 MKAR eP      09:02:27.16   0.4   52.5 345                                   MKAR
 MAKZ eP      09:02:27.55   0.1   52.6 345                                   MAKZ
 KKAR eP      09:02:33.90  -0.3   53.5 333                                   KKAR
 EIDS eP      09:02:37.14   1.1   53.7 119 b:1.5+1 1.0 4.9                   EIDS
 BRVK eP      09:03:31.18  -0.4   61.7 340 b:2.5+1 1.5 5.1                   BRVK
 BKZ  eP      09:05:09.66   0.7   77.4 129                                   BKZ 



 Generated 2010 OCT 26 at 09:07 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver