Magnitude 4.5 - SOUTH OF THE FIJI ISLANDS
2011 October 16 00:31:34 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.5 |
---|---|
Date-Time |
|
Location | 24.898°S, 179.671°E |
Depth | 510.6 km (317.3 miles) |
Region | SOUTH OF THE FIJI ISLANDS |
Distances | 499 km (310 miles) SSW of Ndoi Island, Fiji 540 km (335 miles) NNW of Raoul Island, Kermadec Islands 671 km (416 miles) SW of NUKU`ALOFA, Tonga 1407 km (874 miles) NNE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 22.7 km (14.1 miles); depth +/- 11.9 km (7.4 miles) |
Parameters | NST= 32, Nph= 33, Dmin=537.7 km, Rmss=0.52 sec, Gp= 97°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0006a3k |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Earthquake Maps
Scientific & Technical Information
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver