Magnitude 4.9 - VANUATU
2011 October 14 03:48:22 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 18.900°S, 169.568°E |
Depth | 283.9 km (176.4 miles) |
Region | VANUATU |
Distances | 78 km (48 miles) NNE of Isangel, Tanna, Vanuatu 185 km (114 miles) SE of PORT-VILA, Efate, Vanuatu 342 km (212 miles) NNE of Tadine, Loyalty Islands, New Caledonia 1941 km (1206 miles) ENE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 24.1 km (15.0 miles); depth +/- 12.7 km (7.9 miles) |
Parameters | NST= 72, Nph= 74, Dmin=479.8 km, Rmss=0.48 sec, Gp= 76°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc00069be |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Earthquake Maps
Scientific & Technical Information
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver