Magnitude 4.8 - MINDANAO, PHILIPPINES
2011 October 06 23:47:04 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 8.602°N, 126.103°E |
Depth | 38 km (23.6 miles) |
Region | MINDANAO, PHILIPPINES |
Distances | 36 km (22 miles) NW of Hinatuan, Mindanao, Philippines 72 km (44 miles) ESE of Butuan, Mindanao, Philippines 147 km (91 miles) SSE of Surigao, Mindanao, Philippines 867 km (538 miles) SE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 16.1 km (10.0 miles); depth +/- 7.2 km (4.5 miles) |
Parameters | NST= 45, Nph= 46, Dmin=179.2 km, Rmss=0.48 sec, Gp= 90°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc00065rq |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Earthquake Maps
Scientific & Technical Information
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver