Magnitude 5.0 - MINDANAO, PHILIPPINES
2011 October 02 09:19:25 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 8.385°N, 126.723°E |
Depth | 46.9 km (29.1 miles) |
Region | MINDANAO, PHILIPPINES |
Distances | 43 km (26 miles) E of Hinatuan, Mindanao, Philippines 143 km (88 miles) ESE of Butuan, Mindanao, Philippines 864 km (536 miles) W of KOROR, Palau 929 km (577 miles) SE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 19 km (11.8 miles); depth +/- 7.7 km (4.8 miles) |
Parameters | NST= 79, Nph= 80, Dmin=192.6 km, Rmss=1 sec, Gp= 65°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc00063ge |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Earthquake Maps
Scientific & Technical Information
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver