Magnitude 5.2 - MINDANAO, PHILIPPINES
2011 October 01 04:21:51 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 7.364°N, 123.751°E |
Depth | 610.5 km (379.4 miles) |
Region | MINDANAO, PHILIPPINES |
Distances | 56 km (34 miles) WNW of Cotabato, Mindanao, Philippines 60 km (37 miles) SSE of Pagadian, Mindanao, Philippines 143 km (88 miles) SSE of Dipolog, Mindanao, Philippines 856 km (531 miles) SSE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 13.3 km (8.3 miles); depth +/- 10.3 km (6.4 miles) |
Parameters | NST=128, Nph=137, Dmin=204.8 km, Rmss=0.81 sec, Gp= 32°, M-type=body wave magnitude (Mb), Version=9 |
Source |
|
Event ID | usc000636i |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Earthquake Maps
Scientific & Technical Information
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver