Magnitude 4.9 - KERMADEC ISLANDS REGION
2011 October 23 11:39:04 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 31.964°S, 178.303°W |
Depth | 51.9 km (32.3 miles) |
Region | KERMADEC ISLANDS REGION |
Distances | 81 km (50 miles) SE of L'Esperance Rock, Kermadec Islands 301 km (187 miles) S of Raoul Island, Kermadec Islands 838 km (520 miles) NE of Auckland, New Zealand 1206 km (749 miles) NNE of WELLINGTON, New Zealand |
Location Uncertainty | horizontal +/- 36 km (22.4 miles); depth +/- 13.1 km (8.1 miles) |
Parameters | NST= 22, Nph= 25, Dmin=303.9 km, Rmss=0.94 sec, Gp=158°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usb0006br9 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Earthquake Maps
Scientific & Technical Information
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver