Magnitude 4.8 - SANTA CRUZ ISLANDS
2011 October 18 23:32:54 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 11.621°S, 166.087°E |
Depth | 74.3 km (46.2 miles) |
Region | SANTA CRUZ ISLANDS |
Distances | 110 km (68 miles) SSE of Lata, Santa Cruz Islands, Solomon Isl. 441 km (274 miles) NNW of Luganville, Espiritu Santo, Vanuatu 711 km (441 miles) NNW of PORT-VILA, Efate, Vanuatu 2221 km (1380 miles) NE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 11.1 km (6.9 miles); depth +/- 20.9 km (13.0 miles) |
Parameters | NST= 49, Nph= 49, Dmin=714.4 km, Rmss=1.13 sec, Gp=122°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usb00069wv |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Earthquake Maps
Scientific & Technical Information
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver