Magnitude 4.9 - SOUTHWEST OF SUMATRA, INDONESIA
2010 October 27 21:34:58 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 3.062°S, 99.737°E |
Depth | 30.5 km (19.0 miles) |
Region | SOUTHWEST OF SUMATRA, INDONESIA |
Distances | 245 km (150 miles) SSW of Padang, Sumatra, Indonesia 295 km (180 miles) WNW of Bengkulu, Sumatra, Indonesia 350 km (215 miles) W of Lubuklinggau, Sumatra, Indonesia 855 km (530 miles) WNW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 28.9 km (18.0 miles); depth +/- 4.1 km (2.5 miles) |
Parameters | NST= 29, Nph= 30, Dmin=385.2 km, Rmss=1.45 sec, Gp=187°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usa00045bj |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Earthquake Maps
Scientific & Technical Information
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver