Magnitude 5.2 - OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2009 April 08 11:13:01 UTC
Earthquake Details
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 38.767°S, 178.236°E |
Depth | 35 km (21.7 miles) set by location program |
Region | OFF EAST COAST OF THE NORTH ISLAND, N.Z. |
Distances | 20 km (15 miles) ESE of Gisborne, New Zealand 135 km (85 miles) NE of Napier, New Zealand 370 km (230 miles) SE of Auckland, New Zealand 405 km (250 miles) NE of WELLINGTON, New Zealand |
Location Uncertainty | horizontal +/- 9.6 km (6.0 miles); depth fixed by location program |
Parameters | NST= 42, Nph= 42, Dmin=113.3 km, Rmss=0.91 sec, Gp=173°, M-type=body wave magnitude (Mb), Version=Q |
Source |
|
Event ID | us2009fea9 |
- This event has been reviewed by a seismologist.
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Earthquake Maps
Scientific & Technical Information
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver